Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Nicholas Justiz | * | 5-9 | 3-4 | 0-0 | 1-4 | 5 | 2 | 13 | 3 | 0 | 0 | 0 | 38 |
| 12 | John Donnelly | * | 1-10 | 0-3 | 4-10 | 1-7 | 8 | 2 | 6 | 1 | 3 | 0 | 2 | 30 |
| 14 | Caleb McGraw | * | 8-22 | 1-5 | 3-4 | 0-4 | 4 | 1 | 20 | 0 | 0 | 0 | 1 | 40 |
| 21 | Tyler Maland | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
| 33 | Chris Whitney | * | 3-7 | 0-0 | 0-2 | 4-3 | 7 | 4 | 6 | 0 | 2 | 2 | 0 | 27 |
| 04 | Devon Luongo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Marvin Smith | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 19 |
| 32 | Ethan Shanley | - | 2-5 | 1-2 | 0-2 | 1-4 | 5 | 1 | 5 | 1 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 5-14 | 7-18 | 13-23 | 36 | 15 | 52 | 5 | 8 | 2 | 4 | 200 | |
| 35.7% | 35.7% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-6 | 3-11 | |||||||||||
| 31.0% | 33.3% | 27.3% | ||||||||||||
| 2nd Half: | 11-27 | 3-8 | 4-7 | |||||||||||
| 40.7% | 37.5% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brandon Linton | * | 2-8 | 0-1 | 2-2 | 2-1 | 3 | 2 | 6 | 3 | 2 | 1 | 1 | 28 |
| 12 | Felix Llanos | * | 4-10 | 1-5 | 2-2 | 2-3 | 5 | 0 | 11 | 1 | 2 | 0 | 0 | 28 |
| 22 | Keith Murray | * | 3-6 | 1-4 | 2-2 | 1-4 | 5 | 3 | 9 | 3 | 0 | 3 | 0 | 24 |
| 23 | Jonathan Hood | * | 2-6 | 0-0 | 1-2 | 1-6 | 7 | 4 | 5 | 3 | 0 | 0 | 1 | 28 |
| 50 | Elson Pickering | * | 1-7 | 0-2 | 0-0 | 0-6 | 6 | 3 | 2 | 1 | 2 | 3 | 0 | 22 |
| 04 | Tyler Barron | - | 3-4 | 2-3 | 0-0 | 1-3 | 4 | 0 | 8 | 1 | 1 | 0 | 1 | 19 |
| 24 | Shawn Lasalita | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Rey Jefferson | - | 5-9 | 1-3 | 3-3 | 0-0 | 0 | 1 | 14 | 1 | 0 | 1 | 1 | 26 |
| 52 | George Koduah | - | 3-7 | 0-0 | 1-2 | 2-3 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-19 | 11-13 | 11-28 | 39 | 16 | 62 | 13 | 8 | 9 | 4 | 200 | |
| 39.7% | 26.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-11 | 4-5 | |||||||||||
| 30.0% | 9.1% | 80.0% | ||||||||||||
| 2nd Half: | 14-28 | 4-8 | 7-8 | |||||||||||
| 50.0% | 50.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VASSAR | 23 | 29 | 52 | Record: (2-9, 0-1 Liberty) |
| Clarkson University | 23 | 39 | 62 | Record: (7-4, 1-0 Liberty) |
|
Officials:
Technical fouls: VASSAR-None. Clarkson University-None. Attendance: 220 |