Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (18-9, 14-4)

Overall Team Statistics
Statistic Vassar College Opponents
Scoring
Total Points 1795 1640
Points Per Game 66.5 60.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 656-1684 605-1581
FG: Percentage .390 .383
FG: Per Game 24.3 22.4
3PT: Made-Attempted 199-658 163-564
3PT: Percentage .302 .289
3PT: Per Game 7.4 6.0
FT: Made-Attempted 284-412 267-402
FT: Percentage .689 .664
FT: Per Game 10.5 9.9
Rebounding
Total 1127 992
Per Game 41.7 36.7
Margin 5.0 --
Assists
Total 367 331
Per Game 13.6 12.3
Turnovers
Total 443 455
Per Game 16.4 16.9
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 14.6
Steals
Total 212 225
Per Game 7.9 8.3
Blocks
Total 42 93
Per Game 1.6 3.4
Attendance
Total 1832 1839
Per Game 14-131 13-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lee, Alex 27 27 736 27.3 112 291 .385 34 111 .306 49 68 .721 307 11.4 22 84 106 3.9 33 41 34 28 1
23 Harvey, Julia 27 27 632 23.4 95 240 .396 43 131 .328 41 54 .759 274 10.1 32 83 115 4.3 49 37 39 22 0
15 McDermed, Sierra 27 0 489 18.1 79 202 .391 25 90 .278 40 55 .727 223 8.3 32 59 91 3.4 42 23 33 31 9
22 Gelb, Tova 25 25 551 22.0 76 171 .444 21 76 .276 32 43 .744 205 8.2 50 69 119 4.8 33 38 47 31 9
05 Srinivasan, Eliza 27 27 944 35.0 76 191 .398 19 55 .345 40 60 .667 211 7.8 13 103 116 4.3 69 138 104 44 7
04 Tawney, Bella 27 27 412 15.3 63 157 .401 0 1 .000 43 78 .551 169 6.3 46 80 126 4.7 66 11 47 7 11
13 Kurnik, Naiya 25 2 381 15.2 54 130 .415 17 46 .370 9 11 .818 134 5.4 24 47 71 2.8 43 18 45 15 0
03 Ahearn, Maddie 23 0 295 12.8 29 85 .341 20 65 .308 10 13 .769 88 3.8 3 26 29 1.3 32 12 17 7 2
21 Siekman, Caroline 27 0 375 13.9 38 91 .418 2 10 .200 4 4 1.000 82 3.0 29 54 83 3.1 43 17 33 6 2
34 Thompson, Tash 22 0 336 15.3 12 50 .240 9 39 .231 2 5 .400 35 1.6 10 28 38 1.7 34 14 18 10 0
35 Davis, Kolby 16 0 39 2.4 6 9 .667 5 7 .714 0 2 .000 17 1.1 1 4 5 0.3 0 1 6 1 0
02 Gramiak, Margo 21 0 78 3.7 6 13 .462 0 0 .000 12 16 .750 24 1.1 11 15 26 1.2 6 8 7 6 0
20 Lederman, Sam 16 0 49 3.1 6 26 .231 2 12 .167 2 3 .667 16 1.0 1 8 9 0.6 8 3 5 2 0
01 Mostrom, Ashley 19 0 107 5.6 4 28 .143 2 15 .133 0 0 .000 10 0.5 7 9 16 0.8 8 6 3 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 81 96 177 6.6 0 0 5 0 0  
Total 27 5424 200.9 656 1684 .390 199 658 .302 284 412 .689 1795 66.48 362 765 1127 41.7 466 367 443 212 42
Opponents 27 5427 201.0 605 1581 .383 163 564 .289 267 402 .664 1640 60.74 270 722 992 36.7 456 331 455 225 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lee, Alex 18 18 488 27.1 78 201 .388 21 73 .288 31 42 .738 208 11.6 15 57 72 4.0 20 23 1.3 24 23 0
23 Harvey, Julia 18 18 416 23.1 59 157 .376 26 85 .306 29 38 .763 173 9.6 27 69 96 5.3 31 31 1.7 21 11 0
22 Gelb, Tova 18 18 393 21.8 59 123 .480 16 53 .302 27 36 .750 161 8.9 37 52 89 4.9 26 31 1.7 32 26 7
05 Srinivasan, Eliza 18 18 622 34.6 50 129 .388 10 33 .303 35 49 .714 145 8.1 8 74 82 4.6 42 89 4.9 70 33 4
15 McDermed, Sierra 18 0 313 17.4 54 135 .400 15 61 .246 33 47 .702 156 8.7 23 41 64 3.6 27 18 1.0 23 23 5
04 Tawney, Bella 18 18 266 14.8 44 102 .431 0 1 .000 24 46 .522 112 6.2 25 49 74 4.1 40 7 0.4 31 4 3
13 Kurnik, Naiya 16 0 221 13.8 36 81 .444 11 30 .367 8 9 .889 91 5.7 17 22 39 2.4 23 12 0.8 23 11 0
03 Ahearn, Maddie 14 0 170 12.1 16 56 .286 12 45 .267 3 4 .750 47 3.4 2 17 19 1.4 18 10 0.7 10 6 1
21 Siekman, Caroline 18 0 245 13.6 30 64 .469 1 4 .250 4 4 1.000 65 3.6 21 34 55 3.1 31 11 0.6 21 1 1
34 Thompson, Tash 16 0 269 16.8 11 40 .275 9 34 .265 2 4 .500 33 2.1 9 20 29 1.8 26 11 0.7 13 9 0
35 Davis, Kolby 11 0 32 2.9 4 6 .667 3 5 .600 0 2 .000 11 1.0 1 4 5 0.5 0 0 0.0 6 1 0
02 Gramiak, Margo 15 0 65 4.3 5 10 .500 0 0 .000 10 14 .714 20 1.3 10 14 24 1.6 5 7 0.5 6 5 0
20 Lederman, Sam 11 0 42 3.8 5 24 .208 2 12 .167 2 2 1.000 14 1.3 1 8 9 0.8 4 3 0.3 5 2 0
01 Mostrom, Ashley 12 0 83 6.9 4 23 .174 2 14 .143 0 0 .000 10 0.8 6 9 15 1.3 7 4 0.3 3 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 69 123 6.8 0 0 0.0 2 0 0  
Total 18 3625 201.4 455 1151 .395 128 450 .284 208 297 .700 1246 69.22 256 539 795 44.2 300 257 14.3 290 157 22
Opponents 18 3625 201.4 387 1065 .363 112 382 .293 164 249 .659 1050 58.33 176 476 652 36.2 315 215 11.9 313 150 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lee, Alex 27 27 736 112 291 .385 34 111 .306 49 68 .721 307 11.4
23 Harvey, Julia 27 27 632 95 240 .396 43 131 .328 41 54 .759 274 10.1
22 Gelb, Tova 25 25 551 76 171 .444 21 76 .276 32 43 .744 205 8.2
15 McDermed, Sierra 27 0 489 79 202 .391 25 90 .278 40 55 .727 223 8.3
05 Srinivasan, Eliza 27 27 944 76 191 .398 19 55 .345 40 60 .667 211 7.8
04 Tawney, Bella 27 27 412 63 157 .401 0 1 .000 43 78 .551 169 6.3
13 Kurnik, Naiya 25 2 381 54 130 .415 17 46 .370 9 11 .818 134 5.4
03 Ahearn, Maddie 23 0 295 29 85 .341 20 65 .308 10 13 .769 88 3.8
21 Siekman, Caroline 27 0 375 38 91 .418 2 10 .200 4 4 1.000 82 3.0
35 Davis, Kolby 16 0 39 6 9 .667 5 7 .714 0 2 .000 17 1.1
02 Gramiak, Margo 21 0 78 6 13 .462 0 0 .000 12 16 .750 24 1.1
20 Lederman, Sam 16 0 49 6 26 .231 2 12 .167 2 3 .667 16 1.0
34 Thompson, Tash 22 0 336 12 50 .240 9 39 .231 2 5 .400 35 1.6
01 Mostrom, Ashley 19 0 107 4 28 .143 2 15 .133 0 0 .000 10 0.5
Total 27 5424 656 1684 .390 199 658 .302 284 412 .689 1795 66.48
Opponents 27 5427 605 1581 .383 163 564 .289 267 402 .664 1640 60.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lee, Alex 27 27.3 .385 .306 .721 0.8 3.1 3.9 1.5 1.0 0.0 11.4
23 Harvey, Julia 27 23.4 .396 .328 .759 1.2 3.1 4.3 1.4 0.8 0.0 10.1
22 Gelb, Tova 25 22.0 .444 .276 .744 2.0 2.8 4.8 1.5 1.2 0.4 8.2
15 McDermed, Sierra 27 18.1 .391 .278 .727 1.2 2.2 3.4 0.9 1.1 0.3 8.3
05 Srinivasan, Eliza 27 35.0 .398 .345 .667 0.5 3.8 4.3 5.1 1.6 0.3 7.8
04 Tawney, Bella 27 15.3 .401 .000 .551 1.7 3.0 4.7 0.4 0.3 0.4 6.3
13 Kurnik, Naiya 25 15.2 .415 .370 .818 1.0 1.9 2.8 0.7 0.6 0.0 5.4
03 Ahearn, Maddie 23 12.8 .341 .308 .769 0.1 1.1 1.3 0.5 0.3 0.1 3.8
21 Siekman, Caroline 27 13.9 .418 .200 1.000 1.1 2.0 3.1 0.6 0.2 0.1 3.0
35 Davis, Kolby 16 2.4 .667 .714 .000 0.1 0.3 0.3 0.1 0.1 0.0 1.1
02 Gramiak, Margo 21 3.7 .462 .000 .750 0.5 0.7 1.2 0.4 0.3 0.0 1.1
20 Lederman, Sam 16 3.1 .231 .167 .667 0.1 0.5 0.6 0.2 0.1 0.0 1.0
34 Thompson, Tash 22 15.3 .240 .231 .400 0.5 1.3 1.7 0.6 0.5 0.0 1.6
01 Mostrom, Ashley 19 5.6 .143 .133 .000 0.4 0.5 0.8 0.3 0.1 0.1 0.5
Total 27 200.9 .390 .302 .689 13.4 28.3 41.7 13.6 7.9 1.6 66.48
Opponents 27 201.0 .383 .289 .664 10.0 26.7 36.7 12.3 8.3 3.4 60.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/08/22 57-62 L 22-56 .393 2-14 .143 11-12 .917 15 30 45 45.0 22 10 26 4 5 57 57.0
vs NAZARETH 11/11/22 76-62 W 25-69 .362 15-35 .429 11-14 .786 16 24 40 42.5 22 18 12 2 7 76 66.5
vs Hamilton College 11/12/22 60-71 L 24-65 .369 8-28 .286 4-8 .500 9 21 30 38.3 16 12 11 2 6 60 64.3
at Williams 11/15/22 52-74 L 21-46 .457 10-23 .435 0-5 .000 8 23 31 36.5 16 9 27 0 4 52 61.3
vs NYUW 11/18/22 44-80 L 17-62 .274 6-22 .273 4-8 .500 11 22 33 35.8 13 7 17 1 7 44 57.8
vs HAWKS_~1 11/22/22 59-58 W 23-55 .418 7-18 .389 6-11 .545 8 28 36 35.8 21 16 16 4 6 59 58.0
at Ithaca 12/02/22 31-69 L 13-50 .260 2-21 .095 3-10 .300 9 23 32 35.3 11 4 15 0 2 31 54.1
at William Smith 12/03/22 74-54 W 32-66 .485 8-27 .296 2-6 .333 11 21 32 34.9 18 24 16 3 16 74 56.6
vs UNIONW 12/06/22 60-54 W 22-66 .333 10-34 .294 6-8 .750 19 22 41 35.6 9 13 19 2 14 60 57.0
at Gordon 12/30/22 62-49 W 21-55 .382 8-25 .320 12-16 .750 11 28 39 35.9 19 14 17 3 11 62 57.5
at Clarkson 01/06/23 81-83 L 32-66 .485 7-18 .389 10-14 .714 19 29 48 37.0 20 18 19 0 6 81 59.6
at St. Lawrence 01/07/23 58-54 W 22-66 .333 4-20 .200 10-18 .556 21 35 56 38.6 14 7 19 1 7 58 59.5
at Union (NY) 01/10/23 44-38 W 12-47 .255 3-21 .143 17-21 .810 13 32 45 39.1 17 6 21 1 8 44 58.3
vs SKID 01/13/23 52-60 L 17-62 .274 5-26 .192 13-17 .765 14 31 45 39.5 14 10 14 2 5 52 57.9
vs RIT_WB~1 01/14/23 71-50 W 27-65 .415 5-21 .238 12-12 1.000 13 34 47 40.0 16 10 13 0 4 71 58.7
vs RPIWBB 01/20/23 85-68 W 29-59 .492 12-19 .632 15-23 .652 12 31 43 40.2 14 18 14 0 3 85 60.4
vs BARD-W 01/21/23 70-41 W 27-72 .375 12-42 .286 4-9 .444 22 28 50 40.8 14 15 11 1 8 70 60.9
vs St. Lawrence 01/27/23 75-57 W 29-67 .433 6-18 .333 11-16 .688 15 31 46 41.1 20 14 20 1 12 75 61.7
vs Clarkson 01/28/23 89-57 W 31-59 .525 5-17 .294 22-28 .786 10 26 36 40.8 21 25 14 1 13 89 63.2
at Bard 02/03/23 77-34 W 30-78 .385 8-37 .216 9-12 .750 19 39 58 41.7 18 15 17 1 21 77 63.9
at Rensselaer 02/04/23 67-55 W 24-67 .358 4-26 .154 15-19 .789 14 33 47 41.9 15 12 18 2 7 67 64.0
at RIT 02/10/23 86-73 W 33-68 .485 10-25 .400 10-16 .625 11 37 48 42.2 18 21 11 3 5 86 65.0
at Skidmore 02/11/23 66-71 L 18-56 .321 8-21 .381 22-35 .629 9 31 40 42.1 25 8 18 1 8 66 65.0
vs William Smith 02/17/23 85-61 W 32-78 .410 14-42 .333 7-7 1.000 16 28 44 42.2 18 27 14 1 14 85 65.9
vs Ithaca 02/18/23 75-71 W 25-59 .424 5-15 .333 20-26 .769 9 28 37 42.0 18 10 17 2 4 75 66.2
vs UNIONW 02/21/23 73-57 W 25-63 .397 10-27 .370 13-18 .722 14 28 42 42.0 17 16 16 4 6 73 66.5
at Skidmore 02/24/23 66-77 L 23-62 .371 5-16 .313 15-23 .652 14 22 36 41.7 20 8 11 0 3 66 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/08/22 62-57 W 21-60 .350 6-24 .250 14-22 .636 12 19 31 31.0 12 12 17 3 16 62 62.0
NAZARETH 11/11/22 62-76 L 21-51 .412 4-15 .267 16-24 .667 9 31 40 35.5 15 10 20 4 4 62 62.0
Hamilton College 11/12/22 71-60 W 26-51 .510 8-23 .348 11-18 .611 8 34 42 37.7 13 12 20 3 4 71 65.0
Williams 11/15/22 74-52 W 30-65 .462 7-16 .438 7-11 .636 14 19 33 36.5 13 24 12 4 16 74 67.3
NYUW 11/18/22 80-44 W 31-63 .492 9-29 .310 9-12 .750 12 35 47 38.6 14 16 14 6 6 80 69.8
HAWKS_~1 11/22/22 58-59 L 19-57 .333 6-31 .194 14-21 .667 14 28 42 39.2 14 7 14 3 6 58 67.8
Ithaca 12/02/22 69-31 W 28-61 .459 7-20 .350 6-11 .545 12 31 43 39.7 12 16 7 6 9 69 68.0
William Smith 12/03/22 54-74 L 19-57 .333 6-24 .250 10-15 .667 17 23 40 39.8 9 13 25 2 7 54 66.3
UNIONW 12/06/22 54-60 L 21-55 .382 7-21 .333 5-6 .833 11 24 35 39.2 18 12 24 3 7 54 64.9
Gordon 12/30/22 49-62 L 19-57 .333 3-20 .150 8-12 .667 11 27 38 39.1 20 11 19 1 7 49 63.3
Clarkson 01/06/23 83-81 W 28-58 .483 11-28 .393 16-20 .800 4 17 21 37.5 13 17 8 1 11 83 65.1
St. Lawrence 01/07/23 54-58 L 20-65 .308 8-32 .250 6-8 .750 12 27 39 37.6 17 13 14 5 8 54 64.2
Union (NY) 01/10/23 38-44 L 16-60 .267 1-16 .063 5-14 .357 17 22 39 37.7 22 2 16 5 9 38 62.2
SKID 01/13/23 60-52 W 24-63 .381 5-16 .313 7-10 .700 7 35 42 38.0 18 9 12 9 7 60 62.0
RIT_WB~1 01/14/23 50-71 L 17-60 .283 9-33 .273 7-9 .778 10 25 35 37.8 14 10 15 4 2 50 61.2
RPIWBB 01/20/23 68-85 L 28-67 .418 6-23 .261 6-9 .667 9 22 31 37.4 21 13 10 1 7 68 61.6
BARD-W 01/21/23 41-70 L 17-51 .333 4-12 .333 3-7 .429 8 25 33 37.1 11 6 21 1 6 41 60.4
St. Lawrence 01/27/23 57-75 L 20-59 .339 8-26 .308 9-15 .600 14 25 39 37.2 15 13 25 4 15 57 60.2
Clarkson 01/28/23 57-89 L 20-53 .377 2-10 .200 15-15 1.000 7 21 28 36.7 24 11 24 1 8 57 60.1
Bard 02/03/23 34-77 L 11-47 .234 5-15 .333 7-16 .438 2 29 31 36.5 14 8 26 2 9 34 58.8
Rensselaer 02/04/23 55-67 L 21-59 .356 4-18 .222 9-12 .750 5 28 33 36.3 20 13 17 1 15 55 58.6
RIT 02/10/23 73-86 L 25-63 .397 11-26 .423 12-18 .667 5 28 33 36.1 20 16 11 2 5 73 59.2
Skidmore 02/11/23 71-66 W 23-58 .397 8-21 .381 17-30 .567 9 37 46 36.6 31 15 19 3 10 71 59.7
William Smith 02/17/23 61-85 L 22-60 .367 7-26 .269 10-15 .667 11 28 39 36.7 10 13 22 3 6 61 59.8
Ithaca 02/18/23 71-75 L 27-69 .391 3-15 .200 14-19 .737 16 29 45 37.0 26 15 17 5 9 71 60.2
UNIONW 02/21/23 57-73 L 25-59 .424 0-6 .000 7-11 .636 6 23 29 36.7 19 8 13 6 9 57 60.1
Skidmore 02/24/23 77-66 W 26-53 .491 8-18 .444 17-22 .773 8 30 38 36.7 21 16 13 5 7 77 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/08/22 57-62 -5 22-56/21-60 .393/.350 2-14/6-24 .143/.250 11-12/14-22 .917-.636 45/31 14 10/12 26/17 4/3 5/16 22/12
NAZARETH 11/11/22 76-62 14 25-69/21-51 .362/.412 15-35/4-15 .429/.267 11-14/16-24 .786-.667 40/40 0 18/10 12/20 2/4 7/4 22/15
Hamilton College 11/12/22 60-71 -11 24-65/26-51 .369/.510 8-28/8-23 .286/.348 4-8/11-18 .500-.611 30/42 -12 12/12 11/20 2/3 6/4 16/13
Williams 11/15/22 52-74 -22 21-46/30-65 .457/.462 10-23/7-16 .435/.438 0-5/7-11 .000-.636 31/33 -2 9/24 27/12 0/4 4/16 16/13
NYUW 11/18/22 44-80 -36 17-62/31-63 .274/.492 6-22/9-29 .273/.310 4-8/9-12 .500-.750 33/47 -14 7/16 17/14 1/6 7/6 13/14
HAWKS_~1 11/22/22 59-58 1 23-55/19-57 .418/.333 7-18/6-31 .389/.194 6-11/14-21 .545-.667 36/42 -6 16/7 16/14 4/3 6/6 21/14
Ithaca 12/02/22 31-69 -38 13-50/28-61 .260/.459 2-21/7-20 .095/.350 3-10/6-11 .300-.545 32/43 -11 4/16 15/7 0/6 2/9 11/12
William Smith 12/03/22 74-54 20 32-66/19-57 .485/.333 8-27/6-24 .296/.250 2-6/10-15 .333-.667 32/40 -8 24/13 16/25 3/2 16/7 18/9
UNIONW 12/06/22 60-54 6 22-66/21-55 .333/.382 10-34/7-21 .294/.333 6-8/5-6 .750-.833 41/35 6 13/12 19/24 2/3 14/7 9/18
Gordon 12/30/22 62-49 13 21-55/19-57 .382/.333 8-25/3-20 .320/.150 12-16/8-12 .750-.667 39/38 1 14/11 17/19 3/1 11/7 19/20
Clarkson 01/06/23 81-83 -2 32-66/28-58 .485/.483 7-18/11-28 .389/.393 10-14/16-20 .714-.800 48/21 27 18/17 19/8 0/1 6/11 20/13
St. Lawrence 01/07/23 58-54 4 22-66/20-65 .333/.308 4-20/8-32 .200/.250 10-18/6-8 .556-.750 56/39 17 7/13 19/14 1/5 7/8 14/17
Union (NY) 01/10/23 44-38 6 12-47/16-60 .255/.267 3-21/1-16 .143/.063 17-21/5-14 .810-.357 45/39 6 6/2 21/16 1/5 8/9 17/22
SKID 01/13/23 52-60 -8 17-62/24-63 .274/.381 5-26/5-16 .192/.313 13-17/7-10 .765-.700 45/42 3 10/9 14/12 2/9 5/7 14/18
RIT_WB~1 01/14/23 71-50 21 27-65/17-60 .415/.283 5-21/9-33 .238/.273 12-12/7-9 1.000-.778 47/35 12 10/10 13/15 0/4 4/2 16/14
RPIWBB 01/20/23 85-68 17 29-59/28-67 .492/.418 12-19/6-23 .632/.261 15-23/6-9 .652-.667 43/31 12 18/13 14/10 0/1 3/7 14/21
BARD-W 01/21/23 70-41 29 27-72/17-51 .375/.333 12-42/4-12 .286/.333 4-9/3-7 .444-.429 50/33 17 15/6 11/21 1/1 8/6 14/11
St. Lawrence 01/27/23 75-57 18 29-67/20-59 .433/.339 6-18/8-26 .333/.308 11-16/9-15 .688-.600 46/39 7 14/13 20/25 1/4 12/15 20/15
Clarkson 01/28/23 89-57 32 31-59/20-53 .525/.377 5-17/2-10 .294/.200 22-28/15-15 .786-1.000 36/28 8 25/11 14/24 1/1 13/8 21/24
Bard 02/03/23 77-34 43 30-78/11-47 .385/.234 8-37/5-15 .216/.333 9-12/7-16 .750-.438 58/31 27 15/8 17/26 1/2 21/9 18/14
Rensselaer 02/04/23 67-55 12 24-67/21-59 .358/.356 4-26/4-18 .154/.222 15-19/9-12 .789-.750 47/33 14 12/13 18/17 2/1 7/15 15/20
RIT 02/10/23 86-73 13 33-68/25-63 .485/.397 10-25/11-26 .400/.423 10-16/12-18 .625-.667 48/33 15 21/16 11/11 3/2 5/5 18/20
Skidmore 02/11/23 66-71 -5 18-56/23-58 .321/.397 8-21/8-21 .381/.381 22-35/17-30 .629-.567 40/46 -6 8/15 18/19 1/3 8/10 25/31
William Smith 02/17/23 85-61 24 32-78/22-60 .410/.367 14-42/7-26 .333/.269 7-7/10-15 1.000-.667 44/39 5 27/13 14/22 1/3 14/6 18/10
Ithaca 02/18/23 75-71 4 25-59/27-69 .424/.391 5-15/3-15 .333/.200 20-26/14-19 .769-.737 37/45 -8 10/15 17/17 2/5 4/9 18/26
UNIONW 02/21/23 73-57 16 25-63/25-59 .397/.424 10-27/0-6 .370/.000 13-18/7-11 .722-.636 42/29 13 16/8 16/13 4/6 6/9 17/19
Skidmore 02/24/23 66-77 -11 23-62/26-53 .371/.491 5-16/8-18 .313/.444 15-23/17-22 .652-.773 36/38 -2 8/16 11/13 0/5 3/7 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Clarkson (01/28/23)
FIELD GOALS MADE 33 RIT (02/10/23)
FIELD GOAL ATTEMPTS 78 William Smith (02/17/23); Bard (02/03/23)
3 PT FIELD GOALS MADE 15 NAZARETH (11/11/22)
3 PT FG ATTEMPTS 42 BARD-W (01/21/23); William Smith (02/17/23)
FREE THROWS MADE 22 Clarkson (01/28/23); Skidmore (02/11/23)
FREE THROW ATTEMPTS 35 Skidmore (02/11/23)
REBOUNDS 58 Bard (02/03/23)
ASSISTS 27 William Smith (02/17/23)
STEALS 21 Bard (02/03/23)
BLOCKED SHOTS 4 HAWKS_~1 (11/22/22); UNIONW (02/21/23); Montclair St. (11/08/22)
TURNOVERS 27 Williams (11/15/22)
FOULS 25 Skidmore (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sierra McDermed NAZARETH (11/11/22)
FIELD GOALS MADE 10 Sierra McDermed; Alex Lee NAZARETH (11/11/22); William Smith (02/17/23)
FIELD GOAL ATTEMPTS 19 Alex Lee; Lee,Alex William Smith (02/17/23); Rensselaer (02/04/23)
3 PT FIELD GOALS MADE 6 Sierra McDermed; Maddie Ahearn NAZARETH (11/11/22); BARD-W (01/21/23)
3 PT FG ATTEMPTS 11 Sierra McDermed NAZARETH (11/11/22)
FREE THROWS MADE 9 Sierra McDermed Clarkson (01/28/23)
FREE THROW ATTEMPTS 12 Srinivasan,Eliza Rensselaer (02/04/23)
REBOUNDS 18 TEAM St. Lawrence (01/07/23)
ASSISTS 10 Eliza Srinivasan William Smith (02/17/23)
STEALS 5 Lee,Alex; Srinivasan,Eliza William Smith (12/03/22); Bard (02/03/23)
BLOCKED SHOTS 3 Bella Tawney HAWKS_~1 (11/22/22)
TURNOVERS 8 Srinivasan,Eliza St. Lawrence (01/07/23)
FOULS 5 Bella Tawney; Caroline Siekman; Eliza Srinivasan; Sierra McDermed Clarkson (01/28/23); William Smith (02/17/23); Skidmore (02/11/23); Skidmore (02/24/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lee, Alex 27 307 11.4
#23 Harvey, Julia 27 274 10.1
#15 McDermed, Sierra 27 223 8.3
#05 Srinivasan, Eliza 27 211 7.8
#22 Gelb, Tova 25 205 8.2
#04 Tawney, Bella 27 169 6.3
#13 Kurnik, Naiya 25 134 5.4
#03 Ahearn, Maddie 23 88 3.8
#21 Siekman, Caroline 27 82 3.0
#34 Thompson, Tash 22 35 1.6
#02 Gramiak, Margo 21 24 1.1
#35 Davis, Kolby 16 17 1.1
#20 Lederman, Sam 16 16 1.0
#01 Mostrom, Ashley 19 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lee, Alex 27 112 291 .385 4.1 10.8
#23 Harvey, Julia 27 95 240 .396 3.5 8.9
#15 McDermed, Sierra 27 79 202 .391 2.9 7.5
#22 Gelb, Tova 25 76 171 .444 3.0 6.8
#05 Srinivasan, Eliza 27 76 191 .398 2.8 7.1
#04 Tawney, Bella 27 63 157 .401 2.3 5.8
#13 Kurnik, Naiya 25 54 130 .415 2.2 5.2
#21 Siekman, Caroline 27 38 91 .418 1.4 3.4
#03 Ahearn, Maddie 23 29 85 .341 1.3 3.7
#34 Thompson, Tash 22 12 50 .240 0.5 2.3
#35 Davis, Kolby 16 6 9 .667 0.4 0.6
#02 Gramiak, Margo 21 6 13 .462 0.3 0.6
#20 Lederman, Sam 16 6 26 .231 0.4 1.6
#01 Mostrom, Ashley 19 4 28 .143 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Harvey, Julia 27 43 131 .328 1.6 4.9
#11 Lee, Alex 27 34 111 .306 1.3 4.1
#15 McDermed, Sierra 27 25 90 .278 0.9 3.3
#22 Gelb, Tova 25 21 76 .276 0.8 3.0
#03 Ahearn, Maddie 23 20 65 .308 0.9 2.8
#05 Srinivasan, Eliza 27 19 55 .345 0.7 2.0
#13 Kurnik, Naiya 25 17 46 .370 0.7 1.8
#34 Thompson, Tash 22 9 39 .231 0.4 1.8
#35 Davis, Kolby 16 5 7 .714 0.3 0.4
#20 Lederman, Sam 16 2 12 .167 0.1 0.8
#01 Mostrom, Ashley 19 2 15 .133 0.1 0.8
#21 Siekman, Caroline 27 2 10 .200 0.1 0.4
#04 Tawney, Bella 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lee, Alex 27 49 68 .721 1.8 2.5
#04 Tawney, Bella 27 43 78 .551 1.6 2.9
#23 Harvey, Julia 27 41 54 .759 1.5 2.0
#15 McDermed, Sierra 27 40 55 .727 1.5 2.0
#05 Srinivasan, Eliza 27 40 60 .667 1.5 2.2
#22 Gelb, Tova 25 32 43 .744 1.3 1.7
#02 Gramiak, Margo 21 12 16 .750 0.6 0.8
#03 Ahearn, Maddie 23 10 13 .769 0.4 0.6
#13 Kurnik, Naiya 25 9 11 .818 0.4 0.4
#21 Siekman, Caroline 27 4 4 1.000 0.1 0.1
#20 Lederman, Sam 16 2 3 .667 0.1 0.2
#34 Thompson, Tash 22 2 5 .400 0.1 0.2
#35 Davis, Kolby 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 27 177 6.6 81 3.0 96 3.6
#04 Tawney, Bella 27 126 4.7 46 1.7 80 3.0
#22 Gelb, Tova 25 119 4.8 50 2.0 69 2.8
#05 Srinivasan, Eliza 27 116 4.3 13 0.5 103 3.8
#23 Harvey, Julia 27 115 4.3 32 1.2 83 3.1
#11 Lee, Alex 27 106 3.9 22 0.8 84 3.1
#15 McDermed, Sierra 27 91 3.4 32 1.2 59 2.2
#21 Siekman, Caroline 27 83 3.1 29 1.1 54 2.0
