Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2018 Men's Volleyball Cumulative Statistics

Team (23-8, 8-1)

Overall Team Statistics
Statistic Vassar Opponents
Attack
Kills 1388 1007
Errors 576 584
Attempts 3153 2885
Percent .258 .147
Kills Per Set 12.5 9.1
Set
Assists 1298 974
Assists Per Set 11.7 8.8
Ball Handling Errors 35 23
Serve
Aces 183 111
Errors 444 362
Aces Per Set 1.6 1.0
Receptions
Errors 117 177
Errors Per Set 1.1 1.6
Defense
Digs 1033 986
Digs Per Set 9.3 8.9
Blocking
Solo 47 52
Assists 463 269
Errors 31 49
Blocks 278.5 186.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duchemin, Ryan 103 29 24 178.5 1.73 108 1.05 46 258 .240 5 0.05 18 0.17 50
2 Verdeflor, Garth 106 30 0 2.0 0.02 2 0.02 1 5 .200 48 0.45 0 0.00 0
3 Halberg, Daniel 41 17 1 6.0 0.15 3 0.07 1 6 .333 65 1.59 3 0.07 17
4 Hsu, Sean 16 10 1 13.0 0.81 12 0.75 3 30 .300 0 0.00 1 0.06 2
6 Lee, Zechariah 107 30 26 143.5 1.34 64 0.60 28 160 .225 1088 10.17 47 0.44 101
7 Diehl, George 103 29 24 276.0 2.68 234 2.27 98 561 .242 30 0.29 7 0.07 23
8 Ros, Kevin 108 30 26 301.0 2.79 251 2.32 125 608 .207 23 0.21 20 0.19 66
9 Bygall, Zach 89 26 4 55.0 0.62 34 0.38 15 86 .221 4 0.04 4 0.04 10
11 Olstad, Wesley 19 10 2 24.0 1.26 21 1.11 13 46 .174 2 0.11 2 0.11 2  
12 Waters, Jefferson 92 28 20 173.0 1.88 115 1.25 67 275 .175 6 0.07 36 0.39 83
13 Knigge, Matthew 102 28 24 554.0 5.43 442 4.33 130 877 .356 11 0.11 38 0.37 66
14 Brody, Ben 61 22 0 5.0 0.08 3 0.05 0 3 1.000 6 0.10 2 0.03 9
16 Khalil, Ghali 13 5 2 21.5 1.65 17 1.31 2 32 .469 0 0.00 1 0.08 2
17 Manley, Brian 20 6 2 28.0 1.40 27 1.35 15 61 .197 5 0.25 0 0.00 0
18 Auerbach, Yoni 50 19 6 69.0 1.38 55 1.10 32 145 .159 1 0.02 4 0.08 13
Total 111 31 1,849.5 16.66 1388 12.50 576 3153 .258 1298 11.69 183 1.65 444
Opponents 111 31 1,304.5 11.75 1007 9.07 584 2885 .147 974 8.77 111 1.00 362

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duchemin, Ryan 103 28 0.27 1 7 .857 0.01 11 83 94.0 0.91 11 0
2 Verdeflor, Garth 106 215 2.03 35 283 .876 0.33 0 0 0 0.00 0 1
3 Halberg, Daniel 41 19 0.46 0 0 .000 0.00 0 0 0 0.00 0 2
4 Hsu, Sean 16 14 0.88 1 13 .923 0.06 0 0 0 0.00 0 0
6 Lee, Zechariah 107 167 1.56 2 6 .667 0.02 7 51 58.0 0.54 2 23
7 Diehl, George 103 179 1.74 36 339 .894 0.35 7 56 63.0 0.61 4 5
8 Ros, Kevin 108 176 1.63 15 228 .934 0.14 2 56 58.0 0.54 3 1
9 Bygall, Zach 89 12 0.13 0 3 1.000 0.00 2 30 32.0 0.36 0 0
11 Olstad, Wesley 19 9 0.47 4 19 .789 0.21 0 2 2.0 0.11 1 1  
12 Waters, Jefferson 92 38 0.41 1 1 .000 0.01 1 42 43.0 0.47 0 0
13 Knigge, Matthew 102 118 1.16 7 4 -.750 0.07 15 118 133.0 1.30 9 1
14 Brody, Ben 61 30 0.49 1 5 .800 0.02 0 0 0 0.00 0 0
16 Khalil, Ghali 13 6 0.46 1 1 .000 0.08 0 7 7.0 0.54 1 0
17 Manley, Brian 20 7 0.35 1 0 .000 0.05 0 2 2.0 0.10 0 1
18 Auerbach, Yoni 50 15 0.30 2 7 .714 0.04 2 16 18.0 0.36 0 0
Total 111 1033 9.31 117 926 .874 1.05 47 463 278.5 2.51 31 35
Opponents 111 986 8.88 177 1049 .831 1.59 52 269 186.5 1.68 49 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duchemin, Ryan 33 9 8 55.0 1.67 28 0.85 15 77 .169 0 0.00 6 0.18 22
2 Verdeflor, Garth 31 8 0 0 0.00 0 0.00 1 2 -.500 11 0.35 0 0.00 0
3 Halberg, Daniel 10 5 0 1.0 0.10 1 0.10 0 1 1.000 23 2.30 0 0.00 5
4 Hsu, Sean 5 3 0 4.0 0.80 4 0.80 1 11 .273 0 0.00 0 0.00 1
6 Lee, Zechariah 33 9 9 44.0 1.33 17 0.52 11 42 .143 315 9.55 16 0.48 24
7 Diehl, George 31 8 8 77.5 2.50 65 2.10 36 165 .176 11 0.35 1 0.03 5
8 Ros, Kevin 34 9 9 95.0 2.79 82 2.41 33 181 .271 9 0.26 4 0.12 16
9 Bygall, Zach 32 9 1 13.0 0.41 9 0.28 5 30 .133 0 0.00 0 0.00 4
11 Olstad, Wesley 5 3 1 10.0 2.00 8 1.60 9 22 -.045 0 0.00 1 0.20 1  
12 Waters, Jefferson 32 9 7 52.0 1.63 31 0.97 25 90 .067 0 0.00 13 0.41 30
13 Knigge, Matthew 31 8 8 173.5 5.60 139 4.48 41 266 .368 6 0.19 10 0.32 19
14 Brody, Ben 25 7 0 3.0 0.12 1 0.04 0 1 1.000 3 0.12 2 0.08 5
16 Khalil, Ghali 6 2 1 7.5 1.25 6 1.00 0 12 .500 0 0.00 0 0.00 0
17 Manley, Brian 4 2 1 7.5 1.88 7 1.75 5 21 .095 0 0.00 0 0.00 0
18 Auerbach, Yoni 7 4 1 7.5 1.07 5 0.71 4 11 .091 0 0.00 0 0.00 0
Total 34 9 550.5 16.19 403 11.85 186 932 .233 382 11.24 53 1.56 132
Opponents 34 9 412.5 12.13 330 9.71 215 936 .123 318 9.35 30 0.88 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duchemin, Ryan 33 6 0.18 0 3 1.000 0.00 4 34 38.0 1.15 5 0
2 Verdeflor, Garth 31 66 2.13 14 109 .872 0.45 0 0 0 0.00 0 0
3 Halberg, Daniel 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 1
4 Hsu, Sean 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lee, Zechariah 33 52 1.58 1 4 .750 0.03 3 16 19.0 0.58 0 8
7 Diehl, George 31 62 2.00 5 98 .949 0.16 2 19 21.0 0.68 1 3
8 Ros, Kevin 34 51 1.50 3 93 .968 0.09 0 18 18.0 0.53 1 0
9 Bygall, Zach 32 3 0.09 0 1 1.000 0.00 0 8 8.0 0.25 0 0
11 Olstad, Wesley 5 1 0.20 2 2 .000 0.40 0 2 2.0 0.40 0 0  
12 Waters, Jefferson 32 13 0.41 1 0 .000 0.03 0 16 16.0 0.50 0 0
13 Knigge, Matthew 31 34 1.10 1 2 .500 0.03 3 43 46.0 1.48 1 1
14 Brody, Ben 25 11 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
16 Khalil, Ghali 6 6 1.00 1 0 .000 0.17 0 3 3.0 0.50 1 0
17 Manley, Brian 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Auerbach, Yoni 7 0 0.00 0 3 1.000 0.00 1 3 4.0 0.57 0 0
Total 34 318 9.35 30 317 .905 0.88 13 163 94.5 2.78 9 13
Opponents 34 288 8.47 53 365 .855 1.56 11 83 52.5 1.54 10 9

Match-By-Match

Vassar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Wells L 4 51 13 101 .376 47 3 17 2 13 2 18 4 11.0 3 65.0
1/19/2018 vs East. Mennonite W 4 53 20 99 .333 44 6 18 6 8 5 12 3 11.0 0 70.0
1/20/2018 vs Wentworth L 5 48 27 130 .162 44 8 15 10 38 1 8 1 5.0 0 61.0
1/20/2018 vs Johnson & Wales (RI) W 4 45 27 115 .157 38 16 12 5 33 2 18 1 11.0 0 72.0
1/26/2018 vs Neumann W 3 45 10 78 .449 40 6 15 2 39 0 4 0 2.0 2 53.0
1/27/2018 vs Loras W 3 30 9 65 .323 28 12 11 2 27 1 13 1 7.5 0 49.5
1/27/2018 at Alvernia W 3 46 13 95 .347 44 9 16 0 40 1 4 0 3.0 0 58.0
2/03/2018 Springfield College L 3 30 19 82 .134 29 3 14 3 17 0 16 0 8.0 2 41.0
2/03/2018 St. Joseph's-LI W 4 58 20 125 .304 56 7 23 3 53 3 26 0 16.0 0 81.0
2/10/2018 vs St. John Fisher W 3 25 7 47 .383 25 8 14 9 22 4 23 0 15.5 1 48.5
2/11/2018 vs Nazareth College W 4 51 21 115 .261 48 8 14 3 43 1 20 2 11.0 3 70.0
2/17/2018 vs NYU W 4 45 17 92 .304 40 8 15 3 32 1 20 2 11.0 2 64.0
2/18/2018 at Stevens L 3 43 24 111 .171 39 3 8 2 38 0 19 3 9.5 1 55.5
2/21/2018 at Springfield College L 3 28 18 94 .106 23 4 14 9 22 1 6 0 4.0 0 36.0
2/27/2018 Elms College L 4 61 28 146 .226 60 1 14 2 41 0 10 2 5.0 0 67.0
3/03/2018 UC-Santa Cruz W 4 52 33 141 .135 49 8 11 2 49 2 16 1 10.0 1 70.0
3/03/2018 SUNY Poly W 3 36 9 75 .360 31 4 11 2 31 1 19 1 10.5 3 50.5
3/10/2018 at MIT W 4 53 23 111 .270 52 5 13 2 43 2 29 0 16.5 3 74.5
3/10/2018 vs Stevenson University W 3 41 12 87 .333 37 3 19 2 30 2 21 2 12.5 2 56.5
3/22/2018 at Hunter College W 4 54 20 100 .340 52 5 21 4 28 3 19 0 12.5 2 71.5
3/24/2018 SUNY New Paltz W 5 44 30 121 .116 44 6 23 5 37 1 20 0 11.0 1 61.0
3/25/2018 The Sage Colleges W 3 39 14 80 .313 38 5 12 0 22 4 6 2 7.0 0 51.0
3/30/2018 at Elmira W 5 65 32 158 .209 64 5 20 5 52 0 13 0 6.5 1 76.5
3/31/2018 vs Bard W 3 38 18 97 .206 32 5 13 1 29 0 13 0 6.5 1 49.5
4/06/2018 Messiah College W 3 48 13 85 .412 47 7 14 4 30 0 7 0 3.5 1 58.5
4/07/2018 Baruch College W 3 49 13 95 .379 49 8 10 3 38 0 14 0 7.0 1 64.0
4/07/2018 Eastern Mennonite W 3 37 14 91 .253 34 4 11 2 36 2 20 0 12.0 0 53.0
4/14/2018 vs New Paltz W 4 48 19 115 .252 45 5 9 6 41 3 14 1 10.0 1 63.0
4/15/2018 at Stevens L 3 36 14 88 .250 36 5 14 7 31 0 4 1 2.0 0 43.0
4/21/2018 Kean University W 4 51 18 123 .268 48 4 9 5 43 3 23 2 14.5 3 69.5
4/27/2018 vs Springfield L 3 38 21 91 .187 35 2 14 6 27 2 8 2 6.0 1 46.0
Vassar 111 1388 576 3153 .258 1298 183 444 117 1033 47 463 31 278.5 35 1,849.5
Opponents 111 1007 584 2885 .147 974 111 362 177 986 52 269 49 186.5 23 1,304.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.50
Assists Per Set 11.69
Service Aces Per Set 1.65
Reception Errors Per Set 1.05
Digs Per Set 9.31
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.32
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Wells W 4 34 19 117 .128 34 2 13 3 37 4 6 0 7.0 0 43.0
1/19/2018 vs East. Mennonite L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
1/20/2018 vs Wentworth W 5 49 18 123 .252 47 10 20 8 55 12 23 4 23.5 0 82.5
1/20/2018 vs Johnson & Wales (RI) L 4 19 11 63 .127 29 5 18 16 40 8 2 10 9.0 0 33.0
1/26/2018 vs Neumann L 3 8 12 61 -.066 7 2 6 6 21 1 2 2 2.0 4 12.0
1/27/2018 vs Loras L 3 22 20 76 .026 21 2 13 12 23 1 2 0 2.0 0 26.0
1/27/2018 Alvernia L 3 19 9 73 .137 19 0 10 9 31 0 4 0 2.0 0 21.0
2/03/2018 at Springfield College W 3 37 9 72 .389 32 3 12 3 27 0 10 0 5.0 1 45.0
2/03/2018 at St. Joseph's-LI L 4 27 23 113 .035 26 3 9 7 42 0 10 1 5.0 1 35.0
2/10/2018 vs St. John Fisher L 3 16 32 78 -.205 15 9 9 8 14 0 4 2 2.0 1 27.0
2/11/2018 vs Nazareth College L 4 40 25 116 .129 37 3 13 8 40 2 18 0 11.0 0 54.0
2/17/2018 vs NYU L 4 42 22 101 .198 41 3 18 8 28 2 8 3 6.0 1 51.0
2/18/2018 Stevens W 3 41 15 102 .255 40 2 8 3 35 2 13 1 8.5 0 51.5
2/21/2018 Springfield College W 3 36 16 82 .244 35 9 10 4 44 1 6 2 4.0 1 49.0
2/27/2018 at Elms College W 4 52 19 124 .266 49 2 10 1 43 2 16 1 10.0 0 64.0
3/03/2018 at UC-Santa Cruz L 4 39 26 123 .106 39 2 9 8 50 3 12 1 9.0 1 50.0
3/03/2018 at SUNY Poly L 3 25 23 84 .024 24 2 12 4 24 1 6 0 4.0 0 31.0
3/10/2018 MIT L 4 44 27 122 .139 44 2 12 5 27 1 8 1 5.0 0 51.0
3/10/2018 vs Stevenson University L 3 17 19 74 -.027 17 2 10 3 24 2 6 3 5.0 2 24.0
3/22/2018 Hunter College L 4 34 22 95 .126 34 4 13 5 22 1 12 6 7.0 1 45.0
3/24/2018 at SUNY New Paltz L 5 49 30 128 .148 46 5 21 6 39 2 4 1 4.0 1 58.0
3/25/2018 at The Sage Colleges L 3 28 20 82 .098 28 0 9 5 21 0 6 1 3.0 1 31.0
3/30/2018 Elmira L 5 49 21 127 .220 47 5 14 5 48 1 20 0 11.0 3 65.0
3/31/2018 vs Bard L 3 21 23 80 -.025 20 1 7 5 36 1 2 1 2.0 2 24.0
4/06/2018 at Messiah College L 3 25 11 73 .192 25 4 9 7 20 0 6 0 3.0 0 32.0
4/07/2018 at Baruch College L 3 22 12 77 .130 19 3 6 8 24 1 8 1 5.0 0 30.0
4/07/2018 at Eastern Mennonite L 3 32 27 101 .050 30 2 7 4 36 0 6 1 3.0 0 37.0
4/14/2018 vs New Paltz L 4 47 27 126 .159 44 6 18 5 35 0 8 1 4.0 0 57.0
4/15/2018 Stevens W 3 38 5 77 .429 36 7 12 5 30 0 21 0 10.5 2 55.5
4/21/2018 at Kean University L 4 59 29 136 .221 55 5 17 4 45 2 8 6 6.0 0 70.0
4/27/2018 vs Springfield W 3 36 12 79 .304 34 6 17 2 25 2 12 0 8.0 1 50.0
Opponents 111 1007 584 2885 .147 974 111 362 177 986 52 269 49 186.5 23 1,304.5
Vassar 111 1388 576 3153 .258 1298 183 444 117 1033 47 463 31 278.5 35 1,849.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.07
Assists Per Set 8.77
Service Aces Per Set 1.00
Reception Errors Per Set 1.59
Digs Per Set 8.88
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.21
Points Per Set 11.75

Leaders

Team Leaders: Kills
Player High
Kills
Knigge, Matthew 442
Ros, Kevin 251
Diehl, George 234
Waters, Jefferson 115
Duchemin, Ryan 108
Team Leaders: Assists
Player High
Assists
Lee, Zechariah 1088
Halberg, Daniel 65
Verdeflor, Garth 48
Diehl, George 30
Ros, Kevin 23
Team Leaders: Service Aces
Player High
Service Aces
Lee, Zechariah 47
Knigge, Matthew 38
Waters, Jefferson 36
Ros, Kevin 20
Duchemin, Ryan 18
Team Leaders: Digs
Player High
Digs
Verdeflor, Garth 215
Diehl, George 179
Ros, Kevin 176
Lee, Zechariah 167
Knigge, Matthew 118
Team Leaders: Blocks
Player High
Blocks
Knigge, Matthew 133.0
Duchemin, Ryan 94.0
Diehl, George 63.0
Lee, Zechariah 58.0
Ros, Kevin 58.0