Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2014 Men's Volleyball Cumulative Statistics

Team (10-21, 3-8)

Overall Team Statistics
Statistic Vassar College Opponents
Attack
Kills 1320 1306
Errors 686 544
Attempts 3430 3195
Percent .185 .238
Kills Per Set 11.5 11.4
Set
Assists 1235 1216
Assists Per Set 10.7 10.6
Ball Handling Errors 24 25
Serve
Aces 155 129
Errors 389 421
Aces Per Set 1.3 1.1
Receptions
Errors 127 151
Errors Per Set 1.1 1.3
Defense
Digs 1148 1171
Digs Per Set 10.0 10.2
Blocking
Solo 41 68
Assists 271 401
Errors 22 36
Blocks 176.5 268.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutledge, Quinn 34 11 5 56.0 1.65 42 1.24 29 118 .110 68 2.00 7 0.21 11
2 Sobieraj, Luke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 White-Dzuro, Colin 108 31 29 119.5 1.11 70 0.65 59 226 .049 857 7.94 31 0.29 69
5 Pyne, Joe 106 29 28 420.5 3.97 376 3.55 218 880 .180 17 0.16 32 0.30 62
6 Cimorelli, Trey 113 31 2 13.5 0.12 11 0.10 10 40 .025 57 0.50 2 0.02 1
7 Fearn-Johnson, Colin 78 23 22 180.0 2.31 155 1.99 78 413 .186 3 0.04 8 0.10 22
8 Choquette, Anthony 38 12 1 32.5 0.86 26 0.68 20 87 .069 2 0.05 3 0.08 13
9 Halberg, Erik 115 31 30 194.5 1.69 125 1.09 72 328 .162 10 0.09 21 0.18 81
10 Zarchen, Nick 42 17 3 4.5 0.11 0 0.00 0 0 0 10 0.24 4 0.10 16
11 Kriz, Reno 115 31 30 493.0 4.29 424 3.69 144 1088 .257 7 0.06 30 0.26 55
14 Lizana, Christian 80 23 22 117.5 1.47 77 0.96 53 219 .110 9 0.11 13 0.16 51
15 Peros, Colin 72 27 8 20.0 0.28 14 0.19 3 31 .355 194 2.69 4 0.06 8
Total 115 31 1,651.5 14.36 1320 11.48 686 3430 .185 1235 10.74 155 1.35 389
Opponents 115 31 1,703.5 14.81 1306 11.36 544 3195 .238 1216 10.57 129 1.12 421

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutledge, Quinn 34 22 0.65 3 26 .885 0.09 1 12 13.0 0.38 0 1
2 Sobieraj, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 White-Dzuro, Colin 108 170 1.57 2 93 .978 0.02 1 35 36.0 0.33 1 12
5 Pyne, Joe 106 182 1.72 34 574 .941 0.32 5 15 20.0 0.19 2 1
6 Cimorelli, Trey 113 332 2.94 37 515 .928 0.33 0 1 1.0 0.01 0 2
7 Fearn-Johnson, Colin 78 91 1.17 13 176 .926 0.17 4 26 30.0 0.38 0 1
8 Choquette, Anthony 38 4 0.11 0 4 1.000 0.00 1 5 6.0 0.16 0 0
9 Halberg, Erik 115 42 0.37 5 8 .375 0.04 13 71 84.0 0.73 9 0
10 Zarchen, Nick 42 37 0.88 7 75 .907 0.17 0 1 1.0 0.02 0 0
11 Kriz, Reno 115 130 1.13 2 68 .971 0.02 13 52 65.0 0.57 4 0
14 Lizana, Christian 80 40 0.50 2 6 .667 0.03 3 49 52.0 0.65 6 2
15 Peros, Colin 72 98 1.36 5 78 .936 0.07 0 4 4.0 0.06 0 5
Total 115 1148 9.98 127 1774 .928 1.10 41 271 176.5 1.53 22 24
Opponents 115 1171 10.18 151 1702 .911 1.31 68 401 268.5 2.33 36 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutledge, Quinn 8 3 0 13.5 1.69 12 1.50 10 34 .059 16 2.00 1 0.13 4
3 White-Dzuro, Colin 33 10 10 21.0 0.64 9 0.27 5 39 .103 311 9.42 10 0.30 18
5 Pyne, Joe 34 10 10 127.0 3.74 114 3.35 74 287 .139 4 0.12 10 0.29 23
6 Cimorelli, Trey 35 10 0 1.0 0.03 1 0.03 1 3 .000 17 0.49 0 0.00 0
7 Fearn-Johnson, Colin 30 9 9 70.0 2.33 60 2.00 28 168 .190 3 0.10 2 0.07 6
8 Choquette, Anthony 4 2 0 1.5 0.38 0 0.00 3 14 -.214 0 0.00 0 0.00 3
9 Halberg, Erik 35 10 10 59.5 1.70 41 1.17 20 97 .216 0 0.00 6 0.17 20
10 Zarchen, Nick 11 6 0 2.5 0.23 0 0.00 0 0 0 4 0.36 2 0.18 2
11 Kriz, Reno 35 10 10 163.0 4.66 144 4.11 61 395 .210 1 0.03 4 0.11 16
14 Lizana, Christian 32 9 9 51.5 1.61 32 1.00 25 99 .071 3 0.09 7 0.22 24
15 Peros, Colin 17 8 2 2.0 0.12 2 0.12 0 3 .667 32 1.88 0 0.00 0
Total 35 10 512.5 14.64 415 11.86 227 1139 .165 391 11.17 42 1.20 116
Opponents 35 10 510.0 14.57 391 11.17 172 1051 .208 367 10.49 39 1.11 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutledge, Quinn 8 6 0.75 0 6 1.000 0.00 0 1 1.0 0.13 0 0
3 White-Dzuro, Colin 33 62 1.88 0 6 1.000 0.00 1 2 3.0 0.09 1 2
5 Pyne, Joe 34 66 1.94 13 195 .933 0.38 0 6 6.0 0.18 0 0
6 Cimorelli, Trey 35 124 3.54 11 164 .933 0.31 0 0 0 0.00 0 0
7 Fearn-Johnson, Colin 30 56 1.87 2 88 .977 0.07 2 12 14.0 0.47 0 0
8 Choquette, Anthony 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
9 Halberg, Erik 35 19 0.54 0 1 1.000 0.00 4 17 21.0 0.60 3 0
10 Zarchen, Nick 11 7 0.64 1 6 .833 0.09 0 1 1.0 0.09 0 0
11 Kriz, Reno 35 44 1.26 0 15 1.000 0.00 4 22 26.0 0.74 2 0
14 Lizana, Christian 32 17 0.53 1 2 .500 0.03 2 21 23.0 0.72 2 2
15 Peros, Colin 17 26 1.53 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 35 428 12.23 39 507 .923 1.11 14 83 55.5 1.59 8 4
Opponents 35 401 11.46 42 470 .911 1.20 20 120 80.0 2.29 6 7

Match-By-Match

Vassar College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 Baruch College L 4 48 25 116 .198 46 6 15 5 28 0 6 1 3.0 3 57.0
1/29/2014 New Paltz L 5 51 22 134 .216 47 5 17 8 48 2 6 1 5.0 0 61.0
2/01/2014 Elms College W 3 34 6 58 .483 32 13 9 2 23 3 4 1 5.0 0 52.0
2/01/2014 Ramapo College L 4 51 28 142 .162 45 2 8 4 53 0 8 2 4.0 2 57.0
2/08/2014 vs Nazareth College L 3 30 26 95 .042 26 6 10 8 33 1 4 0 3.0 1 39.0
2/08/2014 vs D'Youville College W 3 40 12 86 .326 37 7 15 3 37 1 8 1 5.0 0 52.0
2/09/2014 vs Elmira College L 4 43 30 144 .090 39 4 13 2 51 2 8 0 6.0 0 53.0
2/12/2014 Stevens L 4 37 25 119 .101 36 3 11 3 41 1 12 3 7.0 0 47.0
2/15/2014 vs Endicott L 3 30 27 98 .031 27 1 5 3 28 0 8 1 4.0 0 35.0
2/15/2014 at Emerson L 4 53 28 128 .195 48 4 16 2 37 2 12 2 8.0 2 65.0
2/18/2014 Hunter College W 3 47 13 94 .362 47 6 12 1 38 1 7 0 4.5 1 57.5
2/21/2014 at The Sage Colleges W 3 45 12 88 .375 41 10 14 1 30 0 8 2 4.0 0 59.0
2/22/2014 at MIT L 3 39 26 104 .125 38 4 6 1 34 2 10 2 7.0 0 50.0
2/27/2014 at New York U. L 5 47 28 134 .142 43 6 21 4 43 5 8 0 9.0 2 62.0
3/01/2014 Thiel College L 4 48 37 137 .080 47 3 16 5 51 3 4 0 5.0 3 56.0
3/01/2014 Juniata College L 4 47 29 135 .133 45 7 14 1 33 1 12 0 7.0 2 61.0
3/02/2014 at New Paltz L 4 33 27 96 .063 28 6 10 6 23 1 2 1 2.0 0 41.0
3/02/2014 vs Dominican (Ill.) L 3 22 26 93 -.043 20 2 7 4 24 0 2 2 1.0 1 25.0
3/05/2014 at Bard College W 3 44 12 95 .337 39 4 13 7 44 2 8 1 6.0 1 54.0
3/08/2014 vs Medaille L 3 29 27 105 .019 29 5 7 4 39 2 2 0 3.0 1 37.0
3/08/2014 vs PSU-Behrend L 4 59 32 158 .171 59 4 12 3 59 0 8 0 4.0 0 67.0
3/09/2014 vs Hilbert College W 3 43 15 99 .283 41 0 12 0 42 1 17 0 9.5 1 52.5
3/14/2014 vs Wentworth W 4 47 17 96 .313 46 5 15 8 29 2 20 0 12.0 0 64.0
3/14/2014 vs MIT L 5 48 20 120 .233 43 10 14 6 36 3 10 0 8.0 0 66.0
3/15/2014 at Johnson & Wales (RI) L 5 54 19 128 .273 53 5 12 7 51 1 4 0 3.0 0 62.0
3/15/2014 vs YORK W 4 53 25 115 .243 51 5 14 2 27 2 6 1 5.0 0 63.0
3/29/2014 Springfield College L 3 31 13 80 .225 28 2 13 7 25 2 4 0 4.0 1 37.0
3/29/2014 Sacred Heart W 5 58 25 136 .243 54 5 15 8 38 0 20 0 10.0 0 73.0
4/03/2014 New York U. L 3 19 19 74 .000 18 2 9 10 28 0 10 1 5.0 1 26.0
4/05/2014 Brooklyn College W 3 35 8 74 .365 31 9 17 1 28 0 14 0 7.0 0 51.0
4/05/2014 Rutgers-Newark L 4 55 27 149 .188 51 4 17 1 47 1 19 0 10.5 2 69.5
Vassar College 115 1320 686 3430 .185 1235 155 389 127 1148 41 271 22 176.5 24 1,651.5
Opponents 115 1306 544 3195 .238 1216 129 421 151 1171 68 401 36 268.5 25 1,703.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.48
Assists Per Set 10.74
Service Aces Per Set 1.35
Reception Errors Per Set 1.10
Digs Per Set 9.98
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.21
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 at Baruch College W 4 51 14 98 .378 48 5 10 6 37 3 16 0 11.0 1 67.0
1/29/2014 at New Paltz W 5 62 25 146 .253 58 8 18 5 53 2 20 0 12.0 1 82.0
2/01/2014 at Elms College L 3 14 21 64 -.109 13 2 4 13 15 0 4 0 2.0 0 18.0
2/01/2014 at Ramapo College W 4 55 18 134 .276 52 4 20 2 56 1 29 2 15.5 1 74.5
2/08/2014 vs Nazareth College W 3 31 12 80 .238 27 8 13 6 27 2 12 2 8.0 2 47.0
2/08/2014 vs D'Youville College L 3 24 12 78 .154 20 3 16 7 30 1 10 1 6.0 0 33.0
2/09/2014 vs Elmira College W 4 41 25 127 .126 38 2 9 4 52 4 10 0 9.0 0 52.0
2/12/2014 at Stevens W 4 56 15 118 .347 54 3 17 3 51 3 20 2 13.0 0 72.0
2/15/2014 vs Endicott W 3 39 9 78 .385 36 3 12 1 34 3 8 0 7.0 1 49.0
2/15/2014 Emerson W 4 49 20 125 .232 45 2 17 4 39 4 16 2 12.0 2 63.0
2/18/2014 at Hunter College L 3 32 10 85 .259 29 1 12 6 25 0 2 2 1.0 1 34.0
2/21/2014 The Sage Colleges L 3 21 14 69 .101 20 1 4 10 30 2 6 1 5.0 0 27.0
2/22/2014 MIT W 3 44 10 92 .370 44 1 14 4 27 1 16 1 9.0 1 54.0
2/27/2014 New York U. W 5 56 26 132 .227 50 5 22 7 51 3 16 0 11.0 1 72.0
3/01/2014 at Thiel College W 4 38 16 113 .195 37 5 20 3 42 10 22 5 21.0 3 64.0
3/01/2014 at Juniata College W 4 57 26 125 .248 52 1 19 7 41 1 18 2 10.0 1 68.0
3/02/2014 New Paltz W 4 53 12 90 .456 51 6 19 6 31 2 16 5 10.0 2 69.0
3/02/2014 vs Dominican (Ill.) W 3 37 14 80 .288 34 4 6 2 36 1 22 2 12.0 0 53.0
3/05/2014 Bard College L 3 25 22 92 .033 24 7 6 4 31 1 6 0 4.0 0 36.0
3/08/2014 vs Medaille W 3 36 11 91 .275 34 4 13 5 40 3 4 0 5.0 1 45.0
3/08/2014 vs PSU-Behrend W 4 51 18 135 .244 47 3 8 4 57 2 16 0 10.0 1 64.0
3/09/2014 vs Hilbert College L 3 21 22 92 -.011 21 0 8 0 33 1 6 0 4.0 1 25.0
3/14/2014 vs Wentworth L 4 41 22 98 .194 33 8 11 5 28 3 8 1 7.0 0 56.0
3/14/2014 vs MIT W 5 48 25 121 .190 47 7 15 5 47 1 16 0 9.0 0 64.0
3/15/2014 Johnson & Wales (RI) W 5 62 19 139 .309 59 7 23 5 44 4 6 2 7.0 0 76.0
3/15/2014 vs YORK L 4 49 17 102 .314 46 2 17 5 31 3 8 1 7.0 0 58.0
3/29/2014 at Springfield College W 3 42 19 87 .264 38 7 12 2 33 0 12 0 6.0 0 55.0
3/29/2014 at Sacred Heart L 5 56 25 123 .252 52 8 13 5 39 2 10 3 7.0 3 71.0
4/03/2014 at New York U. W 3 36 12 77 .312 34 10 14 2 34 1 16 0 9.0 0 55.0
4/05/2014 at Brooklyn College L 3 24 17 78 .090 21 1 13 9 26 2 6 2 5.0 1 30.0
4/05/2014 at Rutgers-Newark W 4 55 16 126 .310 52 1 16 4 51 2 24 0 14.0 1 70.0
Opponents 115 1306 544 3195 .238 1216 129 421 151 1171 68 401 36 268.5 25 1,703.5
Vassar College 115 1320 686 3430 .185 1235 155 389 127 1148 41 271 22 176.5 24 1,651.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.36
Assists Per Set 10.57
Service Aces Per Set 1.12
Reception Errors Per Set 1.31
Digs Per Set 10.18
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.22
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Kriz, Reno 424
Pyne, Joe 376
Fearn-Johnson, Colin 155
Halberg, Erik 125
Lizana, Christian 77
Team Leaders: Assists
Player High
Assists
White-Dzuro, Colin 857
Peros, Colin 194
Rutledge, Quinn 68
Cimorelli, Trey 57
Pyne, Joe 17
Team Leaders: Service Aces
Player High
Service Aces
Pyne, Joe 32
White-Dzuro, Colin 31
Kriz, Reno 30
Halberg, Erik 21
Lizana, Christian 13
Team Leaders: Digs
Player High
Digs
Cimorelli, Trey 332
Pyne, Joe 182
White-Dzuro, Colin 170
Kriz, Reno 130
Peros, Colin 98
Team Leaders: Blocks
Player High
Blocks
Halberg, Erik 84.0
Kriz, Reno 65.0
Lizana, Christian 52.0
White-Dzuro, Colin 36.0
Fearn-Johnson, Colin 30.0