Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2012 Men's Soccer Cumulative Statistics

Team (13-5-3, 5-1-2)

Overall Team Statistics
Statistic Vassar College Opponents
Shots
Goals 45 18
Goals Per Game 2.14 0.86
Shots 387 263
Shots Per Game 18.4 12.5
Shots Percentage 0.116 0.068
Shots On Goal 174-387 113-263
Shots On Goal Percentage 0.450 0.430
Penalties
Yellow Cards 23 23
Red Cards 1 1
Miscellaneous
Assists 38 15
Saves 95 129
Fouls 183 152
Corner Kicks 136 88
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wiechert, Tom 9Wiechert, Tom 21 17 1409 9 3 21 58 0.155 26 0.448 2-0 4 0-1
4 Mrlik, Zander 4Mrlik, Zander 21 21 1866 5 8 18 45 0.111 25 0.556 2-0 2 1-1
8 Pereira, Juliano 8Pereira, Juliano 19 16 1518 8 2 18 50 0.160 21 0.420 3-0 3 0-0
16 Palmer, Jordan 16Palmer, Jordan 20 17 1453 4 5 13 35 0.114 10 0.286 2-0 2 0-0
11 Manukyan, Rob 11Manukyan, Rob 17 4 536 4 4 12 17 0.235 15 0.882 1-0 1 1-1
18 Nasipak, Zachary 18Nasipak, Zachary 17 13 1110 4 0 8 15 0.267 8 0.533 1-0 0 0-0  
17 Varotsis, Dante 17Varotsis, Dante 20 18 1257 3 2 8 40 0.075 17 0.425 2-0 0 0-0
26 Seltzer, Evan 26Seltzer, Evan 20 20 1821 2 3 7 18 0.111 10 0.556 3-0 1 0-0
19 Cousineau, Andre 19Cousineau, Andre 7 0 112 2 1 5 10 0.200 2 0.200 0-0 0 0-0
28 Jennings, Gavin 28Jennings, Gavin 8 0 198 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Mitchell, Justin 5Mitchell, Justin 21 12 1193 1 2 4 18 0.056 6 0.333 1-0 0 1-1
10 Demelier, Adrien 10Demelier, Adrien 21 17 1379 1 1 3 25 0.040 5 0.200 1-0 0 0-0
21 Hess, Nick 21Hess, Nick 19 6 950 0 2 2 11 0.000 3 0.273 3-1 0 0-0
14 Rabin, Jake 14Rabin, Jake 15 15 1077 0 2 2 6 0.000 6 1.000 0-0 0 0-0
23 Rice, Casey 23Rice, Casey 19 4 778 0 2 2 11 0.000 4 0.364 0-0 0 0-0
3 Kamber, Evan 3Kamber, Evan 7 1 229 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Claus, Gary 00Claus, Gary 5 4 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Geisse, Eric 25Geisse, Eric 6 1 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Grimme, Ryan 1Grimme, Ryan 18 17 1619 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Kilmarx, Nick 7Kilmarx, Nick 7 2 195 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Kim, Elias 22Kim, Elias 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Page, Nick 2Page, Nick 8 0 165 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Pratt, Joshua 29Pratt, Joshua 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Veneziale, Cosmo 24Veneziale, Cosmo 8 1 359 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Watts, Gregg 6Watts, Gregg 18 10 891 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
15 Whitelaw, Simon 15Whitelaw, Simon 16 15 1202 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Yaffe, Yaniv 12Yaffe, Yaniv 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21805 45 38 128 387 0.116 174 0.450 23-1 13 3-4
Opponent 21 - 21740 18 15 51 263 0.068 113 0.430 23-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Clauss, Gary 00Clauss, Gary 5 4 365:04 5 1.23 22 0.815 2 2 0 1/1 45
1 Grimme, Ryan 1Grimme, Ryan 18 17 1618:27 13 0.72 72 0.847 11 3 3 7/1 219
Total 21 - 1983:31 18 0.82 94 0.839 13 5 3 9 264
Opponents 21 - 1983:31 45 2.04 124 0.734 2 379

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wiechert, Tom 9Wiechert, Tom 9 9 669 5 0 10 29 0.172 16 0.552 1-0 2 0-0
4 Mrlik, Zander 4Mrlik, Zander 9 9 842 3 3 9 21 0.143 11 0.524 1-0 1 0-0
8 Pereira, Juliano 8Pereira, Juliano 8 7 672 3 1 7 26 0.115 9 0.346 1-0 1 0-0
18 Nasipak, Zachary 18Nasipak, Zachary 9 6 581 3 0 6 11 0.273 5 0.455 0-0 0 0-0  
17 Varotsis, Dante 17Varotsis, Dante 9 9 590 2 2 6 21 0.095 9 0.429 1-0 0 0-0
16 Palmer, Jordan 16Palmer, Jordan 8 7 627 1 3 5 12 0.083 4 0.333 1-0 1 0-0
11 Manukyan, Rob 11Manukyan, Rob 6 1 190 1 2 4 7 0.143 5 0.714 0-0 1 0-0
26 Seltzer, Evan 26Seltzer, Evan 9 9 860 1 2 4 8 0.125 6 0.750 2-0 0 0-0
19 Cousineau, Andre 19Cousineau, Andre 3 0 32 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Hess, Nick 21Hess, Nick 8 3 447 0 1 1 5 0.000 2 0.400 3-1 0 0-0
3 Kamber, Evan 3Kamber, Evan 4 0 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Mitchell, Justin 5Mitchell, Justin 9 3 484 0 1 1 6 0.000 2 0.333 0-0 0 0-0
10 Demelier, Adrien 10Demelier, Adrien 9 8 623 0 0 0 11 0.000 1 0.091 1-0 0 0-0
25 Geisse, Eric 25Geisse, Eric 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Grimme, Ryan 1Grimme, Ryan 9 9 860 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Jennings, Gavin 28Jennings, Gavin 2 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kilmarx, Nick 7Kilmarx, Nick 3 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Page, Nick 2Page, Nick 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rabin, Jake 14Rabin, Jake 6 6 457 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Rice, Casey 23Rice, Casey 7 0 284 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Veneziale, Cosmo 24Veneziale, Cosmo 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Watts, Gregg 6Watts, Gregg 8 4 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Whitelaw, Simon 15Whitelaw, Simon 8 8 660 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Yaffe, Yaniv 12Yaffe, Yaniv 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9404 20 17 57 168 0.119 76 0.452 23-1 6 0-0
Opponent 9 - 9395 7 6 20 106 0.066 40 0.377 23-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grimme, Ryan 1Grimme, Ryan 9 9 860:00 7 0.73 33 0.825 6 1 2 4/0 107
Total 9 - 860:00 7 0.73 33 0.825 6 1 2 4 107
Opponents 9 - 860:00 20 2.09 56 0.737 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs New Paltz W 3-1 (1-0 (0-0)) 375 Justin Mitchell (1)
Jordan Palmer (0) (Jake Rabin)
Rob Manukyan (1) (Casey Rice)
9/3/2012 vs Mount Saint Mary W 2-0 (2-0) 286 Tom Wiechert (1) (Evan Seltzer , Jordan Palmer)
Tom Wiechert (2)
9/5/2012 vs Western Conn. State W 4-0 (3-0) 106 Tom Wiechert (3) (Rob Manukyan , Jake Rabin)
Zander Mrlik (1) (Jordan Palmer)
Juliano Pereira (1)
Gavin Jennings (1)
9/7/2012 at Catholic University L 1-2 (3-1) 63 Gavin Jennings (0) (Zander Mrlik)
9/8/2012 at John Jay College W 5-0 (4-1) 30 Juliano Pereira (0)
Juliano Pereira (0) (Zander Mrlik , Nick Hess)
Jordan Palmer (0) (Tom Wiechert)
Rob Manukyan (0)
Andre Cousineau (0) (Rob Manukyan)
9/12/2012 vs Manhattanville W 3-1 (5-1) 84 Zachary Nasipak (1) (Zander Mrlik)
Evan Seltzer (1) (Adrien Demelier)
Adrien Demelier (1) (Casey Rice)
9/15/2012 vs Oneonta State L 1-2 (5-2) 387 Tom Wiechert (4) (Zander Mrlik)
9/16/2012 at Maritime (N.Y.) L 2-3 (5-3-0) 55 Rob Manukyan (0) (Tom Wiechert)
Juliano Pereira (0) (Justin Mitchell)
9/22/2012 vs RPI W 1-0 (6-3) 339 Juliano Pereira (5) (Jordan Palmer)
9/28/2012 at St. Lawrence L 0-2 (6-4-0, 1-1-0) 1-1-0 413
9/29/2012 at Clarkson University T 2-2 (6-4-1, 1-1-1 LL) 1-1-1 LL 75 Juliano Pereira (6) (Zander Mrlik)
Juliano Pereira (7)
10/6/2012 at Skidmore College W 4-0 (7-4-1, 2-1-1 Liberty) 2-1-1 Liberty 140 Jordan Palmer (3) (Dante Varotsis)
Zachary Nasipak (2)
Tom Wiechert (5) (Dante Varotsis)
Evan Seltzer (2)
10/12/2012 vs Hobart College W 1-0 (8-4-1 (3-1-1)) 174 Zander Mrlik (2) (Juliano Pereira)
10/13/2012 vs RIT T 1-1 (8-4-2, 3-1-2) 3-1-2 248 Zander Mrlik (3) (Jordan Palmer)
10/20/2012 vs Hunter College W 2-0 (9-4-2) 174 Juliano Pereira (8) (Zander Mrlik)
Dante Varotsis (1) (Juliano Pereira)
10/24/2012 vs Union College W 2-1 (10-4-2 (4-1-2)) 378 Zander Mrlik (4) (Jordan Palmer)
Tom Wiechert (6)
10/27/2012 at Bard College W 6-0 (10-4-2;4-1-2 Liberty) 100 Rob Manukyan (4)
Zachary Nasipak (3) (Justin Mitchell , Zander Mrlik)
Dante Varotsis (2) (Zander Mrlik , Nick Hess)
Tom Wiechert (7) (Evan Seltzer)
Dante Varotsis (3) (Rob Manukyan , Andre Cousineau)
Andre Cousineau (2) (Evan Kamber)
11/1/2012 vs Union College W 3-1 (12-4-2 (5-1-2)) 306 Zachary Nasipak (4)
Tom Wiechert (8) (Rob Manukyan)
Tom Wiechert (9) (Evan Seltzer)
11/3/2012 vs RPI T 1-1 (12-4-3 (5-1-2)) 615 Jordan Palmer (4) (Tom Wiechert)
11/10/2012 at Tufts W 1-0 (13-4-3) 575 Zander Mrlik (5)
11/11/2012 at Brandeis L 0-1 (13-5-3) 425

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs New Paltz 3-1 3 2 8 27 0.111 13 0.481 1-0 1 1-2 991
9/3/2012 vs Mount Saint Mary 2-0 2 2 6 28 0.071 9 0.321 2-0 1 0-0 990
9/5/2012 vs Western Conn. State 4-0 4 3 11 24 0.167 13 0.542 1-0 1 0-0 991
9/7/2012 at Catholic University 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 989
9/8/2012 at John Jay College 5-0 5 4 14 18 0.278 10 0.556 0-0 1 1-1 996
9/12/2012 vs Manhattanville 3-1 3 3 9 17 0.176 10 0.588 1-0 1 0-0 990
9/15/2012 vs Oneonta State 1-2 1 1 3 16 0.063 5 0.313 2-0 0 0-0 989
9/16/2012 at Maritime (N.Y.) 2-3 2 2 6 9 0.222 4 0.444 3-0 0 0-0 1044
9/22/2012 vs RPI 1-0 1 1 3 18 0.056 4 0.222 1-0 1 0-0 990
9/28/2012 at St. Lawrence 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 998
9/29/2012 at Clarkson University 2-2 2 1 5 16 0.125 6 0.375 3-0 0 0-0 1165
10/6/2012 at Skidmore College 4-0 4 2 10 18 0.222 10 0.556 0-0 1 0-0 983
10/12/2012 vs Hobart College 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 989
10/13/2012 vs RIT 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-0 1200
10/20/2012 vs Hunter College 2-0 2 2 6 35 0.057 15 0.429 1-0 1 0-0 990
10/24/2012 vs Union College 2-1 2 1 5 27 0.074 13 0.481 1-0 1 0-0 1099
10/27/2012 at Bard College 6-0 6 8 20 23 0.261 15 0.652 1-0 1 0-0 991
11/1/2012 vs Union College 3-1 3 2 8 27 0.111 12 0.444 3-1 1 0-0 989
11/3/2012 vs RPI 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1319
11/10/2012 at Tufts 1-0 1 0 2 8 0.125 4 0.500 0-0 1 1-1 1121
11/11/2012 at Brandeis 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
Total 45-18 45 38 128 387 0.116 174 0.450 23-1 13 3-4 21805
Opponent - 18 15 51 263 0.068 113 0.430 23-1 5 - 21740

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 New Paltz 3-1 90:00 1 1.00 5 0.833 1 0 0 0 18
9/3/2012 Mount Saint Mary 2-0 90:00 0 0.50 8 1.000 1 0 0 1 17
9/5/2012 Western Conn. State 4-0 90:00 0 0.33 5 1.000 1 0 0 1 7
9/7/2012 Catholic University 1-2 90:00 2 0.75 7 0.778 0 1 0 0 14
9/8/2012 John Jay College 5-0 90:00 0 0.60 2 1.000 1 0 0 1 4
9/12/2012 Manhattanville 3-1 90:00 1 0.67 1 0.500 1 0 0 0 8
9/15/2012 Oneonta State 1-2 90:00 2 0.86 8 0.800 0 1 0 0 21
9/16/2012 Maritime (N.Y.) 2-3 91:50 3 1.12 6 0.667 0 1 0 0 11
9/22/2012 RPI 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
9/28/2012 St. Lawrence 0-2 90:00 2 1.10 3 0.600 0 1 0 0 13
9/29/2012 Clarkson University 2-2 110:00 2 1.16 4 0.667 0 0 1 0 7
10/6/2012 Skidmore College 4-0 90:00 0 1.06 5 1.000 1 0 0 1 7
10/12/2012 Hobart College 1-0 90:00 0 0.98 7 1.000 1 0 0 1 21
10/13/2012 RIT 1-1 110:00 1 0.97 1 0.500 0 0 1 0 14
10/20/2012 Hunter College 2-0 90:00 0 0.91 2 1.000 1 0 0 1 4
10/24/2012 Union College 2-1 100:00 1 0.90 6 0.857 1 0 0 0 14
10/27/2012 Bard College 6-0 90:00 0 0.85 2 1.000 1 0 0 1 3
11/1/2012 Union College 3-1 90:00 1 0.86 3 0.750 1 0 0 0 18
11/3/2012 RPI 1-1 120:00 1 0.85 7 0.875 0 0 1 0 16
11/10/2012 Tufts 1-0 101:41 0 0.81 4 1.000 1 0 0 1 16
11/11/2012 Brandeis 0-1 90:00 1 0.82 7 0.875 0 1 0 0 21
Totals - 1982 18 0.82 95 0.841 13 5 3 9 264
Opponent - 1983:31 45 2.04 129 0.741 5 13 3 2 379

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 New Paltz 1-3 1 1 3 18 0.056 6 0.333 1-0 0 0-0 984
9/3/2012 Mount Saint Mary 0-2 0 0 0 17 0.000 8 0.471 1-0 0 0-0 991
9/5/2012 Western Conn. State 0-4 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
9/7/2012 Catholic University 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0 989
9/8/2012 John Jay College 0-5 0 0 0 4 0.000 2 0.500 1-1 0 0-0 990
9/12/2012 Manhattanville 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
9/15/2012 Oneonta State 2-1 2 1 5 21 0.095 10 0.476 4-0 1 0-0 989
9/16/2012 Maritime (N.Y.) 3-2 3 3 9 11 0.273 9 0.818 1-0 1 0-0 1012
9/22/2012 RPI 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 989
9/28/2012 St. Lawrence 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 983
9/29/2012 Clarkson University 2-2 2 1 5 7 0.286 6 0.857 2-0 0 0-0 1210
10/6/2012 Skidmore College 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 992
10/12/2012 Hobart College 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0 946
10/13/2012 RIT 1-1 1 0 2 13 0.077 2 0.154 2-0 0 0-0 1211
10/20/2012 Hunter College 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2012 Union College 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1100
10/27/2012 Bard College 0-6 0 0 0 3 0.000 2 0.667 3-0 0 0-0 974
11/1/2012 Union College 1-3 1 1 3 18 0.056 4 0.222 3-0 0 0-0 990
11/3/2012 RPI 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 1309
11/10/2012 Tufts 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1120
11/11/2012 Brandeis 1-0 1 1 3 21 0.048 8 0.381 0-0 1 0-0 990
Total 18-45 18 15 51 263 0.068 113 0.430 23-1 5 0-0 21740
Vassar College - 45 38 128 387 0.116 174 0.450 23-1 13 - 21805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 New Paltz 1-3 90:00 3 3.00 10 0.769 0 1 0 0 25
9/3/2012 Mount Saint Mary 0-2 90:00 2 2.50 7 0.778 0 1 0 0 28
9/5/2012 Western Conn. State 0-4 90:00 4 3.00 9 0.692 0 1 0 0 24
9/7/2012 Catholic University 2-1 90:00 1 2.50 3 0.750 1 0 0 0 7
9/8/2012 John Jay College 0-5 90:00 5 3.00 5 0.500 0 1 0 0 15
9/12/2012 Manhattanville 1-3 90:00 3 3.00 7 0.700 0 1 0 0 17
9/15/2012 Oneonta State 2-1 90:00 1 2.71 4 0.800 1 0 0 0 16
9/16/2012 Maritime (N.Y.) 3-2 91:50 2 2.62 2 0.500 1 0 0 0 9
9/22/2012 RPI 0-1 90:00 1 2.44 3 0.750 0 1 0 0 18
9/28/2012 St. Lawrence 2-0 90:00 0 2.20 2 1.000 1 0 0 1 13
9/29/2012 Clarkson University 2-2 110:00 2 2.13 4 0.667 0 0 1 0 16
10/6/2012 Skidmore College 0-4 90:00 4 2.29 6 0.600 0 1 0 0 18
10/12/2012 Hobart College 0-1 90:00 1 2.19 6 0.857 0 1 0 0 14
10/13/2012 RIT 1-1 110:00 1 2.07 6 0.857 0 0 1 0 12
10/20/2012 Hunter College 0-2 90:00 2 2.07 13 0.867 0 1 0 0 35
10/24/2012 Union College 1-2 100:00 2 2.05 11 0.846 0 1 0 0 27
10/27/2012 Bard College 0-6 90:00 6 2.28 9 0.600 0 1 0 0 23
11/1/2012 Union College 1-3 90:00 3 2.31 9 0.750 0 1 0 0 27
11/3/2012 RPI 1-1 120:00 1 2.21 5 0.833 0 0 1 0 17
11/10/2012 Tufts 0-1 101:41 1 2.14 3 0.750 0 1 0 0 7
11/11/2012 Brandeis 1-0 90:00 0 2.04 5 1.000 1 0 0 1 11
Totals - 1982 45 2.04 129 0.741 5 13 3 2 379
Vassar College - 1983:31 18 0.82 95 0.841 13 5 3 9 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs New Paltz 3-1 3/1 2/1 27/18 13/6 9/3 1/1 0/0
9/3/2012 vs Mount Saint Mary 2-0 2/0 2/0 28/17 9/8 7/1 2/1 0/0
9/5/2012 vs Western Conn. State 4-0 4/0 3/0 24/7 13/5 4/2 1/1 0/0
9/7/2012 at Catholic University 1-2 1/2 1/2 7/14 4/9 7/3 0/0 0/0
9/8/2012 at John Jay College 5-0 5/0 4/0 18/4 10/2 7/3 0/1 0/1
9/12/2012 vs Manhattanville 3-1 3/1 3/1 17/8 10/2 2/4 1/1 0/0
9/15/2012 vs Oneonta State 1-2 1/2 1/1 16/21 5/10 4/15 2/4 0/0
9/16/2012 at Maritime (N.Y.) 2-3 2/3 2/3 9/11 4/9 10/1 3/1 0/0
9/22/2012 vs RPI 1-0 1/0 1/0 18/10 4/2 7/6 1/2 0/0
9/28/2012 at St. Lawrence 0-2 0/2 0/3 13/13 2/5 10/3 1/0 0/0
9/29/2012 at Clarkson University 2-2 2/2 1/1 16/7 6/6 7/3 3/2 0/0
10/6/2012 at Skidmore College 4-0 4/0 2/0 18/7 10/5 4/2 0/0 0/0
10/12/2012 vs Hobart College 1-0 1/0 1/0 14/21 7/7 7/5 0/0 0/0
10/13/2012 vs RIT 1-1 1/1 1/0 12/13 7/2 7/3 2/2 0/0
10/20/2012 vs Hunter College 2-0 2/0 2/0 35/4 15/2 9/0 1/0 0/0
10/24/2012 vs Union College 2-1 2/1 1/1 27/14 13/7 9/2 1/1 0/0
10/27/2012 at Bard College 6-0 6/0 8/0 23/3 15/2 10/0 1/3 0/0
11/1/2012 vs Union College 3-1 3/1 2/1 27/18 12/4 4/5 3/3 1/0
11/3/2012 vs RPI 1-1 1/1 1/0 17/16 6/8 6/8 0/0 0/0
11/10/2012 at Tufts 1-0 1/0 0/0 8/16 4/4 2/13 0/0 0/0
11/11/2012 at Brandeis 0-1 0/1 0/1 13/21 5/8 4/6 0/0 0/0
Totals 45/18 38/15 387/263 174/113 136/88 23/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Bard College (10/27/2012)
GOALS 6 Bard College (10/27/2012)
ASSISTS 8 Bard College (10/27/2012)
SHOTS 35 Hunter College (10/20/2012)
SHOTS ON GOAL 15 Hunter College (10/20/2012)
Bard College (10/27/2012)
SAVES 8 Mount Saint Mary (9/3/2012)
Oneonta State (9/15/2012)
FOULS 19 Catholic University (9/7/2012)
CORNER KICKS 10 Maritime (N.Y.) (9/16/2012)
St. Lawrence (9/28/2012)
Bard College (10/27/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Maritime (N.Y.) (9/16/2012)
GOALS 3 Maritime (N.Y.) (9/16/2012)
ASSISTS 3 Maritime (N.Y.) (9/16/2012)
St. Lawrence (9/28/2012)
SHOTS 21 Oneonta State (9/15/2012)
Hobart College (10/12/2012)
Brandeis (11/11/2012)
SHOTS ON GOAL 10 Oneonta State (9/15/2012)
SAVES 13 Hunter College (10/20/2012)
FOULS 14 Bard College (10/27/2012)
CORNER KICKS 15 Oneonta State (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (11/10/2012)
GOALS 1 Catholic University (9/7/2012)
Oneonta State (9/15/2012)
RPI (9/22/2012)
Hobart College (10/12/2012)
RIT (10/13/2012)
RPI (11/3/2012)
Tufts (11/10/2012)
ASSISTS 1 Catholic University (9/7/2012)
Oneonta State (9/15/2012)
RPI (9/22/2012)
Clarkson University (9/29/2012)
Hobart College (10/12/2012)
RIT (10/13/2012)
Union College (10/24/2012)
RPI (11/3/2012)
SHOTS 7 Catholic University (9/7/2012)
Tufts (11/10/2012)
SHOTS ON GOAL 2 Catholic University (9/7/2012)
Maritime (N.Y.) (9/16/2012)
RPI (9/22/2012)
St. Lawrence (9/28/2012)
Tufts (11/10/2012)
SAVES 1 John Jay College (9/8/2012)
Manhattanville (9/12/2012)
RPI (9/22/2012)
RIT (10/13/2012)
Hunter College (10/20/2012)
Bard College (10/27/2012)
FOULS 3 Oneonta State (9/15/2012)
Hunter College (10/20/2012)
Union College (11/1/2012)
CORNER KICKS 2 Western Conn. State (9/5/2012)
Manhattanville (9/12/2012)
Oneonta State (9/15/2012)
Skidmore College (10/6/2012)
Union College (11/1/2012)
Tufts (11/10/2012)
Brandeis (11/11/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RIT (10/13/2012)
RPI (11/3/2012)
GOALS 1 New Paltz (8/31/2012)
Manhattanville (9/12/2012)
RIT (10/13/2012)
Union College (10/24/2012)
Union College (11/1/2012)
RPI (11/3/2012)
Brandeis (11/11/2012)
ASSISTS 1 New Paltz (8/31/2012)
Manhattanville (9/12/2012)
Oneonta State (9/15/2012)
Clarkson University (9/29/2012)
Union College (10/24/2012)
Union College (11/1/2012)
Brandeis (11/11/2012)
SHOTS 3 John Jay College (9/8/2012)
Hunter College (10/20/2012)
Bard College (10/27/2012)
SHOTS ON GOAL 2 John Jay College (9/8/2012)
Manhattanville (9/12/2012)
RPI (9/22/2012)
RIT (10/13/2012)
Hunter College (10/20/2012)
Bard College (10/27/2012)
Union College (11/1/2012)
Tufts (11/10/2012)
SAVES 2 Catholic University (9/7/2012)
Maritime (N.Y.) (9/16/2012)
RPI (9/22/2012)
St. Lawrence (9/28/2012)
Tufts (11/10/2012)
FOULS 1 Manhattanville (9/12/2012)
Oneonta State (9/15/2012)
Hobart College (10/12/2012)
CORNER KICKS 1 Mount Saint Mary (9/3/2012)
Maritime (N.Y.) (9/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Saint Mary (9/3/2012)
John Jay College (9/8/2012)
Clarkson University (9/29/2012)
Bard College (10/27/2012)
Union College (11/1/2012)
GOALS 2 Mount Saint Mary (9/3/2012)
John Jay College (9/8/2012)
Clarkson University (9/29/2012)
Bard College (10/27/2012)
Union College (11/1/2012)
ASSISTS 2 Skidmore College (10/6/2012)
Bard College (10/27/2012)
SHOTS 8 Union College (11/1/2012)
SHOTS ON GOAL 5 Union College (10/24/2012)
Union College (11/1/2012)
SAVES 8 Mount Saint Mary (9/3/2012)
Oneonta State (9/15/2012)
FOULS 2 Catholic University (9/7/2012)
John Jay College (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Bard College (10/27/2012)
GOALS 6 Bard College (10/27/2012)
ASSISTS 8 Bard College (10/27/2012)
SHOTS 35 Hunter College (10/20/2012)
SHOTS ON GOAL 15 Hunter College (10/20/2012)
Bard College (10/27/2012)
SAVES 8 Mount Saint Mary (9/3/2012)
Oneonta State (9/15/2012)
FOULS 19 Catholic University (9/7/2012)
CORNER KICKS 10 Maritime (N.Y.) (9/16/2012)
St. Lawrence (9/28/2012)
Bard College (10/27/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tom Wiechert
Juliano Pereira
Juliano Pereira
Dante Varotsis
Tom Wiechert
Mount Saint Mary (9/3/2012)
John Jay College (9/8/2012)
Clarkson University (9/29/2012)
Bard College (10/27/2012)
Union College (11/1/2012)
GOALS 2 Tom Wiechert
Juliano Pereira
Juliano Pereira
Dante Varotsis
Tom Wiechert
Mount Saint Mary (9/3/2012)
John Jay College (9/8/2012)
Clarkson University (9/29/2012)
Bard College (10/27/2012)
Union College (11/1/2012)
ASSISTS 2 Dante Varotsis
Zander Mrlik
