Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (6-9, 1-5)

Overall Team Statistics
Statistic Vassar College Opponents
Scoring
Goals 150 175
Assists 104 119
Shots 571 527
Shot Percentage .263 .332
Shots On Goal 355 329
Shots On Goal Percentage .622 .624
Shots Per Game 38.1 35.1
Goal Breakdown
Man-up 14 21
Man-down 0 0
Unassisted 46 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-60 21-51
Power Plays: Percentage .233 .412
Miscellaneous
Ground Balls 500 525
Turnovers 283 322
Caused Turnovers 149 109
Faceoffs: W-L 164-199 199-164
Faceoffs: Percentage .452 .548
Clears 238-306 254-309
Clear Percentage .778 .822
Penalties 51 67
Penalty Minutes 45:00 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Herman, Max 15-15 29 19 48 116 .250 65 .560 0 3 0 21 26 7 0-0 .000 2-02:30
7 Cederna, Colin 14-12 21 12 33 56 .375 31 .554 2 2 0 17 23 3 0-0 .000 4-03:00
9 Parson, Noah 9-9 19 12 31 56 .339 43 .768 1 0 0 17 16 2 0-0 .000 4-03:30
28 Brekne, Scott 15-8 19 9 28 72 .264 46 .639 2 3 0 58 28 13 68-155 .439 0-00:00
18 Moriarty, Liam 15-7 12 15 27 40 .300 26 .650 0 3 0 51 27 8 69-149 .463 4-03:30
26 Brazier, Sean 15-0 12 11 23 61 .197 40 .656 1 1 0 17 15 3 1-1 1.000 7-07:00
23 Houston-Read, Sam 15-6 11 6 17 35 .314 22 .629 0 2 0 17 15 4 0-0 .000 0-00:00
13 Flattery, Shane 14-4 7 5 12 40 .175 26 .650 0 0 0 30 20 4 0-0 .000 3-02:00
5 DeStasio, Brandon 15-10 7 3 10 30 .233 13 .433 0 0 0 51 7 6 15-30 .500 1-00:30
33 Billups, Chris 12-3 5 3 8 16 .313 8 .500 0 0 0 9 8 2 0-0 .000 1-01:00
11 Altman, Matthew 15-0 3 4 7 31 .097 21 .677 0 0 0 10 15 0 0-0 .000 0-00:00
19 Morrow, T.J. 15-0 3 0 3 10 .300 7 .700 0 0 0 15 6 3 4-8 .500 1-00:30
25 Gelormino, Gianni 15-5 1 1 2 2 .500 2 1.000 0 0 0 23 7 11 0-0 .000 5-05:00
20 Page, Nick 11-0 0 2 2 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
14 Staub, Dylan 13-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 2-01:30
10 Haymes, Austin 14-14 0 1 1 0 .000 0 .000 0 0 0 26 6 14 0-0 .000 2-02:00
4 Klein, Brandon 9-8 0 1 1 0 .000 0 .000 0 0 0 15 6 10 0-0 .000 4-03:30
17 Berg, Jeff 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
32 Crecco, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
6 Every, Samuel S. 11-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
3 Hartman, Jesse 15-14 0 0 0 0 .000 0 .000 0 0 0 19 4 9 0-0 .000 2-01:30
29 Hood, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Kube, Brian 11-7 0 0 0 1 .000 1 1.000 0 0 0 9 7 11 0-0 .000 3-02:30
15 Lehr, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
24 Loree, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
27 Mages, Steven 12-1 0 0 0 0 .000 0 .000 0 0 0 9 4 6 7-19 .368 0-00:00
22 Nicol, Andrew 15-15 0 0 0 0 .000 0 .000 0 0 0 38 7 6 0-0 .000 0-00:00
1 Prezioso, Eric 15-11 0 0 0 3 .000 3 1.000 0 0 0 24 17 17 0-0 .000 3-02:30
31 Rung, Ben 12-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
30 Schwartz, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00  
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 9 0 0-0 .000 0-00:00  
Totals 15 150 104 254 571 .263 355 .622 6 14 0 500 283 149 164-363 .452 51-45:00
Opponents 15 175 119 294 527 .332 329 .624 9 21 0 525 322 109 199-363 .548 67-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Lehr, Ben 3-0 24:25 2 4.91 3 .600 0 0 16
32 Crecco, Brandon 3-0 50:35 6 7.12 4 .400 0 0 16
22 Nicol, Andrew 15-14 825:00 167 12.15 147 .468 6 9 495

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Herman, Max 6-6 5 5 10 48 .104 21 .438 0 0 0 4 10 1 0-0 .000 1-02:00
18 Moriarty, Liam 6-3 3 4 7 12 .250 8 .667 0 0 0 19 13 5 29-64 .453 0-00:00
28 Brekne, Scott 6-3 6 0 6 28 .214 16 .571 0 1 0 18 8 3 23-61 .377 0-00:00
7 Cederna, Colin 5-4 5 1 6 15 .333 8 .533 0 0 0 4 7 0 0-0 .000 1-01:00
26 Brazier, Sean 6-0 4 2 6 28 .143 17 .607 1 1 0 7 4 1 1-1 1.000 3-03:00
5 DeStasio, Brandon 6-5 4 1 5 15 .267 8 .533 0 0 0 23 2 1 0-2 .000 1-00:30
23 Houston-Read, Sam 6-4 3 2 5 12 .250 8 .667 0 2 0 12 5 1 0-0 .000 0-00:00
9 Parson, Noah 2-2 1 4 5 5 .200 1 .200 0 0 0 4 2 0 0-0 .000 1-01:00
13 Flattery, Shane 6-1 3 0 3 19 .158 10 .526 0 0 0 11 7 0 0-0 .000 2-01:30
33 Billups, Chris 5-2 2 1 3 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
25 Gelormino, Gianni 6-4 1 0 1 1 1.000 1 1.000 0 0 0 7 5 2 0-0 .000 0-00:00
11 Altman, Matthew 6-0 0 0 0 13 .000 7 .538 0 0 0 3 7 0 0-0 .000 0-00:00
17 Berg, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Crecco, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Every, Samuel S. 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Hartman, Jesse 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
10 Haymes, Austin 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-01:00
4 Klein, Brandon 3-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
2 Kube, Brian 5-2 0 0 0 1 .000 1 1.000 0 0 0 2 4 5 0-0 .000 1-01:00
15 Lehr, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
24 Loree, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mages, Steven 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 6-16 .375 0-00:00
19 Morrow, T.J. 6-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-1 .000 1-00:30
22 Nicol, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 13 1 0 0-0 .000 0-00:00
20 Page, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Prezioso, Eric 6-5 0 0 0 1 .000 1 1.000 0 0 0 11 7 6 0-0 .000 0-00:00
31 Rung, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 Schwartz, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Staub, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 37 20 57 202 .183 109 .540 1 4 0 168 103 36 59-146 .404 16-15:00
Opponents 6 92 62 154 264 .348 168 .636 5 8 0 223 88 41 87-146 .596 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Lehr, Ben 1-0 02:36 0 .00 0 .000 0 0 1
22 Nicol, Andrew 6-6 342:24 87 15.25 72 .453 1 5 249
32 Crecco, Brandon 1-0 15:00 5 20.00 4 .444 0 0 14

Game-By-Game

Vassar College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/14 at Manhattanville W 14-7 14 9 23 43 .326 29 .674 1 2 0 41 23 14 8-16 2-02:30
3/05/14 at Montclair State L 7-14 7 3 10 25 .280 14 .560 0 0 0 19 16 2 8-16 3-02:00
3/08/14 Swarthmore College L 10-15 10 8 18 36 .278 26 .722 0 3 0 23 22 13 12-15 6-05:00
3/11/14 SUNY Cobleskill W 21-5 21 18 39 49 .429 38 .776 1 0 0 46 13 18 15-14 5-05:00
3/14/14 at Western Connecticut W 23-8 23 20 43 50 .460 37 .740 1 3 0 42 20 13 16-13 6-05:00
3/22/14 at Rensselaer L 3-17 3 2 5 29 .103 11 .379 0 0 0 24 15 4 8-16 2-02:00
3/26/14 at Mount Saint Mary L 9-10 9 4 13 42 .214 25 .595 0 0 0 44 23 10 12-10 7-05:30
3/29/14 Skidmore College W 10-5 10 7 17 42 .238 22 .524 1 1 0 24 19 11 10-8 2-02:00
4/02/14 Bard College W 15-2 15 11 26 63 .238 39 .619 1 1 0 56 23 20 15-4 3-02:30
4/05/14 at St. Lawrence L 8-13 8 4 12 30 .267 16 .533 0 2 0 25 18 3 9-15 3-03:30
4/08/14 Drew University W 9-8 9 6 15 37 .243 22 .595 1 0 0 32 20 11 11-10 3-02:30
4/12/14 RIT L 2-24 2 2 4 22 .091 15 .682 0 1 0 34 17 4 10-19 1-01:00
4/16/14 at Williams L 5-14 5 5 10 24 .208 16 .667 0 1 0 29 20 12 8-14 0-00:00
4/19/14 at Union L 7-19 7 1 8 40 .175 21 .525 0 0 0 24 20 4 13-13 3-03:00
4/26/14 Clarkson University L 7-14 7 4 11 39 .179 24 .615 0 0 0 37 14 10 9-16 5-03:30
Vassar College 150-175 150 104 254 571 .263 355 .622 6 14 0 500 283 149 164-199 51-45:00
Opponents 175-150 175 119 294 527 .332 329 .624 9 21 0 525 322 109 199-164 67-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at Manhattanville 14-7 60:00 7 7.00 10 .588 1 0 25
3/05/14 at Montclair State 7-14 60:00 14 14.00 13 .481 0 1 37
3/08/14 Swarthmore College 10-15 60:00 15 15.00 11 .423 0 1 40
3/11/14 SUNY Cobleskill 21-5 60:00 5 5.00 4 .444 1 0 23
3/14/14 at Western Connecticut 23-8 60:00 8 8.00 10 .556 1 0 34
3/22/14 at Rensselaer 3-17 60:00 17 17.00 12 .414 0 1 45
3/26/14 at Mount Saint Mary 9-10 60:00 10 10.00 3 .231 0 1 28
3/29/14 Skidmore College 10-5 60:00 5 5.00 10 .667 1 0 28
4/02/14 Bard College 15-2 60:00 2 2.00 4 .667 1 0 10
4/05/14 at St. Lawrence 8-13 60:00 13 13.00 18 .581 0 1 46
4/08/14 Drew University 9-8 60:00 8 8.00 14 .636 1 0 31
4/12/14 RIT 2-24 60:00 24 24.00 11 .314 0 1 49
4/16/14 at Williams 5-14 60:00 14 14.00 9 .391 0 1 35
4/19/14 at Union 7-19 60:00 19 19.00 16 .457 0 1 58
4/26/14 Clarkson University 7-14 60:00 14 14.00 9 .391 0 1 38
Vassar College 150-175 900:00 175 11.67 154 .468 6 9 527
Opponents 175-150 900:00 150 10.00 205 .577 9 6 571

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/14 Manhattanville L 7-14 7 6 13 25 .280 17 .680 0 2 0 44 38 5 16-8 2-01:00
3/05/14 Montclair State W 14-7 14 8 22 37 .378 27 .730 1 0 0 41 13 9 16-8 3-02:30
3/08/14 at Swarthmore College W 15-10 15 10 25 40 .375 26 .650 1 4 0 33 23 6 15-12 5-04:00
3/11/14 at SUNY Cobleskill L 5-21 5 4 9 23 .217 9 .391 0 2 0 23 35 6 14-15 2-01:30
3/14/14 Western Connecticut L 8-23 8 6 14 34 .235 18 .529 0 1 0 35 21 11 13-16 12-12:00
3/22/14 Rensselaer W 17-3 17 14 31 45 .378 29 .644 1 2 0 33 13 4 16-8 2-01:30
3/26/14 Mount Saint Mary W 10-9 10 9 19 28 .357 13 .464 1 3 0 38 26 5 10-12 6-04:00
3/29/14 at Skidmore College L 5-10 5 3 8 28 .179 15 .536 0 1 0 21 20 7 8-10 3-02:30
4/02/14 at Bard College L 2-15 2 0 2 10 .200 6 .600 0 0 0 24 35 7 4-15 6-04:30
4/05/14 St. Lawrence W 13-8 13 9 22 46 .283 31 .674 1 2 0 31 9 15 15-9 6-06:00
4/08/14 at Drew University L 8-9 8 3 11 31 .258 22 .710 0 1 0 33 21 5 10-11 3-02:30
4/12/14 at RIT W 24-2 24 16 40 49 .490 35 .714 1 1 0 48 16 4 19-10 3-02:00
4/16/14 Williams W 14-5 14 11 25 35 .400 23 .657 1 0 0 31 22 14 14-8 3-02:30
4/19/14 Union W 19-7 19 10 29 58 .328 35 .603 1 2 0 46 13 6 13-13 3-02:30
4/26/14 at Clarkson University W 14-7 14 10 24 38 .368 23 .605 1 0 0 44 17 5 16-9 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 Manhattanville 7-14 60:00 14 14.00 15 .517 0 1 43
3/05/14 Montclair State 14-7 60:00 7 7.00 7 .500 1 0 25
3/08/14 at Swarthmore College 15-10 60:00 10 10.00 16 .615 1 0 36
3/11/14 at SUNY Cobleskill 5-21 60:00 21 21.00 17 .447 0 1 49
3/14/14 Western Connecticut 8-23 60:00 23 23.00 14 .378 0 1 50
3/22/14 Rensselaer 17-3 60:00 3 3.00 8 .727 1 0 29
3/26/14 Mount Saint Mary 10-9 60:00 9 9.00 16 .640 1 0 42
3/29/14 at Skidmore College 5-10 60:00 10 10.00 12 .545 0 1 42
4/02/14 at Bard College 2-15 60:00 15 15.00 24 .615 0 1 63
4/05/14 St. Lawrence 13-8 60:00 8 8.00 8 .500 1 0 30
4/08/14 at Drew University 8-9 60:00 9 9.00 13 .591 0 1 37
4/12/14 at RIT 24-2 60:00 2 2.00 13 .867 1 0 22
4/16/14 Williams 14-5 60:00 5 5.00 11 .688 1 0 24
4/19/14 Union 19-7 60:00 7 7.00 14 .667 1 0 40
4/26/14 at Clarkson University 14-7 60:00 7 7.00 17 .708 1 0 39
Opponents 175-150 900:00 150 10.00 205 .577 9 6 571
Vassar College 150-175 900:00 175 11.67 154 .468 6 9 527

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/14 at Manhattanville W 14-7 9/6 43/25 29/17 41/44 23/38 8/16 24-30/17-25 2-02:30/2-01:00
3/05/14 at Montclair State L 7-14 3/8 25/37 14/27 19/41 16/13 8/16 13-21/15-15 3-02:00/3-02:30
3/08/14 Swarthmore College L 10-15 8/10 36/40 26/26 23/33 22/23 12/15 15-19/17-19 6-05:00/5-04:00
3/11/14 SUNY Cobleskill W 21-5 18/4 49/23 38/9 46/23 13/35 15/14 23-25/18-23 5-05:00/2-01:30
3/14/14 at Western Connecticut W 23-8 20/6 50/34 37/18 42/35 20/21 16/13 16-20/19-25 6-05:00/12-12:00
3/22/14 at Rensselaer L 3-17 2/14 29/45 11/29 24/33 15/13 8/16 13-19/15-16 2-02:00/2-01:30
3/26/14 at Mount Saint Mary L 9-10 4/9 42/28 25/13 44/38 23/26 12/10 15-22/19-21 7-05:30/6-04:00
3/29/14 Skidmore College W 10-5 7/3 42/28 22/15 24/21 19/20 10/8 17-19/18-21 2-02:00/3-02:30
4/02/14 Bard College W 15-2 11/0 63/10 39/6 56/24 23/35 15/4 20-20/13-23 3-02:30/6-04:30
4/05/14 at St. Lawrence L 8-13 4/9 30/46 16/31 25/31 18/9 9/15 12-24/14-16 3-03:30/6-06:00
4/08/14 Drew University W 9-8 6/3 37/31 22/22 32/33 20/21 11/10 17-20/19-21 3-02:30/3-02:30
4/12/14 RIT L 2-24 2/16 22/49 15/35 34/48 17/16 10/19 7-11/14-15 1-01:00/3-02:00
4/16/14 at Williams L 5-14 5/11 24/35 16/23 29/31 20/22 8/14 16-19/21-28 0-00:00/3-02:30
4/19/14 at Union L 7-19 1/10 40/58 21/35 24/46 20/13 13/13 12-16/16-21 3-03:00/3-02:30
4/26/14 Clarkson University L 7-14 4/10 39/38 24/23 37/44 14/17 9/16 18-21/19-20 5-03:30/8-06:30
Vassar College 150-175 104/119 571/527 355/329 500/525 283/322 164/199 238-306/254-309 51-45:00/67-55:30
Opponents 175-150 119/104 527/571 329/355 525/500 322/283 199/164 254-309/238-306 67-55:30/51-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Western Connecticut (3/14/14)
GOALS 23 Western Connecticut (3/14/14)
ASSISTS 20 Western Connecticut (3/14/14)
SHOTS 63 Bard College (4/02/14)
SHOTS ON GOAL 39 Bard College (4/02/14)
SAVES 18 St. Lawrence (4/05/14)
GROUND BALLS 56 Bard College (4/02/14)
TURNOVERS 23 Bard College (4/02/14); Manhattanville (3/01/14); Mount Saint Mary (3/26/14)
CAUSED TURNOVERS 20 Bard College (4/02/14)
CLEARS 24 Manhattanville (3/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Colin Cederna Western Connecticut (3/14/14)
GOALS 6 Noah Parson Western Connecticut (3/14/14)
ASSISTS 5 Colin Cederna Western Connecticut (3/14/14)
SHOTS 15 Noah Parson Western Connecticut (3/14/14)
SHOTS ON GOAL 12 Noah Parson Western Connecticut (3/14/14)
SAVES 18 Andrew Nicol St. Lawrence (4/05/14)
GROUND BALLS 9 Scott Brekne Swarthmore College (3/08/14)
TURNOVERS 5 Scott Brekne; Colin Cederna Swarthmore College (3/08/14); SUNY Cobleskill (3/11/14); Bard College (4/02/14); Mount Saint Mary (3/26/14)
CAUSED TURNOVERS 4 Brandon Klein; Austin Haymes SUNY Cobleskill (3/11/14); Manhattanville (3/01/14)