Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (3-11, 0-6)

Overall Team Statistics
Statistic VASSAR Opponents
Scoring
Goals 107 205
Assists 58 124
Shots 410 677
Shot Percentage .261 .303
Shots On Goal 259 429
Shots On Goal Percentage .632 .634
Shots Per Game 29.3 48.4
Goal Breakdown
Man-up 20 24
Man-down 1 4
Unassisted 49 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-68 24-60
Power Plays: Percentage .294 .400
Miscellaneous
Ground Balls 460 593
Turnovers 323 272
Caused Turnovers 101 150
Faceoffs: W-L 162-191 191-162
Faceoffs: Percentage .459 .541
Clears 253-336 277-321
Clear Percentage .753 .863
Penalties 61 68
Penalty Minutes 52:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Parson, Noah Parson, Noah 14-14 31 13 44 81 .383 54 .667 0 8 0 23 26 6 0-0 .000 1-00:30
21 Herman, Max Herman, Max 14-14 14 12 26 70 .200 42 .600 0 1 0 21 26 3 0-0 .000 2-02:00
28 Brekne, Scott Brekne, Scott 14-13 18 7 25 61 .295 35 .574 0 3 0 139 49 9 149-307 .485 4-02:30
26 Brazier, Sean Brazier, Sean 14-0 16 7 23 67 .239 43 .642 2 3 0 29 23 11 11-33 .333 7-04:30
7 Cederna, Colin Cederna, Colin 14-14 8 11 19 51 .157 29 .569 0 2 0 24 36 7 0-0 .000 5-04:00
13 Flattery, Shane Flattery, Shane 14-5 12 5 17 45 .267 33 .733 0 0 0 33 34 8 0-0 .000 0-00:00
19 Morrow, T.J. Morrow, T.J. 14-0 4 0 4 16 .250 11 .688 0 0 1 23 35 3 2-13 .154 2-01:00
12 McCarthy, Ryan McCarthy, Ryan 3-3 3 1 4 15 .200 9 .600 1 3 0 3 5 0 0-0 .000 2-02:00
17 Berg, Jeff Berg, Jeff 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Nettleton, Peter Nettleton, Peter 13-7 0 1 1 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 4-04:30
20 Page, Nick Page, Nick 12-0 0 1 1 3 .000 2 .667 0 0 0 11 12 2 0-0 .000 0-00:00
3 Hartman, Jesse Hartman, Jesse 14-14 0 0 0 0 .000 0 .000 0 0 0 22 16 10 0-0 .000 6-06:30
15 Lehr, Ben Lehr, Ben 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
24 Loree, John Loree, John 14-14 0 0 0 0 .000 0 .000 0 0 0 22 12 9 0-0 .000 9-06:30
22 Nicol, Andrew Nicol, Andrew 14-14 0 0 0 0 .000 0 .000 0 0 0 65 15 10 0-0 .000 0-00:00
31 Rung, Ben Rung, Ben 14-14 0 0 0 0 .000 0 .000 0 0 0 11 9 5 0-0 .000 12-10:30
30 Schwartz, Matthew Schwartz, Matthew 14-8 0 0 0 0 .000 0 .000 0 0 0 9 9 7 0-0 .000 4-05:00
14 Staub, Dylan Staub, Dylan 14-6 0 0 0 0 .000 0 .000 0 0 0 12 6 6 0-0 .000 2-02:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0-0 .000 1-00:30  
Totals 14 107 58 165 410 .261 259 .632 3 20 1 460 323 101 162-353 .459 61-52:00
Opponents 14 205 124 329 677 .303 429 .634 11 24 4 593 272 150 191-353 .541 68-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Nicol, Andrew Nicol, Andrew 14-14 756:58 181 14.35 207 .534 3 10 618
15 Lehr, Ben Lehr, Ben 7-0 81:10 24 17.74 17 .415 0 0 59

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Parson, Noah Parson, Noah 6-6 10 5 15 33 .303 20 .606 0 5 0 10 8 4 0-0 .000 0-00:00
28 Brekne, Scott Brekne, Scott 6-6 5 2 7 32 .156 16 .500 0 0 0 49 18 1 51-129 .395 2-01:00
21 Herman, Max Herman, Max 6-6 4 3 7 23 .174 15 .652 0 1 0 8 9 2 0-0 .000 1-01:00
26 Brazier, Sean Brazier, Sean 6-0 5 1 6 32 .156 19 .594 0 1 0 6 8 6 2-10 .200 2-01:30
13 Flattery, Shane Flattery, Shane 6-3 4 1 5 17 .235 10 .588 0 0 0 7 19 1 0-0 .000 0-00:00
17 Berg, Jeff Berg, Jeff 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Morrow, T.J. Morrow, T.J. 6-0 1 0 1 5 .200 3 .600 0 0 0 7 19 1 0-5 .000 2-01:00
7 Cederna, Colin Cederna, Colin 6-6 0 1 1 5 .000 3 .600 0 0 0 9 18 1 0-0 .000 2-01:30
20 Page, Nick Page, Nick 6-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
3 Hartman, Jesse Hartman, Jesse 6-6 0 0 0 0 .000 0 .000 0 0 0 8 9 1 0-0 .000 1-01:00
15 Lehr, Ben Lehr, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Loree, John Loree, John 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 6-04:00
4 Nettleton, Peter Nettleton, Peter 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
22 Nicol, Andrew Nicol, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 19 7 1 0-0 .000 0-00:00
31 Rung, Ben Rung, Ben 6-6 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 5-04:30
30 Schwartz, Matthew Schwartz, Matthew 6-5 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 1-01:00
14 Staub, Dylan Staub, Dylan 6-3 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
Totals 6 30 14 44 149 .201 88 .591 0 7 0 151 134 32 53-144 .368 24-17:30
Opponents 6 97 52 149 327 .297 201 .615 6 11 0 263 97 64 91-144 .632 20-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Nicol, Andrew Nicol, Andrew 6-6 302:13 78 15.49 90 .536 0 6 282
15 Lehr, Ben Lehr, Ben 4-0 57:47 19 19.73 14 .424 0 0 45

Game-By-Game

VASSAR

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/13 MARITIME W 15-9 15 11 26 40 .375 25 .625 1 5 1 48 27 15 14-14 7-06:00
2/27/13 at Kean University L 10-20 10 7 17 32 .313 21 .656 0 1 0 34 24 5 19-13 4-03:30
3/02/13 Manhattanville W 12-7 12 5 17 48 .250 29 .604 1 2 0 38 16 11 9-11 5-04:00
3/06/13 Montclair State L 5-19 5 2 7 27 .185 18 .667 0 2 0 40 23 3 11-17 3-03:00
3/13/13 Western Connecticut L 9-14 9 6 15 33 .273 20 .606 0 2 0 40 23 9 15-11 4-04:30
3/16/13 Mount Saint Mary W 13-11 13 7 20 39 .333 27 .692 1 1 0 41 17 9 15-12 5-05:00
3/20/13 at Utica L 4-16 4 1 5 17 .235 14 .824 0 0 0 28 36 5 13-10 6-07:00
3/23/13 Rensselaer L 5-10 5 4 9 24 .208 12 .500 0 2 0 39 27 7 11-8 1-00:30
3/30/13 at Skidmore College L 4-14 4 2 6 35 .114 18 .514 0 0 0 25 28 7 10-11 5-03:30
4/06/13 St. Lawrence L 3-11 3 0 3 19 .158 11 .579 0 1 0 18 25 6 3-12 4-02:00
4/13/13 at RIT L 3-25 3 2 5 22 .136 13 .591 0 1 0 21 23 4 8-23 4-03:30
4/20/13 at Drew University L 9-12 9 5 14 25 .360 17 .680 0 0 0 40 23 12 13-12 3-01:30
4/24/13 Union L 8-21 8 3 11 32 .250 19 .594 0 2 0 34 17 5 15-18 5-04:30
4/25/13 at CLARKSON L 7-16 7 3 10 17 .412 15 .882 0 1 0 14 14 3 6-19 5-03:30
VASSAR 107-205 107 58 165 410 .261 259 .632 3 20 1 460 323 101 162-191 61-52:00
Opponents 205-107 205 124 329 677 .303 429 .634 11 24 4 593 272 150 191-162 68-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/13 MARITIME 15-9 60:00 9 9.00 17 .654 1 0 40
2/27/13 at Kean University 10-20 59:44 20 20.09 14 .412 0 1 50
3/02/13 Manhattanville 12-7 60:00 7 7.00 14 .667 1 0 31
3/06/13 Montclair State 5-19 58:24 19 19.52 18 .486 0 1 58
3/13/13 Western Connecticut 9-14 60:00 14 14.00 19 .576 0 1 51
3/16/13 Mount Saint Mary 13-11 60:00 11 11.00 11 .500 1 0 33
3/20/13 at Utica 4-16 60:00 16 16.00 17 .515 0 1 50
3/23/13 Rensselaer 5-10 60:00 10 10.00 14 .583 0 1 40
3/30/13 at Skidmore College 4-14 60:00 14 14.00 26 .650 0 1 60
4/06/13 St. Lawrence 3-11 60:00 11 11.00 16 .593 0 1 49
4/13/13 at RIT 3-25 60:00 25 25.00 17 .405 0 1 63
4/20/13 at Drew University 9-12 60:00 12 12.00 10 .455 0 1 37
4/24/13 Union 8-21 60:00 21 21.00 16 .432 0 1 53
4/25/13 at CLARKSON 7-16 60:00 16 16.00 15 .484 0 1 62
VASSAR 107-205 838:08 205 14.68 224 .522 3 11 677
Opponents 205-107 838:08 107 7.66 152 .587 11 3 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/13 at MARITIME L 9-15 9 8 17 40 .225 26 .650 0 3 0 40 37 14 14-14 6-06:30
2/27/13 Kean University W 20-10 20 10 30 50 .400 34 .680 1 0 1 36 12 11 13-19 8-07:30
3/02/13 at Manhattanville L 7-12 7 5 12 31 .226 21 .677 0 1 1 42 22 8 11-9 7-05:00
3/06/13 at Montclair State W 19-5 19 12 31 58 .328 37 .638 1 0 0 41 14 6 17-11 6-05:30
3/13/13 at Western Connecticut W 14-9 14 10 24 51 .275 33 .647 1 4 1 52 28 12 11-15 6-07:00
3/16/13 at Mount Saint Mary L 11-13 11 8 19 33 .333 22 .667 0 2 0 46 21 3 12-15 4-04:00
3/20/13 Utica W 16-4 16 9 25 50 .320 33 .660 1 2 1 36 19 24 10-13 10-07:30
3/23/13 at Rensselaer W 10-5 10 5 15 40 .250 24 .600 1 0 0 44 18 13 8-11 4-02:00
3/30/13 Skidmore College W 14-4 14 8 22 60 .233 40 .667 1 2 0 31 15 19 11-10 3-03:00
4/06/13 at St. Lawrence W 11-3 11 5 16 49 .224 27 .551 1 0 0 47 22 7 12-3 5-03:00
4/13/13 RIT W 25-3 25 15 40 63 .397 42 .667 1 3 0 52 14 10 23-8 2-01:00
4/20/13 Drew University W 12-9 12 10 22 37 .324 22 .595 1 1 0 37 22 8 12-13 1-01:00
4/24/13 at Union W 21-8 21 11 32 53 .396 37 .698 1 4 0 51 17 9 18-15 4-03:00
4/25/13 CLARKSON W 16-7 16 8 24 62 .258 31 .500 1 2 0 38 11 6 19-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/13 at MARITIME 9-15 60:00 15 15.00 10 .400 0 1 40
2/27/13 Kean University 20-10 59:44 10 10.04 11 .524 1 0 32
3/02/13 at Manhattanville 7-12 60:00 12 12.00 17 .586 0 1 48
3/06/13 at Montclair State 19-5 58:24 5 5.14 13 .722 1 0 27
3/13/13 at Western Connecticut 14-9 60:00 9 9.00 11 .550 1 0 33
3/16/13 at Mount Saint Mary 11-13 60:00 13 13.00 14 .519 0 1 39
3/20/13 Utica 16-4 60:00 4 4.00 10 .714 1 0 17
3/23/13 at Rensselaer 10-5 60:00 5 5.00 7 .583 1 0 24
3/30/13 Skidmore College 14-4 60:00 4 4.00 14 .778 1 0 35
4/06/13 at St. Lawrence 11-3 60:00 3 3.00 8 .727 1 0 19
4/13/13 RIT 25-3 60:00 3 3.00 10 .769 1 0 22
4/20/13 Drew University 12-9 60:00 9 9.00 8 .471 1 0 25
4/24/13 at Union 21-8 60:00 8 8.00 11 .579 1 0 32
4/25/13 CLARKSON 16-7 60:00 7 7.00 8 .533 1 0 17
Opponents 205-107 838:08 107 7.66 152 .587 11 3 410
VASSAR 107-205 838:08 205 14.68 224 .522 3 11 677

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/13 MARITIME W 15-9 11/8 40/40 25/26 48/40 27/37 14/14 27-28/17-20 7-06:00/6-06:30
2/27/13 at Kean University L 10-20 7/10 32/50 21/34 34/36 24/12 19/13 12-15/18-21 4-03:30/8-07:30
3/02/13 Manhattanville W 12-7 5/5 48/31 29/21 38/42 16/22 9/11 41-41/26-28 5-04:00/7-05:00
3/06/13 Montclair State L 5-19 2/12 27/58 18/37 40/41 23/14 11/17 23-24/35-35 3-03:00/6-05:30
3/13/13 Western Connecticut L 9-14 6/10 33/51 20/33 40/52 23/28 15/11 22-29/24-33 4-04:30/6-07:00
3/16/13 Mount Saint Mary W 13-11 7/8 39/33 27/22 41/46 17/21 15/12 15-22/16-22 5-05:00/4-04:00
3/20/13 at Utica L 4-16 1/9 17/50 14/33 28/36 36/19 13/10 15-27/20-23 6-07:00/10-07:30
3/23/13 Rensselaer L 5-10 4/5 24/40 12/24 39/44 27/18 11/8 16-24/23-27 1-00:30/4-02:00
3/30/13 at Skidmore College L 4-14 2/8 35/60 18/40 25/31 28/15 10/11 18-32/26-29 5-03:30/3-03:00
4/06/13 St. Lawrence L 3-11 0/5 19/49 11/27 18/47 25/22 3/12 14-16/15-15 4-02:00/5-03:00
4/13/13 at RIT L 3-25 2/15 22/63 13/42 21/52 23/14 8/23 12-23/16-19 4-03:30/2-01:00
4/20/13 at Drew University L 9-12 5/10 25/37 17/22 40/37 23/22 13/12 14-21/14-18 3-01:30/1-01:00
4/24/13 Union L 8-21 3/11 32/53 19/37 34/51 17/17 15/18 12-18/17-21 5-04:30/4-03:00
4/25/13 at CLARKSON L 7-16 3/8 17/62 15/31 14/38 14/11 6/19 12-16/10-10 5-03:30/2-01:30
VASSAR 107-205 58/124 410/677 259/429 460/593 323/272 162/191 253-336/277-321 61-52:00/68-57:30
Opponents 205-107 124/58 677/410 429/259 593/460 272/323 191/162 277-321/253-336 68-57:30/61-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 MARITIME (2/23/13)
GOALS 15 MARITIME (2/23/13)
ASSISTS 11 MARITIME (2/23/13)
SHOTS 48 Manhattanville (3/02/13)
SHOTS ON GOAL 29 Manhattanville (3/02/13)
SAVES 26 Skidmore College (3/30/13)
GROUND BALLS 48 MARITIME (2/23/13)
TURNOVERS 36 Utica (3/20/13)
CAUSED TURNOVERS 15 MARITIME (2/23/13)
CLEARS 41 Manhattanville (3/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Colin Cederna; Noah Parson; Sean Brazier MARITIME (2/23/13); Western Connecticut (3/13/13); Mount Saint Mary (3/16/13); Union (4/24/13)
GOALS 5 Noah Parson; Sean Brazier Western Connecticut (3/13/13); Mount Saint Mary (3/16/13)
ASSISTS 3 Max Herman; Noah Parson; Colin Cederna MARITIME (2/23/13); Mount Saint Mary (3/16/13); Kean University (2/27/13)
SHOTS 10 Sean Brazier; Scott Brekne Mount Saint Mary (3/16/13); Union (4/24/13)
SHOTS ON GOAL 8 Sean Brazier Mount Saint Mary (3/16/13)
SAVES 24 Andrew Nicol Skidmore College (3/30/13)
GROUND BALLS 17 Scott Brekne Western Connecticut (3/13/13)
TURNOVERS 9 Scott Brekne Utica (3/20/13)
CAUSED TURNOVERS 3 Shane Flattery; Sean Brazier MARITIME (2/23/13); Skidmore College (3/30/13)