Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-17, 8-10)

Overall Team Statistics
Statistic Vassar Opponents
Scoring
Total Points 1841 1967
Points Per Game 70.8 75.7
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 668-1473 720-1635
FG: Percentage .453 .440
FG: Per Game 25.7 27.7
3PT: Made-Attempted 180-483 196-567
3PT: Percentage .373 .346
3PT: Per Game 6.9 7.5
FT: Made-Attempted 325-506 331-487
FT: Percentage .642 .680
FT: Per Game 12.5 12.7
Rebounding
Total 991 915
Per Game 38.1 35.2
Margin 2.9 --
Assists
Total 376 285
Per Game 14.5 11.0
Turnovers
Total 387 234
Per Game 14.9 9.0
Margin -5.9 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 8.7 16.3
Steals
Total 94 190
Per Game 3.6 7.3
Blocks
Total 84 88
Per Game 3.2 3.4
Attendance
Total 1758 2362
Per Game 11-160 13-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Browne, Jesse 26 26 887 34.1 142 317 .448 66 167 .395 52 72 .722 402 15.5 16 84 100 3.8 47 78 85 12 9
34 Grinde, Paul 26 25 713 27.4 146 261 .559 2 12 .167 78 130 .600 372 14.3 45 167 212 8.2 90 42 66 6 16
33 Bromfeld, Zach 26 20 612 23.5 85 174 .489 0 0 .000 53 68 .779 223 8.6 44 100 144 5.5 51 26 37 8 23
10 Seff, Alex 23 22 560 24.3 66 171 .386 22 56 .393 27 44 .614 181 7.9 13 68 81 3.5 45 56 48 25 2
23 Tebay, Lance 25 18 595 23.8 61 142 .430 34 90 .378 19 33 .576 175 7.0 10 93 103 4.1 41 29 30 3 27
11 White, B.J. 19 0 351 18.5 38 110 .345 20 53 .377 28 40 .700 124 6.5 12 33 45 2.4 26 25 23 8 0
20 Gettings, Hunter 19 2 281 14.8 34 87 .391 18 52 .346 13 23 .565 99 5.2 3 17 20 1.1 34 25 22 6 2
05 Murray, Owen 25 14 619 24.8 38 97 .392 1 8 .125 29 57 .509 106 4.2 28 97 125 5.0 51 61 43 19 4
21 Brownridge, Josh 10 2 137 13.7 10 19 .526 1 7 .143 9 11 .818 30 3.0 7 20 27 2.7 16 6 8 0 0
42 Dyslin, Mason 21 0 209 10.0 22 37 .595 0 0 .000 7 14 .500 51 2.4 11 28 39 1.9 15 5 10 3 1
13 Caletti, Tony 13 1 118 9.1 10 22 .455 5 10 .500 2 3 .667 27 2.1 1 14 15 1.2 10 16 7 4 0
04 Durham, Hugh 6 0 25 4.2 2 10 .200 2 8 .250 5 7 .714 11 1.8 0 2 2 0.3 7 1 0 0 0
30 Palecki, Steve 13 0 47 3.6 8 14 .571 4 9 .444 2 2 1.000 22 1.7 1 8 9 0.7 6 3 3 0 0
03 Kappes, Kyle 11 0 40 3.6 6 12 .500 5 11 .455 1 2 .500 18 1.6 0 3 3 0.3 6 3 1 0 0
25 Gallivan, Chris 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Mrlik, Mattie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 2.5 0 0 4 0 0  
Total 26 5201 200.0 668 1473 .453 180 483 .373 325 506 .642 1841 70.81 225 766 991 38.1 445 376 387 94 84
Opponents 26 5200 200.0 720 1635 .440 196 567 .346 331 487 .680 1967 75.65 236 679 915 35.2 450 285 234 190 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Browne, Jesse 18 18 617 34.3 100 236 .424 49 132 .371 38 50 .760 287 15.9 13 65 78 4.3 33 57 3.2 60 4 7
34 Grinde, Paul 18 17 492 27.3 100 179 .559 1 6 .167 56 92 .609 257 14.3 31 121 152 8.4 62 31 1.7 43 5 9
23 Tebay, Lance 18 14 492 27.3 51 114 .447 32 77 .416 15 27 .556 149 8.3 6 78 84 4.7 32 20 1.1 21 1 23
33 Bromfeld, Zach 18 16 433 24.1 55 118 .466 0 0 .000 30 41 .732 140 7.8 23 72 95 5.3 33 17 0.9 25 6 20
10 Seff, Alex 16 15 400 25.0 45 115 .391 15 38 .395 19 31 .613 124 7.8 10 59 69 4.3 28 42 2.6 28 13 2
11 White, B.J. 16 0 294 18.4 32 87 .368 17 45 .378 23 34 .676 104 6.5 10 23 33 2.1 20 23 1.4 15 6 0
20 Gettings, Hunter 12 1 156 13.0 22 52 .423 13 36 .361 7 13 .538 64 5.3 0 11 11 0.9 19 13 1.1 9 3 1
05 Murray, Owen 17 7 403 23.7 19 59 .322 0 4 .000 16 34 .471 54 3.2 16 68 84 4.9 35 33 1.9 26 9 4
42 Dyslin, Mason 15 0 166 11.1 18 33 .545 0 0 .000 4 11 .364 40 2.7 9 22 31 2.1 11 3 0.2 7 2 1
21 Brownridge, Josh 5 1 34 6.8 1 2 .500 1 2 .500 4 4 1.000 7 1.4 0 5 5 1.0 6 0 0.0 0 0 0
13 Caletti, Tony 6 1 45 7.5 4 6 .667 1 1 1.000 1 1 1.000 10 1.7 0 5 5 0.8 2 6 1.0 2 0 0
03 Kappes, Kyle 7 0 26 3.7 2 6 .333 2 6 .333 1 2 .500 7 1.0 0 3 3 0.4 4 1 0.1 0 0 0
30 Palecki, Steve 7 0 36 5.1 3 5 .600 2 4 .500 0 0 .000 8 1.1 1 6 7 1.0 5 1 0.1 3 0 0
04 Durham, Hugh 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
25 Gallivan, Chris 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.5 0 0 0.0 3 0 0  
Total 18 3601 200.1 452 1012 .447 133 351 .379 214 340 .629 1251 69.50 140 562 702 39.0 292 247 13.7 242 49 67
Opponents 18 3600 200.0 468 1137 .412 120 384 .313 234 333 .703 1290 71.67 159 491 650 36.1 303 163 9.1 136 123 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Browne, Jesse 26 26 887 142 317 .448 66 167 .395 52 72 .722 402 15.5
34 Grinde, Paul 26 25 713 146 261 .559 2 12 .167 78 130 .600 372 14.3
33 Bromfeld, Zach 26 20 612 85 174 .489 0 0 .000 53 68 .779 223 8.6
10 Seff, Alex 23 22 560 66 171 .386 22 56 .393 27 44 .614 181 7.9
23 Tebay, Lance 25 18 595 61 142 .430 34 90 .378 19 33 .576 175 7.0
11 White, B.J. 19 0 351 38 110 .345 20 53 .377 28 40 .700 124 6.5
20 Gettings, Hunter 19 2 281 34 87 .391 18 52 .346 13 23 .565 99 5.2
05 Murray, Owen 25 14 619 38 97 .392 1 8 .125 29 57 .509 106 4.2
21 Brownridge, Josh 10 2 137 10 19 .526 1 7 .143 9 11 .818 30 3.0
13 Caletti, Tony 13 1 118 10 22 .455 5 10 .500 2 3 .667 27 2.1
42 Dyslin, Mason 21 0 209 22 37 .595 0 0 .000 7 14 .500 51 2.4
04 Durham, Hugh 6 0 25 2 10 .200 2 8 .250 5 7 .714 11 1.8
03 Kappes, Kyle 11 0 40 6 12 .500 5 11 .455 1 2 .500 18 1.6
30 Palecki, Steve 13 0 47 8 14 .571 4 9 .444 2 2 1.000 22 1.7
25 Gallivan, Chris 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Mrlik, Mattie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5201 668 1473 .453 180 483 .373 325 506 .642 1841 70.81
Opponents 26 5200 720 1635 .440 196 567 .346 331 487 .680 1967 75.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Browne, Jesse 26 34.1 .448 .395 .722 0.6 3.2 3.8 3.0 0.5 0.3 15.5
34 Grinde, Paul 26 27.4 .559 .167 .600 1.7 6.4 8.2 1.6 0.2 0.6 14.3
33 Bromfeld, Zach 26 23.5 .489 .000 .779 1.7 3.8 5.5 1.0 0.3 0.9 8.6
10 Seff, Alex 23 24.3 .386 .393 .614 0.6 3.0 3.5 2.4 1.1 0.1 7.9
23 Tebay, Lance 25 23.8 .430 .378 .576 0.4 3.7 4.1 1.2 0.1 1.1 7.0
11 White, B.J. 19 18.5 .345 .377 .700 0.6 1.7 2.4 1.3 0.4 0.0 6.5
20 Gettings, Hunter 19 14.8 .391 .346 .565 0.2 0.9 1.1 1.3 0.3 0.1 5.2
05 Murray, Owen 25 24.8 .392 .125 .509 1.1 3.9 5.0 2.4 0.8 0.2 4.2
21 Brownridge, Josh 10 13.7 .526 .143 .818 0.7 2.0 2.7 0.6 0.0 0.0 3.0
13 Caletti, Tony 13 9.1 .455 .500 .667 0.1 1.1 1.2 1.2 0.3 0.0 2.1
42 Dyslin, Mason 21 10.0 .595 .000 .500 0.5 1.3 1.9 0.2 0.1 0.0 2.4
04 Durham, Hugh 6 4.2 .200 .250 .714 0.0 0.3 0.3 0.2 0.0 0.0 1.8
03 Kappes, Kyle 11 3.6 .500 .455 .500 0.0 0.3 0.3 0.3 0.0 0.0 1.6
30 Palecki, Steve 13 3.6 .571 .444 1.000 0.1 0.6 0.7 0.2 0.0 0.0 1.7
25 Gallivan, Chris 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Mrlik, Mattie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .453 .373 .642 8.7 29.5 38.1 14.5 3.6 3.2 70.81
Opponents 26 200.0 .440 .346 .680 9.1 26.1 35.2 11.0 7.3 3.4 75.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/18/17 64-79 L 23-53 .434 3-10 .300 15-22 .682 8 26 34 34.0 16 11 20 0 6 64 64.0
at Rhodes 11/18/17 110-126 L 43-65 .662 2-10 .200 22-33 .667 16 28 44 39.0 25 31 36 2 10 110 87.0
at SUNY New Paltz 11/21/17 72-79 L 27-63 .429 7-21 .333 11-20 .550 14 28 42 40.0 20 14 17 1 5 72 82.0
vs Williams 11/28/17 57-90 L 20-52 .385 5-19 .263 12-20 .600 7 22 29 37.3 20 11 17 1 4 57 75.8
vs ITHACA 12/01/17 69-78 L 23-49 .469 7-19 .368 16-31 .516 6 27 33 36.4 18 10 17 1 3 69 74.4
vs HOBART 12/02/17 73-85 L 28-59 .475 7-21 .333 10-15 .667 5 28 33 35.8 19 12 14 2 2 73 74.2
vs WESLEYAN 12/06/17 68-83 L 25-60 .417 9-22 .409 9-13 .692 12 17 29 34.9 12 14 14 1 8 68 73.3
at Catholic 12/29/17 65-78 L 21-51 .412 7-17 .412 16-26 .615 9 32 41 35.6 25 16 20 2 5 65 72.3
vs Maryount 12/30/17 91-74 W 34-59 .576 10-19 .526 13-15 .867 7 27 34 35.4 19 26 10 6 3 91 74.3
vs Clarkson 01/05/18 69-63 W 20-53 .377 7-17 .412 22-35 .629 7 36 43 36.2 16 10 13 6 3 69 73.8
vs St. Lawrence 01/06/18 67-68 L 27-57 .474 5-27 .185 8-10 .800 6 29 35 36.1 14 18 16 4 3 67 73.2
vs Skidmore 01/09/18 67-59 W 25-43 .581 4-12 .333 13-21 .619 3 36 39 36.3 16 11 18 6 0 67 72.7
at Rensselaer 01/12/18 69-66 W 23-52 .442 12-22 .545 11-18 .611 7 27 34 36.2 16 14 10 5 6 69 72.4
at RIT 01/13/18 57-61 L 25-64 .391 4-18 .222 3-5 .600 11 28 39 36.4 16 16 10 4 3 57 71.3
at Union 01/19/18 61-80 L 20-48 .417 5-16 .313 16-27 .593 7 23 30 35.9 22 13 14 4 3 61 70.6
at Bard 01/20/18 73-67 W 29-58 .500 5-11 .455 10-21 .476 8 36 44 36.4 17 12 9 2 2 73 70.8
at SLU 01/26/18 78-80 L 30-62 .484 12-28 .429 6-14 .429 9 25 34 36.3 16 22 10 4 3 78 71.2
at Clarkson University 01/27/18 77-84 L 26-61 .426 9-21 .429 16-22 .727 11 28 39 36.4 14 13 10 4 3 77 71.5
vs Bard 02/03/18 96-94 W 32-57 .561 7-16 .438 25-32 .781 11 28 39 36.6 16 13 15 4 1 96 72.8
vs Union 02/03/18 59-76 L 23-58 .397 6-23 .261 7-12 .583 7 31 38 36.7 18 13 15 3 2 59 72.1
at Skidmore College 02/06/18 72-71 W 24-54 .444 9-20 .450 15-18 .833 10 31 41 36.9 16 16 12 2 1 72 72.1
vs RIT 02/09/18 54-63 L 24-64 .375 4-15 .267 2-5 .400 12 36 48 37.4 13 11 13 2 1 54 71.3
vs Rensselaer 02/10/18 70-62 W 24-53 .453 13-22 .591 9-16 .563 4 36 40 37.5 10 16 14 1 4 70 71.2
at Hobart 02/16/18 74-79 L 28-62 .452 9-21 .429 9-11 .818 6 35 41 37.6 24 16 14 4 2 74 71.3
at Ithaca 02/17/18 66-54 W 21-58 .362 8-22 .364 16-27 .593 10 42 52 38.2 11 11 18 9 7 66 71.1
at RIT 02/20/18 63-68 L 23-58 .397 4-14 .286 13-17 .765 12 24 36 38.1 16 6 11 4 4 63 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/18/17 79-64 W 30-64 .469 11-26 .423 8-12 .667 9 24 33 33.0 16 10 12 1 9 79 79.0
Rhodes 11/18/17 126-110 W 46-85 .541 14-35 .400 20-31 .645 16 12 28 30.5 25 25 17 1 20 126 102.5
SUNY New Paltz 11/21/17 79-72 W 30-58 .517 8-16 .500 11-18 .611 5 28 33 31.3 20 12 10 4 8 79 94.7
Williams 11/28/17 90-57 W 35-56 .625 10-27 .370 10-18 .556 6 28 34 32.0 19 17 13 1 3 90 93.5
ITHACA 12/01/17 78-69 W 30-63 .476 5-19 .263 13-20 .650 10 29 39 33.4 19 7 12 4 10 78 90.4
HOBART 12/02/17 85-73 W 28-65 .431 10-27 .370 19-23 .826 11 30 41 34.7 15 9 9 1 4 85 89.5
WESLEYAN 12/06/17 83-68 W 34-62 .548 9-22 .409 6-7 .857 12 26 38 35.1 18 21 18 4 6 83 88.6
Catholic 12/29/17 78-65 W 26-57 .456 9-21 .429 17-29 .586 7 26 33 34.9 18 15 9 2 10 78 87.3
Maryount 12/30/17 74-91 L 27-59 .458 8-18 .444 12-20 .600 10 19 29 34.2 17 10 11 4 5 74 85.8
Clarkson 01/05/18 63-69 L 21-65 .323 6-23 .261 15-23 .652 11 32 43 35.1 25 4 9 3 7 63 83.5
St. Lawrence 01/06/18 68-67 W 28-65 .431 4-16 .250 8-11 .727 9 24 33 34.9 13 5 10 2 5 68 82.1
Skidmore 01/09/18 59-67 L 21-60 .350 5-21 .238 12-15 .800 5 20 25 34.1 19 3 6 1 7 59 80.2
Rensselaer 01/12/18 66-69 L 24-57 .421 4-17 .235 14-22 .636 10 26 36 34.2 17 8 7 5 8 66 79.1
RIT 01/13/18 61-57 W 23-57 .404 6-18 .333 9-15 .600 9 30 39 34.6 12 4 8 9 6 61 77.8
Union 01/19/18 80-61 W 26-58 .448 8-21 .381 20-26 .769 12 28 40 34.9 24 15 11 1 6 80 77.9
Bard 01/20/18 67-73 L 25-64 .391 2-17 .118 15-22 .682 8 28 36 35.0 19 7 5 2 3 67 77.3
SLU 01/26/18 80-78 W 30-61 .492 7-16 .438 13-17 .765 7 27 34 34.9 13 21 7 3 4 80 77.4
Clarkson University 01/27/18 84-77 W 29-63 .460 10-30 .333 16-19 .842 7 26 33 34.8 16 13 5 7 4 84 77.8
Bard 02/03/18 94-96 L 34-69 .493 11-28 .393 15-21 .714 11 18 29 34.5 21 5 8 2 11 94 78.6
Union 02/03/18 76-59 W 25-61 .410 7-21 .333 19-26 .731 8 31 39 34.8 15 7 6 5 10 76 78.5
Skidmore College 02/06/18 71-72 L 27-65 .415 6-21 .286 11-17 .647 10 24 34 34.7 18 12 2 5 7 71 78.1
RIT 02/09/18 63-54 W 25-65 .385 7-21 .333 6-12 .500 9 31 40 35.0 7 8 5 6 9 63 77.5
Rensselaer 02/10/18 62-70 L 25-64 .391 8-25 .320 4-6 .667 4 29 33 34.9 14 7 9 1 8 62 76.8
Hobart 02/16/18 79-74 W 25-59 .424 11-23 .478 18-29 .621 5 25 30 34.7 14 15 6 4 7 79 76.9
Ithaca 02/17/18 54-66 L 22-76 .289 3-20 .150 7-9 .778 13 33 46 35.1 22 13 11 5 7 54 76.0
RIT 02/20/18 68-63 W 24-57 .421 7-18 .389 13-19 .684 12 25 37 35.2 14 12 8 5 6 68 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/18/17 64-79 -15 23-53/30-64 .434/.469 3-10/11-26 .300/.423 15-22/8-12 .682-.667 34/33 1 11/10 20/12 0/1 6/9 16/16
Rhodes 11/18/17 110-126 -16 43-65/46-85 .662/.541 2-10/14-35 .200/.400 22-33/20-31 .667-.645 44/28 16 31/25 36/17 2/1 10/20 25/25
SUNY New Paltz 11/21/17 72-79 -7 27-63/30-58 .429/.517 7-21/8-16 .333/.500 11-20/11-18 .550-.611 42/33 9 14/12 17/10 1/4 5/8 20/20
Williams 11/28/17 57-90 -33 20-52/35-56 .385/.625 5-19/10-27 .263/.370 12-20/10-18 .600-.556 29/34 -5 11/17 17/13 1/1 4/3 20/19
ITHACA 12/01/17 69-78 -9 23-49/30-63 .469/.476 7-19/5-19 .368/.263 16-31/13-20 .516-.650 33/39 -6 10/7 17/12 1/4 3/10 18/19
HOBART 12/02/17 73-85 -12 28-59/28-65 .475/.431 7-21/10-27 .333/.370 10-15/19-23 .667-.826 33/41 -8 12/9 14/9 2/1 2/4 19/15
WESLEYAN 12/06/17 68-83 -15 25-60/34-62 .417/.548 9-22/9-22 .409/.409 9-13/6-7 .692-.857 29/38 -9 14/21 14/18 1/4 8/6 12/18
Catholic 12/29/17 65-78 -13 21-51/26-57 .412/.456 7-17/9-21 .412/.429 16-26/17-29 .615-.586 41/33 8 16/15 20/9 2/2 5/10 25/18
Maryount 12/30/17 91-74 17 34-59/27-59 .576/.458 10-19/8-18 .526/.444 13-15/12-20 .867-.600 34/29 5 26/10 10/11 6/4 3/5 19/17
Clarkson 01/05/18 69-63 6 20-53/21-65 .377/.323 7-17/6-23 .412/.261 22-35/15-23 .629-.652 43/43 0 10/4 13/9 6/3 3/7 16/25
St. Lawrence 01/06/18 67-68 -1 27-57/28-65 .474/.431 5-27/4-16 .185/.250 8-10/8-11 .800-.727 35/33 2 18/5 16/10 4/2 3/5 14/13
Skidmore 01/09/18 67-59 8 25-43/21-60 .581/.350 4-12/5-21 .333/.238 13-21/12-15 .619-.800 39/25 14 11/3 18/6 6/1 0/7 16/19
Rensselaer 01/12/18 69-66 3 23-52/24-57 .442/.421 12-22/4-17 .545/.235 11-18/14-22 .611-.636 34/36 -2 14/8 10/7 5/5 6/8 16/17
RIT 01/13/18 57-61 -4 25-64/23-57 .391/.404 4-18/6-18 .222/.333 3-5/9-15 .600-.600 39/39 0 16/4 10/8 4/9 3/6 16/12
Union 01/19/18 61-80 -19 20-48/26-58 .417/.448 5-16/8-21 .313/.381 16-27/20-26 .593-.769 30/40 -10 13/15 14/11 4/1 3/6 22/24
Bard 01/20/18 73-67 6 29-58/25-64 .500/.391 5-11/2-17 .455/.118 10-21/15-22 .476-.682 44/36 8 12/7 9/5 2/2 2/3 17/19
SLU 01/26/18 78-80 -2 30-62/30-61 .484/.492 12-28/7-16 .429/.438 6-14/13-17 .429-.765 34/34 0 22/21 10/7 4/3 3/4 16/13
Clarkson University 01/27/18 77-84 -7 26-61/29-63 .426/.460 9-21/10-30 .429/.333 16-22/16-19 .727-.842 39/33 6 13/13 10/5 4/7 3/4 14/16
Bard 02/03/18 96-94 2 32-57/34-69 .561/.493 7-16/11-28 .438/.393 25-32/15-21 .781-.714 39/29 10 13/5 15/8 4/2 1/11 16/21
Union 02/03/18 59-76 -17 23-58/25-61 .397/.410 6-23/7-21 .261/.333 7-12/19-26 .583-.731 38/39 -1 13/7 15/6 3/5 2/10 18/15
Skidmore College 02/06/18 72-71 1 24-54/27-65 .444/.415 9-20/6-21 .450/.286 15-18/11-17 .833-.647 41/34 7 16/12 12/2 2/5 1/7 16/18
RIT 02/09/18 54-63 -9 24-64/25-65 .375/.385 4-15/7-21 .267/.333 2-5/6-12 .400-.500 48/40 8 11/8 13/5 2/6 1/9 13/7
Rensselaer 02/10/18 70-62 8 24-53/25-64 .453/.391 13-22/8-25 .591/.320 9-16/4-6 .563-.667 40/33 7 16/7 14/9 1/1 4/8 10/14
Hobart 02/16/18 74-79 -5 28-62/25-59 .452/.424 9-21/11-23 .429/.478 9-11/18-29 .818-.621 41/30 11 16/15 14/6 4/4 2/7 24/14
Ithaca 02/17/18 66-54 12 21-58/22-76 .362/.289 8-22/3-20 .364/.150 16-27/7-9 .593-.778 52/46 6 11/13 18/11 9/5 7/7 11/22
RIT 02/20/18 63-68 -5 23-58/24-57 .397/.421 4-14/7-18 .286/.389 13-17/13-19 .765-.684 36/37 -1 6/12 11/8 4/5 4/6 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Rhodes (11/18/17)
FIELD GOALS MADE 43 Rhodes (11/18/17)
FIELD GOAL ATTEMPTS 65 Rhodes (11/18/17)
3 PT FIELD GOALS MADE 13 Rensselaer (02/10/18)
3 PT FG ATTEMPTS 28 SLU (01/26/18)
FREE THROWS MADE 25 Bard (02/03/18)
FREE THROW ATTEMPTS 35 Clarkson (01/05/18)
REBOUNDS 52 Ithaca (02/17/18)
ASSISTS 31 Rhodes (11/18/17)
STEALS 10 Rhodes (11/18/17)
BLOCKED SHOTS 9 Ithaca (02/17/18)
TURNOVERS 36 Rhodes (11/18/17)
FOULS 25 Rhodes (11/18/17); Catholic (12/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Grinde, Paul Bard (02/03/18)
FIELD GOALS MADE 10 Grinde, Paul Bard (02/03/18); Rhodes (11/18/17)
FIELD GOAL ATTEMPTS 19 Browne, Jesse; Jesse Browne RIT (01/13/18); Hobart (02/16/18)
3 PT FIELD GOALS MADE 5 Seff, Alex; Tebay, Lance; Browne, Jesse; Jesse Browne Maryount (12/30/17); Rensselaer (01/12/18); SLU (01/26/18); Skidmore College (02/06/18); Hobart (02/16/18)
3 PT FG ATTEMPTS 11 Jesse Browne Hobart (02/16/18)
FREE THROWS MADE 10 Browne, Jesse Clarkson (01/05/18)
FREE THROW ATTEMPTS 11 Browne, Jesse Clarkson (01/05/18)
REBOUNDS 18 Grinde, Paul Ithaca (02/17/18)
ASSISTS 7 Murray, Owen Maryount (12/30/17)
STEALS 5 Seff, Alex Rhodes (11/18/17)
BLOCKED SHOTS 4 Tebay, Lance Ithaca (02/17/18)
TURNOVERS 10 Browne, Jesse Rhodes (11/18/17)
FOULS 5 Grinde, Paul; Bromfeld, Zach; Zach Bromfeld Catholic (12/29/17); Rensselaer (01/12/18); Bard (01/20/18); Hobart (02/16/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Browne, Jesse 26 402 15.5
#34 Grinde, Paul 26 372 14.3
#33 Bromfeld, Zach 26 223 8.6
#10 Seff, Alex 23 181 7.9
#23 Tebay, Lance 25 175 7.0
#11 White, B.J. 19 124 6.5
#05 Murray, Owen 25 106 4.2
#20 Gettings, Hunter 19 99 5.2
#42 Dyslin, Mason 21 51 2.4
#21 Brownridge, Josh 10 30 3.0
#13 Caletti, Tony 13 27 2.1
#30 Palecki, Steve 13 22 1.7
#03 Kappes, Kyle 11 18 1.6
#04 Durham, Hugh 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Grinde, Paul 26 146 261 .559 5.6 10.0
#02 Browne, Jesse 26 142 317 .448 5.5 12.2
#33 Bromfeld, Zach 26 85 174 .489 3.3 6.7
#10 Seff, Alex 23 66 171 .386 2.9 7.4
#23 Tebay, Lance 25 61 142 .430 2.4 5.7
#05 Murray, Owen 25 38 97 .392 1.5 3.9
#11 White, B.J. 19 38 110 .345 2.0 5.8
#20 Gettings, Hunter 19 34 87 .391 1.8 4.6
#42 Dyslin, Mason 21 22 37 .595 1.0 1.8
#21 Brownridge, Josh 10 10 19 .526 1.0 1.9
#13 Caletti, Tony 13 10 22 .455 0.8 1.7
#30 Palecki, Steve 13 8 14 .571 0.6 1.1
#03 Kappes, Kyle 11 6 12 .500 0.5 1.1
#04 Durham, Hugh 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Browne, Jesse 26 66 167 .395 2.5 6.4
#23 Tebay, Lance 25 34 90 .378 1.4 3.6
#10 Seff, Alex 23 22 56 .393 1.0 2.4
#11 White, B.J. 19 20 53 .377 1.1 2.8
#20 Gettings, Hunter 19 18 52 .346 0.9 2.7
#13 Caletti, Tony 13 5 10 .500 0.4 0.8
#03 Kappes, Kyle 11 5 11 .455 0.5 1.0
#30 Palecki, Steve 13 4 9 .444 0.3 0.7
#04 Durham, Hugh 6 2 8 .250 0.3 1.3
#34 Grinde, Paul 26 2 12 .167 0.1 0.5
#21 Brownridge, Josh 10 1 7 .143 0.1 0.7
#05 Murray, Owen 25 1 8 .125 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Grinde, Paul 26 78 130 .600 3.0 5.0
#33 Bromfeld, Zach 26 53 68 .779 2.0 2.6
#02 Browne, Jesse 26 52 72 .722 2.0 2.8
#05 Murray, Owen 25 29 57 .509 1.2 2.3
#11 White, B.J. 19 28 40 .700 1.5 2.1
#10 Seff, Alex 23 27 44 .614 1.2 1.9
#23 Tebay, Lance 25 19 33 .576 0.8 1.3
#20 Gettings, Hunter 19 13 23 .565 0.7 1.2
#21 Brownridge, Josh 10 9 11 .818 0.9 1.1
#42 Dyslin, Mason 21 7 14 .500 0.3 0.7
#04 Durham, Hugh 6 5 7 .714 0.8 1.2
#13 Caletti, Tony 13 2 3 .667 0.2 0.2
#30 Palecki, Steve 13 2 2 1.000 0.2 0.2
#03 Kappes, Kyle 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Grinde, Paul 26 212 8.2 45 1.7 167 6.4
#33 Bromfeld, Zach 26 144 5.5 44 1.7 100 3.8
#05 Murray, Owen 25 125 5.0 28 1.1 97 3.9
#23 Tebay, Lance 25 103 4.1 10 0.4 93 3.7
#02 Browne, Jesse 26 100 3.8 16 0.6 84 3.2
#10 Seff, Alex 23 81 3.5 13 0.6 68 3.0
#TM Team 26 66 2.5 34 1.3 32 1.2
#11 White, B.J. 19 45 2.4 12 0.6 33 1.7
