Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-8, 10-6)

Overall Team Statistics
Statistic Vassar College Opponents
Scoring
Total Points 1966 1817
Points Per Game 72.8 67.3
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 710-1475 646-1695
FG: Percentage .481 .381
FG: Per Game 26.3 23.9
3PT: Made-Attempted 206-511 187-619
3PT: Percentage .403 .302
3PT: Per Game 7.6 6.9
FT: Made-Attempted 340-484 338-489
FT: Percentage .702 .691
FT: Per Game 12.6 12.5
Rebounding
Total 1042 929
Per Game 38.6 34.4
Margin 4.2 --
Assists
Total 361 305
Per Game 13.4 11.3
Turnovers
Total 357 215
Per Game 13.2 8.0
Margin -5.3 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 8.6 13.7
Steals
Total 104 181
Per Game 3.9 6.7
Blocks
Total 100 69
Per Game 3.7 2.6
Attendance
Total 2869 3715
Per Game 12-239 13-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mrlik, Johnny 27 27 906 33.6 157 353 .445 78 200 .390 115 134 .858 507 18.8 32 130 162 6.0 81 63 66 31 11
30 Ladan, Luka 27 0 691 25.6 132 248 .532 0 4 .000 73 105 .695 337 12.5 42 107 149 5.5 62 32 50 2 10
05 Wasyl, Erikson 27 27 999 37.0 114 221 .516 65 134 .485 39 50 .780 332 12.3 14 73 87 3.2 39 77 48 27 6
22 Snyder, Alex 27 27 684 25.3 123 227 .542 0 0 .000 45 80 .563 291 10.8 75 169 244 9.0 79 76 60 3 28
10 Smith, Curtis 26 24 720 27.7 81 192 .422 29 77 .377 27 47 .574 218 8.4 6 33 39 1.5 67 30 48 17 7
23 Carberry, Evan 27 27 642 23.8 49 107 .458 15 38 .395 7 11 .636 120 4.4 29 116 145 5.4 40 33 24 9 13
01 Osman, Otis 22 0 229 10.4 21 46 .457 10 26 .385 12 19 .632 64 2.9 10 23 33 1.5 18 14 18 6 12
21 Donnelly, John 8 1 74 9.3 9 19 .474 0 1 .000 3 9 .333 21 2.6 7 17 24 3.0 6 4 8 2 2
03 Adkins, Andrew 27 2 446 16.5 21 48 .438 8 23 .348 14 22 .636 64 2.4 11 48 59 2.2 62 30 23 6 11
12 Adams, Mickey 12 0 62 5.2 3 13 .231 1 8 .125 5 7 .714 12 1.0 0 4 4 0.3 7 2 7 1 0
04 Huegel, Ryan 3 0 17 5.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
11 Safir, Jonathan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 67 95 3.7 0 0 4 0 0  
Total 27 5475 202.8 710 1475 .481 206 511 .403 340 484 .702 1966 72.81 254 788 1042 38.6 463 361 357 104 100
Opponents 27 5475 202.8 646 1695 .381 187 619 .302 338 489 .691 1817 67.30 332 597 929 34.4 474 305 215 181 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mrlik, Johnny 16 16 554 34.6 101 216 .468 49 126 .389 64 74 .865 315 19.7 11 83 94 5.9 43 42 2.6 36 19 9
30 Ladan, Luka 16 0 424 26.5 82 157 .522 0 2 .000 48 70 .686 212 13.3 26 62 88 5.5 33 22 1.4 33 2 7
05 Wasyl, Erikson 16 16 584 36.5 71 133 .534 40 82 .488 16 19 .842 198 12.4 7 46 53 3.3 26 44 2.8 29 14 0
22 Snyder, Alex 16 16 409 25.6 78 140 .557 0 0 .000 29 46 .630 185 11.6 42 106 148 9.3 41 38 2.4 34 2 20
10 Smith, Curtis 15 13 386 25.7 48 109 .440 17 45 .378 15 20 .750 128 8.5 5 14 19 1.3 36 20 1.3 23 9 4
23 Carberry, Evan 16 16 392 24.5 27 59 .458 7 18 .389 3 4 .750 64 4.0 12 72 84 5.3 24 20 1.3 12 5 7
01 Osman, Otis 16 0 157 9.8 18 31 .581 8 16 .500 10 15 .667 54 3.4 5 14 19 1.2 12 12 0.8 14 3 6
03 Adkins, Andrew 16 2 269 16.8 9 23 .391 5 13 .385 8 13 .615 31 1.9 5 24 29 1.8 36 16 1.0 15 4 6
21 Donnelly, John 2 1 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
12 Adams, Mickey 5 0 22 4.4 1 6 .167 0 3 .000 2 3 .667 4 0.8 0 1 1 0.2 3 1 0.2 6 1 0
04 Huegel, Ryan 3 0 17 5.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
11 Safir, Jonathan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 39 57 3.8 0 0 0.0 1 0 0  
Total 16 3225 201.6 436 877 .497 126 305 .413 195 264 .739 1193 74.56 131 463 594 37.1 256 216 13.5 204 59 59
Opponents 16 3225 201.6 404 1038 .389 112 374 .299 196 279 .703 1116 69.75 213 357 570 35.6 257 179 11.2 110 114 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Mrlik, Johnny 27 27 906 157 353 .445 78 200 .390 115 134 .858 507 18.8
05 Wasyl, Erikson 27 27 999 114 221 .516 65 134 .485 39 50 .780 332 12.3
30 Ladan, Luka 27 0 691 132 248 .532 0 4 .000 73 105 .695 337 12.5
22 Snyder, Alex 27 27 684 123 227 .542 0 0 .000 45 80 .563 291 10.8
10 Smith, Curtis 26 24 720 81 192 .422 29 77 .377 27 47 .574 218 8.4
23 Carberry, Evan 27 27 642 49 107 .458 15 38 .395 7 11 .636 120 4.4
03 Adkins, Andrew 27 2 446 21 48 .438 8 23 .348 14 22 .636 64 2.4
21 Donnelly, John 8 1 74 9 19 .474 0 1 .000 3 9 .333 21 2.6
01 Osman, Otis 22 0 229 21 46 .457 10 26 .385 12 19 .632 64 2.9
12 Adams, Mickey 12 0 62 3 13 .231 1 8 .125 5 7 .714 12 1.0
04 Huegel, Ryan 3 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Safir, Jonathan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 710 1475 .481 206 511 .403 340 484 .702 1966 72.81
Opponents 27 5475 646 1695 .381 187 619 .302 338 489 .691 1817 67.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Mrlik, Johnny 27 33.6 .445 .390 .858 1.2 4.8 6.0 2.3 1.1 0.4 18.8
05 Wasyl, Erikson 27 37.0 .516 .485 .780 0.5 2.7 3.2 2.9 1.0 0.2 12.3
30 Ladan, Luka 27 25.6 .532 .000 .695 1.6 4.0 5.5 1.2 0.1 0.4 12.5
22 Snyder, Alex 27 25.3 .542 .000 .563 2.8 6.3 9.0 2.8 0.1 1.0 10.8
10 Smith, Curtis 26 27.7 .422 .377 .574 0.2 1.3 1.5 1.2 0.7 0.3 8.4
23 Carberry, Evan 27 23.8 .458 .395 .636 1.1 4.3 5.4 1.2 0.3 0.5 4.4
03 Adkins, Andrew 27 16.5 .438 .348 .636 0.4 1.8 2.2 1.1 0.2 0.4 2.4
21 Donnelly, John 8 9.3 .474 .000 .333 0.9 2.1 3.0 0.5 0.3 0.3 2.6
01 Osman, Otis 22 10.4 .457 .385 .632 0.5 1.0 1.5 0.6 0.3 0.5 2.9
12 Adams, Mickey 12 5.2 .231 .125 .714 0.0 0.3 0.3 0.2 0.1 0.0 1.0
04 Huegel, Ryan 3 5.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Safir, Jonathan 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 27 202.8 .481 .403 .702 9.4 29.2 38.6 13.4 3.9 3.7 72.81
Opponents 27 202.8 .381 .302 .691 12.3 22.1 34.4 11.3 6.7 2.6 67.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clark (Mass.) 11/15/13 62-65 L 23-45 .511 4-11 .364 12-19 .632 10 30 40 40.0 24 8 28 2 5 62 62.0
at Roger Williams 11/16/13 81-71 W 29-65 .446 7-26 .269 16-22 .727 15 27 42 41.0 17 12 14 7 8 81 71.5
at New Paltz 11/21/13 73-61 W 24-49 .490 13-28 .464 12-17 .706 7 23 30 37.3 13 16 8 6 2 73 72.0
vs Western Connecticut 11/26/13 78-70 W 25-59 .424 4-14 .286 24-35 .686 15 37 52 41.0 20 10 13 7 5 78 73.5
vs Drew University 12/03/13 63-53 W 23-65 .354 4-15 .267 13-17 .765 17 33 50 42.8 18 5 7 5 3 63 71.4
at Connecticut College 12/10/13 84-68 W 31-50 .620 9-22 .409 13-22 .591 5 29 34 41.3 18 21 12 0 4 84 73.5
vs Wentworth 12/30/13 60-54 W 19-47 .404 7-14 .500 15-23 .652 16 34 50 42.6 20 14 21 1 4 60 71.6
at Trinity (Conn.) 12/31/13 63-62 W 23-58 .397 9-23 .391 8-14 .571 10 20 30 41.0 12 15 8 3 5 63 70.5
vs St. Joseph's-Brkln 01/07/14 69-60 W 26-55 .473 9-21 .429 8-11 .727 8 36 44 41.3 23 14 17 7 4 69 70.3
at Skidmore College 01/10/14 71-66 W 25-58 .431 9-23 .391 12-14 .857 9 29 38 41.0 16 18 8 4 3 71 70.4
at Union 01/11/14 74-79 L 24-53 .453 9-22 .409 17-24 .708 10 32 42 41.1 22 8 20 1 2 74 70.7
vs Hobart College 01/17/14 61-63 L 22-49 .449 7-16 .438 10-14 .714 4 25 29 40.1 17 10 8 8 5 61 69.9
vs RIT 01/18/14 71-55 W 28-56 .500 11-21 .524 4-6 .667 9 31 40 40.1 16 20 14 8 4 71 70.0
vs Bard College 01/21/14 66-59 W 22-45 .489 2-10 .200 20-23 .870 8 26 34 39.6 18 7 13 3 4 66 69.7
vs Clarkson University 01/24/14 69-51 W 25-43 .581 5-15 .333 14-19 .737 4 27 31 39.1 8 10 13 3 7 69 69.7
vs St. Lawrence Univers 01/25/14 73-65 W 30-48 .625 8-17 .471 5-7 .714 4 24 28 38.4 15 12 14 3 0 73 69.9
at Rensselaer 01/28/14 100-83 W 35-62 .565 11-21 .524 19-26 .731 9 48 57 39.5 16 25 24 4 2 100 71.6
at Bard College 02/04/14 79-75 W 28-54 .519 5-16 .313 18-23 .783 12 26 38 39.4 18 12 8 1 3 79 72.1
at RIT 02/07/14 78-88 L 30-60 .500 8-23 .348 10-19 .526 11 20 31 38.9 18 18 11 4 3 78 72.4
at Hobart College 02/08/14 52-68 L 22-51 .431 1-12 .083 7-11 .636 5 23 28 38.4 18 7 12 1 3 52 71.4
vs Skidmore College 02/14/14 71-67 W 25-50 .500 10-19 .526 11-16 .688 6 27 33 38.1 16 15 10 3 5 71 71.3
vs Union 02/15/14 70-73 L 23-64 .359 4-15 .267 20-26 .769 15 24 39 38.2 14 8 10 6 7 70 71.3
vs Rensselaer 02/18/14 107-89 W 39-66 .591 13-28 .464 16-19 .842 8 43 51 38.7 18 21 17 7 3 107 72.8
at St. Lawrence 02/21/14 76-58 W 29-59 .492 12-24 .500 6-7 .857 12 29 41 38.8 13 15 11 1 4 76 73.0
at Clarkson University 02/22/14 75-77 L (OT) 29-59 .492 11-23 .478 6-10 .600 5 29 34 38.6 13 10 11 2 4 75 73.0
vs Skidmore College 02/26/14 66-62 W 25-45 .556 7-17 .412 9-20 .450 10 32 42 38.8 19 13 17 3 1 66 72.8
at Hobart 03/01/14 74-75 L (2 OT) 26-60 .433 7-15 .467 15-20 .750 10 24 34 38.6 23 17 8 0 4 74 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clark (Mass.) 11/15/13 65-62 W 20-62 .323 7-28 .250 18-23 .783 13 17 30 30.0 21 12 11 3 9 65 65.0
Roger Williams 11/16/13 71-81 L 27-63 .429 7-20 .350 10-15 .667 11 24 35 32.5 20 11 13 0 6 71 68.0
New Paltz 11/21/13 61-73 L 22-57 .386 7-20 .350 10-14 .714 13 20 33 32.7 20 9 11 1 5 61 65.7
Western Connecticut 11/26/13 70-78 L 22-67 .328 7-22 .318 19-24 .792 11 25 36 33.5 26 7 7 4 9 70 66.8
Drew University 12/03/13 53-63 L 18-55 .327 6-21 .286 11-18 .611 8 25 33 33.4 17 8 9 4 2 53 64.0
Connecticut College 12/10/13 68-84 L 23-57 .404 8-26 .308 14-18 .778 7 20 27 32.3 24 16 10 1 4 68 64.7
Wentworth 12/30/13 54-60 L 19-58 .328 5-24 .208 11-19 .579 8 15 23 31.0 19 10 9 3 11 54 63.1
Trinity (Conn.) 12/31/13 62-63 L 23-55 .418 10-24 .417 6-7 .857 11 27 38 31.9 18 19 13 6 5 62 63.0
St. Joseph's-Brkln 01/07/14 60-69 L 19-63 .302 3-16 .188 19-31 .613 14 23 37 32.4 14 8 7 0 6 60 62.7
Skidmore College 01/10/14 66-71 L 25-64 .391 7-23 .304 9-12 .750 13 26 39 33.1 15 14 6 7 4 66 63.0
Union 01/11/14 79-74 W 24-60 .400 6-19 .316 25-33 .758 8 25 33 33.1 17 12 3 1 12 79 64.5
Hobart College 01/17/14 63-61 W 22-53 .415 6-20 .300 13-19 .684 9 25 34 33.2 15 9 6 3 2 63 64.3
RIT 01/18/14 55-71 L 20-64 .313 4-21 .190 11-16 .688 14 20 34 33.2 11 6 5 3 10 55 63.6
Bard College 01/21/14 59-66 L 20-52 .385 4-14 .286 15-19 .789 7 17 24 32.6 18 5 8 3 7 59 63.3
Clarkson University 01/24/14 51-69 L 19-57 .333 8-25 .320 5-8 .625 12 16 28 32.3 17 12 12 1 5 51 62.5
St. Lawrence Univers 01/25/14 65-73 L 23-59 .390 7-22 .318 12-15 .800 13 15 28 32.0 13 7 5 0 7 65 62.6
Rensselaer 01/28/14 83-100 L 32-113 .283 7-42 .167 12-19 .632 39 23 62 33.8 22 7 8 2 13 83 63.8
Bard College 02/04/14 75-79 L 25-60 .417 13-33 .394 12-18 .667 12 18 30 33.6 20 14 5 4 3 75 64.4
RIT 02/07/14 88-78 W 31-63 .492 8-20 .400 18-22 .818 12 25 37 33.7 17 22 6 3 9 88 65.7
Hobart College 02/08/14 68-52 W 24-55 .436 5-15 .333 15-20 .750 10 28 38 34.0 15 13 7 3 4 68 65.8
Skidmore College 02/14/14 67-71 L 25-55 .455 7-24 .292 10-18 .556 8 22 30 33.8 16 12 6 3 7 67 65.9
Union 02/15/14 73-70 W 30-65 .462 5-16 .313 8-14 .571 14 29 43 34.2 22 11 11 5 3 73 66.2
Rensselaer 02/18/14 89-107 L 32-92 .348 11-33 .333 14-18 .778 19 21 40 34.4 17 10 7 3 11 89 67.2
St. Lawrence 02/21/14 58-76 L 22-58 .379 4-20 .200 10-14 .714 9 19 28 34.2 11 13 7 2 7 58 66.8
Clarkson University 02/22/14 77-75 W (OT) 30-68 .441 10-27 .370 7-14 .500 14 28 42 34.5 11 12 8 1 10 77 67.2
Skidmore College 02/26/14 62-66 L 22-63 .349 10-27 .370 8-17 .471 14 18 32 34.4 22 9 9 1 7 62 67.0
Hobart 03/01/14 75-74 W (2 OT) 27-57 .474 5-17 .294 16-24 .667 9 26 35 34.4 16 17 6 2 3 75 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clark (Mass.) 11/15/13 62-65 -3 23-45/20-62 .511/.323 4-11/7-28 .364/.250 12-19/18-23 .632-.783 40/30 10 8/12 28/11 2/3 5/9 24/21
Roger Williams 11/16/13 81-71 10 29-65/27-63 .446/.429 7-26/7-20 .269/.350 16-22/10-15 .727-.667 42/35 7 12/11 14/13 7/0 8/6 17/20
New Paltz 11/21/13 73-61 12 24-49/22-57 .490/.386 13-28/7-20 .464/.350 12-17/10-14 .706-.714 30/33 -3 16/9 8/11 6/1 2/5 13/20
Western Connecticut 11/26/13 78-70 8 25-59/22-67 .424/.328 4-14/7-22 .286/.318 24-35/19-24 .686-.792 52/36 16 10/7 13/7 7/4 5/9 20/26
Drew University 12/03/13 63-53 10 23-65/18-55 .354/.327 4-15/6-21 .267/.286 13-17/11-18 .765-.611 50/33 17 5/8 7/9 5/4 3/2 18/17
Connecticut College 12/10/13 84-68 16 31-50/23-57 .620/.404 9-22/8-26 .409/.308 13-22/14-18 .591-.778 34/27 7 21/16 12/10 0/1 4/4 18/24
Wentworth 12/30/13 60-54 6 19-47/19-58 .404/.328 7-14/5-24 .500/.208 15-23/11-19 .652-.579 50/23 27 14/10 21/9 1/3 4/11 20/19
Trinity (Conn.) 12/31/13 63-62 1 23-58/23-55 .397/.418 9-23/10-24 .391/.417 8-14/6-7 .571-.857 30/38 -8 15/19 8/13 3/6 5/5 12/18
St. Joseph's-Brkln 01/07/14 69-60 9 26-55/19-63 .473/.302 9-21/3-16 .429/.188 8-11/19-31 .727-.613 44/37 7 14/8 17/7 7/0 4/6 23/14
Skidmore College 01/10/14 71-66 5 25-58/25-64 .431/.391 9-23/7-23 .391/.304 12-14/9-12 .857-.750 38/39 -1 18/14 8/6 4/7 3/4 16/15
Union 01/11/14 74-79 -5 24-53/24-60 .453/.400 9-22/6-19 .409/.316 17-24/25-33 .708-.758 42/33 9 8/12 20/3 1/1 2/12 22/17
Hobart College 01/17/14 61-63 -2 22-49/22-53 .449/.415 7-16/6-20 .438/.300 10-14/13-19 .714-.684 29/34 -5 10/9 8/6 8/3 5/2 17/15
RIT 01/18/14 71-55 16 28-56/20-64 .500/.313 11-21/4-21 .524/.190 4-6/11-16 .667-.688 40/34 6 20/6 14/5 8/3 4/10 16/11
Bard College 01/21/14 66-59 7 22-45/20-52 .489/.385 2-10/4-14 .200/.286 20-23/15-19 .870-.789 34/24 10 7/5 13/8 3/3 4/7 18/18
Clarkson University 01/24/14 69-51 18 25-43/19-57 .581/.333 5-15/8-25 .333/.320 14-19/5-8 .737-.625 31/28 3 10/12 13/12 3/1 7/5 8/17
St. Lawrence Univers 01/25/14 73-65 8 30-48/23-59 .625/.390 8-17/7-22 .471/.318 5-7/12-15 .714-.800 28/28 0 12/7 14/5 3/0 0/7 15/13
Rensselaer 01/28/14 100-83 17 35-62/32-113 .565/.283 11-21/7-42 .524/.167 19-26/12-19 .731-.632 57/62 -5 25/7 24/8 4/2 2/13 16/22
Bard College 02/04/14 79-75 4 28-54/25-60 .519/.417 5-16/13-33 .313/.394 18-23/12-18 .783-.667 38/30 8 12/14 8/5 1/4 3/3 18/20
RIT 02/07/14 78-88 -10 30-60/31-63 .500/.492 8-23/8-20 .348/.400 10-19/18-22 .526-.818 31/37 -6 18/22 11/6 4/3 3/9 18/17
Hobart College 02/08/14 52-68 -16 22-51/24-55 .431/.436 1-12/5-15 .083/.333 7-11/15-20 .636-.750 28/38 -10 7/13 12/7 1/3 3/4 18/15
Skidmore College 02/14/14 71-67 4 25-50/25-55 .500/.455 10-19/7-24 .526/.292 11-16/10-18 .688-.556 33/30 3 15/12 10/6 3/3 5/7 16/16
Union 02/15/14 70-73 -3 23-64/30-65 .359/.462 4-15/5-16 .267/.313 20-26/8-14 .769-.571 39/43 -4 8/11 10/11 6/5 7/3 14/22
Rensselaer 02/18/14 107-89 18 39-66/32-92 .591/.348 13-28/11-33 .464/.333 16-19/14-18 .842-.778 51/40 11 21/10 17/7 7/3 3/11 18/17
St. Lawrence 02/21/14 76-58 18 29-59/22-58 .492/.379 12-24/4-20 .500/.200 6-7/10-14 .857-.714 41/28 13 15/13 11/7 1/2 4/7 13/11
Clarkson University 02/22/14 75-77 -2 29-59/30-68 .492/.441 11-23/10-27 .478/.370 6-10/7-14 .600-.500 34/42 -8 10/12 11/8 2/1 4/10 13/11
Skidmore College 02/26/14 66-62 4 25-45/22-63 .556/.349 7-17/10-27 .412/.370 9-20/8-17 .450-.471 42/32 10 13/9 17/9 3/1 1/7 19/22
Hobart 03/01/14 74-75 -1 26-60/27-57 .433/.474 7-15/5-17 .467/.294 15-20/16-24 .750-.667 34/35 -1 17/17 8/6 0/2 4/3 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Rensselaer (02/18/14)
FIELD GOALS MADE 39 Rensselaer (02/18/14)
FIELD GOAL ATTEMPTS 66 Rensselaer (02/18/14)
3 PT FIELD GOALS MADE 13 Rensselaer (02/18/14); New Paltz (11/21/13)
3 PT FG ATTEMPTS 28 Rensselaer (02/18/14); New Paltz (11/21/13)
FREE THROWS MADE 24 Western Connecticut (11/26/13)
FREE THROW ATTEMPTS 35 Western Connecticut (11/26/13)
REBOUNDS 57 Rensselaer (01/28/14)
ASSISTS 25 Rensselaer (01/28/14)
STEALS 8 Roger Williams (11/16/13)
BLOCKED SHOTS 8 Hobart College (01/17/14); RIT (01/18/14)
TURNOVERS 28 Clark (Mass.) (11/15/13)
FOULS 24 Clark (Mass.) (11/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnny Mrlik Rensselaer (02/18/14)
FIELD GOALS MADE 11 Johnny Mrlik Clarkson University (02/22/14)
FIELD GOAL ATTEMPTS 24 Johnny Mrlik Clarkson University (02/22/14)
3 PT FIELD GOALS MADE 6 Johnny Mrlik; Erikson Wasyl Hobart College (01/17/14); Rensselaer (02/18/14); Skidmore College (01/10/14); Clarkson University (02/22/14)
3 PT FG ATTEMPTS 14 Johnny Mrlik Clarkson University (02/22/14)
FREE THROWS MADE 13 Johnny Mrlik Bard College (01/21/14)
FREE THROW ATTEMPTS 14 Johnny Mrlik Bard College (01/21/14)
REBOUNDS 15 Alex Snyder Union (02/15/14)
ASSISTS 10 Alex Snyder; Erikson Wasyl Connecticut College (12/10/13); Rensselaer (01/28/14)
STEALS 4 Erikson Wasyl Clarkson University (01/24/14)
BLOCKED SHOTS 4 Johnny Mrlik; Alex Snyder Rensselaer (02/18/14); Skidmore College (01/10/14)
TURNOVERS 7 Luka Ladan; Curtis Smith RIT (01/18/14); Clark (Mass.) (11/15/13)
FOULS 5 Johnny Mrlik; Andrew Adkins; Curtis Smith Western Connecticut (11/26/13); St. Joseph's-Brkln (01/07/14); Bard College (01/21/14); Clark (Mass.) (11/15/13); Union (01/11/14); Rensselaer (01/28/14); Bard College (02/04/14); Hobart (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Mrlik, Johnny 27 507 18.8
#30 Ladan, Luka 27 337 12.5
#05 Wasyl, Erikson 27 332 12.3
#22 Snyder, Alex 27 291 10.8
#10 Smith, Curtis 26 218 8.4
#23 Carberry, Evan 27 120 4.4
#03 Adkins, Andrew 27 64 2.4
#01 Osman, Otis 22 64 2.9
#21 Donnelly, John 8 21 2.6
#12 Adams, Mickey 12 12 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Mrlik, Johnny 27 157 353 .445 5.8 13.1
#30 Ladan, Luka 27 132 248 .532 4.9 9.2
#22 Snyder, Alex 27 123 227 .542 4.6 8.4
#05 Wasyl, Erikson 27 114 221 .516 4.2 8.2
#10 Smith, Curtis 26 81 192 .422 3.1 7.4
#23 Carberry, Evan 27 49 107 .458 1.8 4.0
#03 Adkins, Andrew 27 21 48 .438 0.8 1.8
#01 Osman, Otis 22 21 46 .457 1.0 2.1
#21 Donnelly, John 8 9 19 .474 1.1 2.4
#12 Adams, Mickey 12 3 13 .231 0.3 1.1
#04 Huegel, Ryan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Mrlik, Johnny 27 78 200 .390 2.9 7.4
#05 Wasyl, Erikson 27 65 134 .485 2.4 5.0
#10 Smith, Curtis 26 29 77 .377 1.1 3.0
#23 Carberry, Evan 27 15 38 .395 0.6 1.4
#01 Osman, Otis 22 10 26 .385 0.5 1.2
#03 Adkins, Andrew 27 8 23 .348 0.3 0.9
#12 Adams, Mickey 12 1 8 .125 0.1 0.7
#21 Donnelly, John 8 0 1 .000 0.0 0.1
#30 Ladan, Luka 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Mrlik, Johnny 27 115 134 .858 4.3 5.0
#30 Ladan, Luka 27 73 105 .695 2.7 3.9
#22 Snyder, Alex 27 45 80 .563 1.7 3.0
#05 Wasyl, Erikson 27 39 50 .780 1.4 1.9
#10 Smith, Curtis 26 27 47 .574 1.0 1.8
#03 Adkins, Andrew 27 14 22 .636 0.5 0.8
#01 Osman, Otis 22 12 19 .632 0.5 0.9
#23 Carberry, Evan 27 7 11 .636 0.3 0.4
#12 Adams, Mickey 12 5 7 .714 0.4 0.6
#21 Donnelly, John 8 3 9 .333 0.4 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Snyder, Alex 27 244 9.0 75 2.8 169 6.3
#32 Mrlik, Johnny 27 162 6.0 32 1.2 130 4.8
#30 Ladan, Luka 27 149 5.5 42 1.6 107 4.0
#23 Carberry, Evan 27 145 5.4 29 1.1 116 4.3
#TM Team 26 95 3.7 28 1.1 67 2.6
#05 Wasyl, Erikson 27 87 3.2 14 0.5 73 2.7
#03 Adkins, Andrew 27 59 2.2 11 0.4 48 1.8
#10 Smith, Curtis 26 39 1.5 6 0.2 33 1.3
#01 Osman, Otis 22 33 1.5 10 0.5 23 1.0
#21 Donnelly, John 8 24 3.0 7 0.9 17 2.1
#12 Adams, Mickey 12 4 0.3 0 0.0 4 0.3
#11 Safir, Jonathan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wasyl, Erikson 27 77 2.9
#22 Snyder, Alex 27 76 2.8
#32 Mrlik, Johnny 27 63 2.3
#23 Carberry, Evan 27 33 1.2
#30 Ladan, Luka 27 32 1.2
#03 Adkins, Andrew 27 30 1.1
#10 Smith, Curtis 26 30 1.2
#01 Osman, Otis 22 14 0.6
#21 Donnelly, John 8 4 0.5
#12 Adams, Mickey 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Snyder, Alex 27 28 1.0
#23 Carberry, Evan 27 13 0.5
#01 Osman, Otis 22 12 0.5
#03 Adkins, Andrew 27 11 0.4
#32 Mrlik, Johnny 27 11 0.4
#30 Ladan, Luka 27 10 0.4
#10 Smith, Curtis 26 7 0.3
#05 Wasyl, Erikson 27 6 0.2
#21 Donnelly, John 8 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Mrlik, Johnny 27 31 1.1
#05 Wasyl, Erikson 27 27 1.0
#10 Smith, Curtis 26 17 0.7
#23 Carberry, Evan 27 9 0.3
#03 Adkins, Andrew 27 6 0.2
#01 Osman, Otis 22 6 0.3
#22 Snyder, Alex 27 3 0.1
#21 Donnelly, John 8 2 0.3
#30 Ladan, Luka 27 2 0.1
