Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic Vassar College Opponents
Scoring
Total Points 1578 1689
Points Per Game 63.1 67.6
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 584-1400 607-1425
FG: Percentage .417 .426
FG: Per Game 23.4 24.3
3PT: Made-Attempted 162-462 132-447
3PT: Percentage .351 .295
3PT: Per Game 6.5 5.3
FT: Made-Attempted 248-399 343-483
FT: Percentage .622 .710
FT: Per Game 9.9 13.7
Rebounding
Total 900 897
Per Game 36.0 35.9
Margin 0.1 --
Assists
Total 282 304
Per Game 11.3 12.2
Turnovers
Total 422 353
Per Game 16.9 14.1
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.9 16.0
Steals
Total 191 227
Per Game 7.6 9.1
Blocks
Total 65 70
Per Game 2.6 2.8
Attendance
Total 2448 2578
Per Game 13-188 12-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Donnelly, John 20 7 500 25.0 88 182 .484 4 14 .286 45 88 .511 225 11.3 44 60 104 5.2 31 26 49 26 2
22 Snyder, Alex 23 23 633 27.5 106 199 .533 0 3 .000 44 88 .500 256 11.1 84 155 239 10.4 66 53 68 16 18
10 Smith, Curtis 25 23 673 26.9 94 212 .443 26 54 .481 40 60 .667 254 10.2 11 37 48 1.9 66 53 62 31 2
05 Wasyl, Erikson 23 10 468 20.3 53 114 .465 32 72 .444 21 27 .778 159 6.9 11 39 50 2.2 22 17 27 20 0
01 Herzog, Jon 16 8 352 22.0 35 110 .318 20 73 .274 18 23 .783 108 6.8 3 32 35 2.2 53 26 41 9 8
30 Ladan, Luka 10 8 187 18.7 23 51 .451 0 3 .000 19 21 .905 65 6.5 11 14 25 2.5 22 4 20 9 2
14 Rappaport, Sam 25 4 425 17.0 46 132 .348 37 107 .346 11 15 .733 140 5.6 10 17 27 1.1 33 12 18 18 0
23 Carberry, Evan 25 11 570 22.8 47 140 .336 12 40 .300 13 18 .722 119 4.8 26 71 97 3.9 36 29 40 17 8
13 Johnson, Nick 23 9 369 16.0 30 98 .306 21 64 .328 13 18 .722 94 4.1 6 52 58 2.5 13 14 19 13 6
03 Adkins, Andrew 24 11 451 18.8 36 82 .439 10 25 .400 7 16 .438 89 3.7 14 54 68 2.8 59 25 30 12 10
24 Wager, Lucas 16 1 169 10.6 14 33 .424 0 0 .000 11 15 .733 39 2.4 14 27 41 2.6 25 5 17 5 7
04 Bynum, Seth 16 5 137 8.6 6 25 .240 0 1 .000 2 6 .333 14 0.9 6 7 13 0.8 27 8 16 8 0  
11 Safir, Jonathan 22 0 140 6.4 6 22 .273 0 6 .000 4 4 1.000 16 0.7 5 4 9 0.4 6 10 8 7 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 49 86 3.4 0 0 7 0 0  
Total 25 5074 203.0 584 1400 .417 162 462 .351 248 399 .622 1578 63.12 282 618 900 36.0 459 282 422 191 65
Opponents 25 5075 203.0 607 1425 .426 132 447 .295 343 483 .710 1689 67.56 273 624 897 35.9 388 304 353 227 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Smith, Curtis 16 14 466 29.1 66 151 .437 19 40 .475 25 40 .625 176 11.0 7 26 33 2.1 37 43 2.7 46 21 2
22 Snyder, Alex 14 14 373 26.6 60 123 .488 0 2 .000 32 50 .640 152 10.9 51 81 132 9.4 45 36 2.6 45 10 8
21 Donnelly, John 11 3 259 23.5 43 97 .443 1 8 .125 27 51 .529 114 10.4 20 30 50 4.5 17 11 1.0 26 15 1
05 Wasyl, Erikson 16 10 435 27.2 52 108 .481 31 66 .470 17 23 .739 152 9.5 9 35 44 2.8 19 16 1.0 23 18 0
30 Ladan, Luka 3 2 58 19.3 11 18 .611 0 0 .000 0 0 .000 22 7.3 1 3 4 1.3 4 1 0.3 4 1 0
03 Adkins, Andrew 15 11 350 23.3 33 74 .446 9 21 .429 7 15 .467 82 5.5 10 43 53 3.5 48 18 1.2 25 7 7
13 Johnson, Nick 16 9 313 19.6 26 83 .313 19 52 .365 11 16 .688 82 5.1 4 43 47 2.9 13 12 0.8 15 12 5
14 Rappaport, Sam 16 1 238 14.9 27 82 .329 23 65 .354 5 6 .833 82 5.1 5 9 14 0.9 17 8 0.5 10 9 0
23 Carberry, Evan 16 5 336 21.0 25 75 .333 8 24 .333 6 7 .857 64 4.0 13 37 50 3.1 20 17 1.1 23 10 4
01 Herzog, Jon 9 1 136 15.1 8 38 .211 6 30 .200 8 10 .800 30 3.3 0 9 9 1.0 24 8 0.9 9 4 2
24 Wager, Lucas 7 0 86 12.3 8 17 .471 0 0 .000 2 5 .400 18 2.6 9 15 24 3.4 12 2 0.3 6 3 3
04 Bynum, Seth 7 5 82 11.7 2 15 .133 0 0 .000 2 4 .500 6 0.9 6 5 11 1.6 16 4 0.6 8 4 0  
11 Safir, Jonathan 15 0 117 7.8 4 18 .222 0 4 .000 4 4 1.000 12 0.8 5 4 9 0.6 6 10 0.7 7 5 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.4 0 0 0.0 5 0 0  
Total 16 3249 203.1 365 899 .406 116 312 .372 146 231 .632 992 62.00 163 371 534 33.4 278 186 11.6 252 119 34
Opponents 16 3250 203.1 414 925 .448 90 309 .291 213 295 .722 1131 70.69 180 426 606 37.9 232 201 12.6 209 137 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Snyder, Alex 23 23 633 106 199 .533 0 3 .000 44 88 .500 256 11.1
21 Donnelly, John 20 7 500 88 182 .484 4 14 .286 45 88 .511 225 11.3
10 Smith, Curtis 25 23 673 94 212 .443 26 54 .481 40 60 .667 254 10.2
05 Wasyl, Erikson 23 10 468 53 114 .465 32 72 .444 21 27 .778 159 6.9
01 Herzog, Jon 16 8 352 35 110 .318 20 73 .274 18 23 .783 108 6.8
30 Ladan, Luka 10 8 187 23 51 .451 0 3 .000 19 21 .905 65 6.5
14 Rappaport, Sam 25 4 425 46 132 .348 37 107 .346 11 15 .733 140 5.6
23 Carberry, Evan 25 11 570 47 140 .336 12 40 .300 13 18 .722 119 4.8
13 Johnson, Nick 23 9 369 30 98 .306 21 64 .328 13 18 .722 94 4.1
03 Adkins, Andrew 24 11 451 36 82 .439 10 25 .400 7 16 .438 89 3.7
24 Wager, Lucas 16 1 169 14 33 .424 0 0 .000 11 15 .733 39 2.4
04 Bynum, Seth 16 5 137 6 25 .240 0 1 .000 2 6 .333 14 0.9
11 Safir, Jonathan 22 0 140 6 22 .273 0 6 .000 4 4 1.000 16 0.7
Total 25 5074 584 1400 .417 162 462 .351 248 399 .622 1578 63.12
Opponents 25 5075 607 1425 .426 132 447 .295 343 483 .710 1689 67.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Snyder, Alex 23 27.5 .533 .000 .500 3.7 6.7 10.4 2.3 0.7 0.8 11.1
21 Donnelly, John 20 25.0 .484 .286 .511 2.2 3.0 5.2 1.3 1.3 0.1 11.3
10 Smith, Curtis 25 26.9 .443 .481 .667 0.4 1.5 1.9 2.1 1.2 0.1 10.2
05 Wasyl, Erikson 23 20.3 .465 .444 .778 0.5 1.7 2.2 0.7 0.9 0.0 6.9
01 Herzog, Jon 16 22.0 .318 .274 .783 0.2 2.0 2.2 1.6 0.6 0.5 6.8
30 Ladan, Luka 10 18.7 .451 .000 .905 1.1 1.4 2.5 0.4 0.9 0.2 6.5
14 Rappaport, Sam 25 17.0 .348 .346 .733 0.4 0.7 1.1 0.5 0.7 0.0 5.6
23 Carberry, Evan 25 22.8 .336 .300 .722 1.0 2.8 3.9 1.2 0.7 0.3 4.8
13 Johnson, Nick 23 16.0 .306 .328 .722 0.3 2.3 2.5 0.6 0.6 0.3 4.1
03 Adkins, Andrew 24 18.8 .439 .400 .438 0.6 2.3 2.8 1.0 0.5 0.4 3.7
24 Wager, Lucas 16 10.6 .424 .000 .733 0.9 1.7 2.6 0.3 0.3 0.4 2.4
04 Bynum, Seth 16 8.6 .240 .000 .333 0.4 0.4 0.8 0.5 0.5 0.0 0.9
11 Safir, Jonathan 22 6.4 .273 .000 1.000 0.2 0.2 0.4 0.5 0.3 0.1 0.7
Total 25 203.0 .417 .351 .622 11.3 24.7 36.0 11.3 7.6 2.6 63.12
Opponents 25 203.0 .426 .295 .710 10.9 25.0 35.9 12.2 9.1 2.8 67.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at RIT 01/25/12 53-62 L 19-53 .358 9-25 .360 6-11 .545 6 20 26 26.0 19 11 12 0 6 53 53.0
vs NYU-Poly 11/16/12 69-51 W 24-60 .400 4-17 .235 17-30 .567 15 42 57 41.5 28 13 18 7 9 69 61.0
vs Hunter College 11/17/12 67-66 W 26-64 .406 1-13 .077 14-22 .636 22 27 49 44.0 16 5 19 2 11 67 63.0
at St. Joseph's (Bklyn) 11/20/12 56-63 L 23-61 .377 4-20 .200 6-10 .600 14 29 43 43.8 18 8 24 2 5 56 61.3
vs SUNY New Paltz 11/27/12 58-74 L 22-46 .478 2-8 .250 12-20 .600 7 25 32 41.4 22 10 20 3 7 58 60.6
at The City College of New York 12/02/12 88-77 W 30-60 .500 10-18 .556 18-29 .621 16 27 43 41.7 23 21 20 5 9 88 65.2
at Mount Saint Vincent Dolphins 12/04/12 72-78 L (OT) 27-57 .474 6-23 .261 12-21 .571 15 27 42 41.7 26 8 20 1 5 72 66.1
vs Hamilton College 12/08/12 54-69 L 19-50 .380 4-14 .286 12-17 .706 9 26 35 40.9 17 6 15 3 5 54 64.6
at Sarah Lawrence 12/10/12 78-19 W 29-55 .527 11-24 .458 9-13 .692 12 26 38 40.6 16 17 18 6 11 78 66.1
vs Mount Saint Mary College 12/12/12 44-61 L 19-48 .396 4-13 .308 2-6 .333 9 18 27 39.2 15 8 16 2 10 44 63.9
at Bard College 01/08/13 43-47 L 16-45 .356 6-10 .600 5-12 .417 10 24 34 38.7 17 8 18 2 4 43 62.0
at St. Lawrence University 01/11/13 48-47 W 20-53 .377 3-10 .300 5-9 .556 10 27 37 38.6 16 12 15 1 3 48 60.8
at Clarkson University 01/12/13 67-75 L 27-57 .474 6-13 .462 7-11 .636 18 18 36 38.4 13 11 21 3 10 67 61.3
vs Rensselaer 01/15/13 72-86 L 26-59 .441 6-14 .429 14-21 .667 12 27 39 38.4 20 15 28 3 11 72 62.1
vs Skidmore College 01/18/13 59-64 L 24-52 .462 4-14 .286 7-13 .538 14 20 34 38.1 15 10 16 2 9 59 61.9
vs Union College 01/19/13 74-85 L 28-54 .519 9-18 .500 9-16 .563 8 14 22 37.1 21 11 13 1 9 74 62.6
at Hobart 01/26/13 59-76 L 21-63 .333 10-25 .400 7-12 .583 10 18 28 36.6 15 11 13 4 16 59 62.4
vs Bard College 01/29/13 74-68 W 27-43 .628 9-14 .643 11-19 .579 7 20 27 36.1 19 12 13 2 3 74 63.1
vs Clarkson University 02/01/13 54-72 L 20-58 .345 5-23 .217 9-15 .600 7 30 37 36.1 21 8 16 3 3 54 62.6
vs St. Lawrence University 02/02/13 84-80 W (2 OT) 28-66 .424 7-24 .292 21-31 .677 11 30 41 36.4 23 17 13 3 12 84 63.7
at Rensselaer 02/05/13 76-85 L 28-68 .412 14-34 .412 6-9 .667 12 29 41 36.6 14 21 27 1 10 76 64.2
vs Hobart College 02/08/13 53-61 L 20-54 .370 6-13 .462 7-13 .538 9 21 30 36.3 17 6 7 2 9 53 63.7
vs RIT 02/09/13 60-63 L 24-63 .381 7-26 .269 5-6 .833 12 27 39 36.4 16 14 16 5 5 60 63.6
at Skidmore College 02/15/13 56-67 L 16-42 .381 7-22 .318 17-20 .850 3 24 27 36.0 19 5 15 1 3 56 63.3
at Union 02/16/13 60-93 L 21-69 .304 8-27 .296 10-13 .769 14 22 36 36.0 13 14 9 1 6 60 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RIT 01/25/12 62-53 W 23-52 .442 2-19 .105 14-19 .737 11 31 42 42.0 14 7 15 3 4 62 62.0
NYU-Poly 11/16/12 51-69 L 13-65 .200 3-22 .136 22-29 .759 15 27 42 42.0 24 8 16 2 9 51 56.5
Hunter College 11/17/12 66-67 L 23-56 .411 7-18 .389 13-19 .684 10 18 28 37.3 19 14 16 6 12 66 59.7
St. Joseph's (Bklyn) 11/20/12 63-56 W 24-56 .429 3-11 .273 12-21 .571 8 26 34 36.5 11 11 16 5 8 63 60.5
SUNY New Paltz 11/27/12 74-58 W 26-60 .433 5-14 .357 17-23 .739 14 24 38 36.8 20 14 14 1 13 74 63.2
The City College of New York 12/02/12 77-88 L 25-61 .410 5-19 .263 22-30 .733 16 22 38 37.0 23 17 19 3 11 77 65.5
Mount Saint Vincent Dolphins 12/04/12 78-72 W (OT) 25-57 .439 4-14 .286 24-36 .667 11 21 32 36.3 21 8 11 0 9 78 67.3
Hamilton College 12/08/12 69-54 W 24-56 .429 10-16 .625 11-17 .647 9 25 34 36.0 16 12 9 3 9 69 67.5
Sarah Lawrence 12/10/12 19-78 L 7-38 .184 0-7 .000 5-9 .556 5 14 19 34.1 12 4 30 0 7 19 62.1
Mount Saint Mary College 12/12/12 61-44 W 26-51 .510 5-17 .294 4-4 1.000 5 21 26 33.3 10 15 13 2 12 61 62.0
Bard College 01/08/13 47-43 W 19-47 .404 2-10 .200 7-10 .700 6 22 28 32.8 15 5 11 2 6 47 60.6
St. Lawrence University 01/11/13 47-48 L 18-51 .353 5-20 .250 6-13 .462 9 25 34 32.9 13 13 15 0 7 47 59.5
Clarkson University 01/12/13 75-67 W 28-55 .509 6-19 .316 13-16 .813 8 15 23 32.2 10 21 13 4 13 75 60.7
Rensselaer 01/15/13 86-72 W 31-63 .492 10-25 .400 14-21 .667 10 25 35 32.4 18 16 22 6 19 86 62.5
Skidmore College 01/18/13 64-59 W 25-53 .472 4-16 .250 10-13 .769 9 17 26 31.9 12 9 12 4 9 64 62.6
Union College 01/19/13 85-74 W 30-51 .588 8-15 .533 17-24 .708 11 24 35 32.1 15 15 14 2 7 85 64.0
Hobart 01/26/13 76-59 W 32-68 .471 4-21 .190 8-12 .667 18 37 55 33.5 11 19 19 8 7 76 64.7
Bard College 01/29/13 68-74 L 22-49 .449 9-23 .391 15-20 .750 7 14 21 32.8 19 10 8 3 5 68 64.9
Clarkson University 02/01/13 72-54 W 22-58 .379 4-10 .400 24-30 .800 8 35 43 33.3 16 12 7 2 11 72 65.3
St. Lawrence University 02/02/13 80-84 L (2 OT) 24-71 .338 5-22 .227 27-30 .900 19 33 52 34.3 19 9 17 2 4 80 66.0
Rensselaer 02/05/13 85-76 W 34-77 .442 5-25 .200 12-18 .667 18 31 49 35.0 12 9 16 5 20 85 66.9
Hobart College 02/08/13 61-53 W 22-56 .393 3-19 .158 14-23 .609 19 28 47 35.5 13 6 11 2 1 61 66.6
RIT 02/09/13 63-60 W 23-55 .418 7-15 .467 10-14 .714 8 28 36 35.5 12 10 14 2 11 63 66.5
Skidmore College 02/15/13 67-56 W 25-55 .455 5-24 .208 12-18 .667 10 26 36 35.5 19 11 7 2 8 67 66.5
Union 02/16/13 93-60 W 36-64 .563 11-26 .423 10-14 .714 9 35 44 35.9 14 29 8 1 5 93 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RIT 01/25/12 53-62 -9 19-53/23-52 .358/.442 9-25/2-19 .360/.105 6-11/14-19 .545-.737 26/42 -16 11/7 12/15 0/3 6/4 19/14
NYU-Poly 11/16/12 69-51 18 24-60/13-65 .400/.200 4-17/3-22 .235/.136 17-30/22-29 .567-.759 57/42 15 13/8 18/16 7/2 9/9 28/24
Hunter College 11/17/12 67-66 1 26-64/23-56 .406/.411 1-13/7-18 .077/.389 14-22/13-19 .636-.684 49/28 21 5/14 19/16 2/6 11/12 16/19
St. Joseph's (Bklyn) 11/20/12 56-63 -7 23-61/24-56 .377/.429 4-20/3-11 .200/.273 6-10/12-21 .600-.571 43/34 9 8/11 24/16 2/5 5/8 18/11
SUNY New Paltz 11/27/12 58-74 -16 22-46/26-60 .478/.433 2-8/5-14 .250/.357 12-20/17-23 .600-.739 32/38 -6 10/14 20/14 3/1 7/13 22/20
The City College of New York 12/02/12 88-77 11 30-60/25-61 .500/.410 10-18/5-19 .556/.263 18-29/22-30 .621-.733 43/38 5 21/17 20/19 5/3 9/11 23/23
Mount Saint Vincent Dolphins 12/04/12 72-78 -6 27-57/25-57 .474/.439 6-23/4-14 .261/.286 12-21/24-36 .571-.667 42/32 10 8/8 20/11 1/0 5/9 26/21
Hamilton College 12/08/12 54-69 -15 19-50/24-56 .380/.429 4-14/10-16 .286/.625 12-17/11-17 .706-.647 35/34 1 6/12 15/9 3/3 5/9 17/16
Sarah Lawrence 12/10/12 78-19 59 29-55/7-38 .527/.184 11-24/0-7 .458/.000 9-13/5-9 .692-.556 38/19 19 17/4 18/30 6/0 11/7 16/12
Mount Saint Mary College 12/12/12 44-61 -17 19-48/26-51 .396/.510 4-13/5-17 .308/.294 2-6/4-4 .333-1.000 27/26 1 8/15 16/13 2/2 10/12 15/10
Bard College 01/08/13 43-47 -4 16-45/19-47 .356/.404 6-10/2-10 .600/.200 5-12/7-10 .417-.700 34/28 6 8/5 18/11 2/2 4/6 17/15
St. Lawrence University 01/11/13 48-47 1 20-53/18-51 .377/.353 3-10/5-20 .300/.250 5-9/6-13 .556-.462 37/34 3 12/13 15/15 1/0 3/7 16/13
Clarkson University 01/12/13 67-75 -8 27-57/28-55 .474/.509 6-13/6-19 .462/.316 7-11/13-16 .636-.813 36/23 13 11/21 21/13 3/4 10/13 13/10
Rensselaer 01/15/13 72-86 -14 26-59/31-63 .441/.492 6-14/10-25 .429/.400 14-21/14-21 .667-.667 39/35 4 15/16 28/22 3/6 11/19 20/18
Skidmore College 01/18/13 59-64 -5 24-52/25-53 .462/.472 4-14/4-16 .286/.250 7-13/10-13 .538-.769 34/26 8 10/9 16/12 2/4 9/9 15/12
Union College 01/19/13 74-85 -11 28-54/30-51 .519/.588 9-18/8-15 .500/.533 9-16/17-24 .563-.708 22/35 -13 11/15 13/14 1/2 9/7 21/15
Hobart 01/26/13 59-76 -17 21-63/32-68 .333/.471 10-25/4-21 .400/.190 7-12/8-12 .583-.667 28/55 -27 11/19 13/19 4/8 16/7 15/11
Bard College 01/29/13 74-68 6 27-43/22-49 .628/.449 9-14/9-23 .643/.391 11-19/15-20 .579-.750 27/21 6 12/10 13/8 2/3 3/5 19/19
Clarkson University 02/01/13 54-72 -18 20-58/22-58 .345/.379 5-23/4-10 .217/.400 9-15/24-30 .600-.800 37/43 -6 8/12 16/7 3/2 3/11 21/16
St. Lawrence University 02/02/13 84-80 4 28-66/24-71 .424/.338 7-24/5-22 .292/.227 21-31/27-30 .677-.900 41/52 -11 17/9 13/17 3/2 12/4 23/19
Rensselaer 02/05/13 76-85 -9 28-68/34-77 .412/.442 14-34/5-25 .412/.200 6-9/12-18 .667-.667 41/49 -8 21/9 27/16 1/5 10/20 14/12
Hobart College 02/08/13 53-61 -8 20-54/22-56 .370/.393 6-13/3-19 .462/.158 7-13/14-23 .538-.609 30/47 -17 6/6 7/11 2/2 9/1 17/13
RIT 02/09/13 60-63 -3 24-63/23-55 .381/.418 7-26/7-15 .269/.467 5-6/10-14 .833-.714 39/36 3 14/10 16/14 5/2 5/11 16/12
Skidmore College 02/15/13 56-67 -11 16-42/25-55 .381/.455 7-22/5-24 .318/.208 17-20/12-18 .850-.667 27/36 -9 5/11 15/7 1/2 3/8 19/19
Union 02/16/13 60-93 -33 21-69/36-64 .304/.563 8-27/11-26 .296/.423 10-13/10-14 .769-.714 36/44 -8 14/29 9/8 1/1 6/5 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 The City College of New York (12/02/12)
FIELD GOALS MADE 30 The City College of New York (12/02/12)
FIELD GOAL ATTEMPTS 69 Union (02/16/13)
3 PT FIELD GOALS MADE 14 Rensselaer (02/05/13)
3 PT FG ATTEMPTS 34 Rensselaer (02/05/13)
FREE THROWS MADE 21 St. Lawrence University (02/02/13)
FREE THROW ATTEMPTS 31 St. Lawrence University (02/02/13)
REBOUNDS 57 NYU-Poly (11/16/12)
ASSISTS 21 The City College of New York (12/02/12); Rensselaer (02/05/13)
STEALS 16 Hobart (01/26/13)
BLOCKED SHOTS 7 NYU-Poly (11/16/12)
TURNOVERS 28 Rensselaer (01/15/13)
FOULS 28 NYU-Poly (11/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 John Donnelly Rensselaer (01/15/13)
FIELD GOALS MADE 11 John Donnelly Rensselaer (01/15/13)
FIELD GOAL ATTEMPTS 18 John Donnelly Clarkson University (01/12/13)
3 PT FIELD GOALS MADE 7 Sam Rappaport Sarah Lawrence (12/10/12)
3 PT FG ATTEMPTS 9 Jon Herzog; Sam Rappaport; Curtis Smith St. Joseph's (Bklyn) (11/20/12); Mount Saint Vincent Dolphins (12/04/12); Rensselaer (02/05/13)
FREE THROWS MADE 9 Luka Ladan The City College of New York (12/02/12)
FREE THROW ATTEMPTS 11 John Donnelly NYU-Poly (11/16/12)
REBOUNDS 17 Alex Snyder NYU-Poly (11/16/12); RIT (02/09/13)
ASSISTS 8 Curtis Smith St. Lawrence University (02/02/13)
STEALS 5 Curtis Smith St. Lawrence University (02/02/13)
BLOCKED SHOTS 3 Evan Carberry; Jon Herzog; Alex Snyder NYU-Poly (11/16/12); The City College of New York (12/02/12); Sarah Lawrence (12/10/12)
TURNOVERS 7 Alex Snyder; Jon Herzog; Andrew Adkins RIT (02/09/13); The City College of New York (12/02/12); Rensselaer (02/05/13)
FOULS 5 Seth Bynum; Jon Herzog; Curtis Smith; Andrew Adkins Rensselaer (01/15/13); St. Lawrence University (02/02/13); The City College of New York (12/02/12); Mount Saint Vincent Dolphins (12/04/12); Bard College (01/08/13); Hobart (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Snyder, Alex 23 256 11.1
#10 Smith, Curtis 25 254 10.2
#21 Donnelly, John 20 225 11.3
#05 Wasyl, Erikson 23 159 6.9
#14 Rappaport, Sam 25 140 5.6
#23 Carberry, Evan 25 119 4.8
#01 Herzog, Jon 16 108 6.8
#13 Johnson, Nick 23 94 4.1
#03 Adkins, Andrew 24 89 3.7
#30 Ladan, Luka 10 65 6.5
#24 Wager, Lucas 16 39 2.4
#11 Safir, Jonathan 22 16 0.7
#04 Bynum, Seth 16 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Snyder, Alex 23 106 199 .533 4.6 8.7
#10 Smith, Curtis 25 94 212 .443 3.8 8.5
#21 Donnelly, John 20 88 182 .484 4.4 9.1
#05 Wasyl, Erikson 23 53 114 .465 2.3 5.0
#23 Carberry, Evan 25 47 140 .336 1.9 5.6
#14 Rappaport, Sam 25 46 132 .348 1.8 5.3
#03 Adkins, Andrew 24 36 82 .439 1.5 3.4
#01 Herzog, Jon 16 35 110 .318 2.2 6.9
#13 Johnson, Nick 23 30 98 .306 1.3 4.3
#30 Ladan, Luka 10 23 51 .451 2.3 5.1
#24 Wager, Lucas 16 14 33 .424 0.9 2.1
#04 Bynum, Seth 16 6 25 .240 0.4 1.6
#11 Safir, Jonathan 22 6 22 .273 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rappaport, Sam 25 37 107 .346 1.5 4.3
#05 Wasyl, Erikson 23 32 72 .444 1.4 3.1
#10 Smith, Curtis 25 26 54 .481 1.0 2.2
#13 Johnson, Nick 23 21 64 .328 0.9 2.8
#01 Herzog, Jon 16 20 73 .274 1.3 4.6
#23 Carberry, Evan 25 12 40 .300 0.5 1.6
#03 Adkins, Andrew 24 10 25 .400 0.4 1.0
#21 Donnelly, John 20 4 14 .286 0.2 0.7
#04 Bynum, Seth 16 0 1 .000 0.0 0.1
#30 Ladan, Luka 10 0 3 .000 0.0 0.3
#11 Safir, Jonathan 22 0 6 .000 0.0 0.3
#22 Snyder, Alex 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Donnelly, John 20 45 88 .511 2.3 4.4
#22 Snyder, Alex 23 44 88 .500 1.9 3.8
#10 Smith, Curtis 25 40 60 .667 1.6 2.4
#05 Wasyl, Erikson 23 21 27 .778 0.9 1.2
#30 Ladan, Luka 10 19 21 .905 1.9 2.1
#01 Herzog, Jon 16 18 23 .783 1.1 1.4
#23 Carberry, Evan 25 13 18 .722 0.5 0.7
#13 Johnson, Nick 23 13 18 .722 0.6 0.8
#14 Rappaport, Sam 25 11 15 .733 0.4 0.6
#24 Wager, Lucas 16 11 15 .733 0.7 0.9
#03 Adkins, Andrew 24 7 16 .438 0.3 0.7
#11 Safir, Jonathan 22 4 4 1.000 0.2 0.2
#04 Bynum, Seth 16 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Snyder, Alex 23 239 10.4 84 3.7 155 6.7
#21 Donnelly, John 20 104 5.2 44 2.2 60 3.0
#23 Carberry, Evan 25 97 3.9 26 1.0 71 2.8
#TM Team 25 86 3.4 37 1.5 49 2.0
#03 Adkins, Andrew 24 68 2.8 14 0.6 54 2.3
#13 Johnson, Nick 23 58 2.5 6 0.3 52 2.3
#05 Wasyl, Erikson 23 50 2.2 11 0.5 39 1.7
#10 Smith, Curtis 25 48 1.9 11 0.4 37 1.5
#24 Wager, Lucas 16 41 2.6 14 0.9 27 1.7
#01 Herzog, Jon 16 35 2.2 3 0.2 32 2.0
#14 Rappaport, Sam 25 27 1.1 10 0.4 17 0.7
#30 Ladan, Luka 10 25 2.5 11 1.1 14 1.4
#04 Bynum, Seth 16 13 0.8 6 0.4 7 0.4
#11 Safir, Jonathan 22 9 0.4 5 0.2 4 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Smith, Curtis 25 53 2.1
#22 Snyder, Alex 23 53 2.3
#23 Carberry, Evan 25 29 1.2
#21 Donnelly, John 20 26 1.3
#01 Herzog, Jon 16 26 1.6
#03 Adkins, Andrew 24 25 1.0
#05 Wasyl, Erikson 23 17 0.7
#13 Johnson, Nick 23 14 0.6
#14 Rappaport, Sam 25 12 0.5
#11 Safir, Jonathan 22 10 0.5
#04 Bynum, Seth 16 8 0.5
#24 Wager, Lucas 16 5 0.3
#30 Ladan, Luka 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Snyder, Alex 23 18 0.8
#03 Adkins, Andrew 24 10 0.4
#23 Carberry, Evan 25 8 0.3
#01 Herzog, Jon 16 8 0.5
#24 Wager, Lucas 16 7 0.4
