Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2016 Field Hockey Cumulative Statistics

Team (14-4, 4-2)

Overall Team Statistics
Statistic Vassar College Opponents
Shots
Goals 55 13
Goals Per Game 3.06 0.72
Shots 357 115
Shots Per Game 19.8 6.4
Shots Percentage 0.154 0.113
Shots On Goal 230-357 68-115
Shots On Goal Percentage 0.644 0.591
Penalties
Green Cards 7 11
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 41 10
Saves 55 175
Fouls 55 62
Penalty Corners 180 71
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Caveny, Megan 5Caveny, Megan 18 18 942 9 9 27 101 0.089 55 0.545 0-0-0 3 0-0 0
8 More, Alyssa 8More, Alyssa 18 17 1005 7 5 19 45 0.156 27 0.600 0-0-0 1 0-1 0
16 Sideleau, Storm 16Sideleau, Storm 15 1 400 5 5 15 27 0.185 22 0.815 1-0-0 1 0-0 0
3 Beach, Hayley 3Beach, Hayley 18 17 922 7 0 14 23 0.304 17 0.739 1-0-0 1 0-0 0
10 Poehlein, Emily 10Poehlein, Emily 17 0 328 5 3 13 23 0.217 17 0.739 0-0-0 2 0-0 0
6 Lopez, Cristina 6Lopez, Cristina 18 18 1232 4 4 12 29 0.138 18 0.621 0-0-0 2 0-0 0
19 Bracken, Emma 19Bracken, Emma 18 6 687 2 6 10 39 0.051 25 0.641 0-0-0 1 0-0 0
25 Tavakkol, Gracie 25Tavakkol, Gracie 10 0 123 4 1 9 7 0.571 6 0.857 0-0-0 0 0-0 0
15 Cubell, Haley 15Cubell, Haley 18 10 494 4 0 8 12 0.333 9 0.750 2-0-0 1 0-0 0
20 Young, Mikayla 20Young, Mikayla 18 17 897 3 2 8 10 0.300 9 0.900 0-0-0 1 0-0 0
2 Shumate, Lauren 2Shumate, Lauren 18 18 1026 2 2 6 10 0.200 5 0.500 1-0-0 0 0-0 0
12 Plante, Sam 12Plante, Sam 16 8 837 1 2 4 4 0.250 4 1.000 1-0-0 0 0-0 1
4 Feeley, Monica 4Feeley, Monica 16 14 973 1 0 2 13 0.077 7 0.538 0-0-0 1 0-0 0
18 Stacks, Sabrina 18Stacks, Sabrina 7 0 97 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
24 Crichton-Stuart, Flora 24Crichton-Stuart, Flora 18 5 410 0 1 1 4 0.000 1 0.250 1-0-0 0 0-0 0
7 Pope, Rylie 7Pope, Rylie 16 1 267 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Amico, Paige 29Amico, Paige 18 18 1093 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Arnold, Sophie 11Arnold, Sophie 18 18 1192 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
13 Palma, Stephanie 13Palma, Stephanie 9 0 81 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
30 Rotolo, Liz 30Rotolo, Liz 6 0 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Youse, Molly 17Youse, Molly 18 12 847 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Zawacki, Hannah 22Zawacki, Hannah 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 18 - 14026 55 41 151 357 0.154 230 0.644 7-0-0 14 0-1 3
Opponent 18 - 13836 13 10 36 115 0.113 68 0.591 11-2-0 4 1-1 19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Amico, Paige 29Amico, Paige 18 18 1091:16 13 0.83 52 0.800 14 4 0 5/6 94
30 Rotolo, Liz 30Rotolo, Liz 6 0 174:42 0 0.00 0 0 0 0 0 0/6 3
Total 18 - 1265:58 13 0.72 52 0.800 14 4 0 11 97
Opponents 18 - 1262:13 55 3.05 156 0.739 1 339

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Caveny, Megan 5Caveny, Megan 6 6 295 5 2 12 31 0.161 21 0.677 0-0-0 1 0-0 0
10 Poehlein, Emily 10Poehlein, Emily 6 0 104 3 2 8 4 0.750 3 0.750 0-0-0 2 0-0 0
16 Sideleau, Storm 16Sideleau, Storm 5 1 127 2 4 8 5 0.400 3 0.600 0-0-0 0 0-0 0
15 Cubell, Haley 15Cubell, Haley 6 2 138 2 0 4 4 0.500 3 0.750 1-0-0 1 0-0 0
8 More, Alyssa 8More, Alyssa 6 6 336 2 0 4 13 0.154 9 0.692 0-0-0 0 0-0 0
19 Bracken, Emma 19Bracken, Emma 6 3 268 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 0
2 Shumate, Lauren 2Shumate, Lauren 6 6 339 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Crichton-Stuart, Flora 24Crichton-Stuart, Flora 6 1 132 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Lopez, Cristina 6Lopez, Cristina 6 6 423 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
12 Plante, Sam 12Plante, Sam 6 5 379 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 1
20 Young, Mikayla 20Young, Mikayla 6 5 282 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Amico, Paige 29Amico, Paige 6 6 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Arnold, Sophie 11Arnold, Sophie 6 6 387 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Beach, Hayley 3Beach, Hayley 6 5 326 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
4 Feeley, Monica 4Feeley, Monica 6 6 423 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
13 Palma, Stephanie 13Palma, Stephanie 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Pope, Rylie 7Pope, Rylie 5 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Rotolo, Liz 30Rotolo, Liz 1 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Stacks, Sabrina 18Stacks, Sabrina 2 0 51 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Tavakkol, Gracie 25Tavakkol, Gracie 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Youse, Molly 17Youse, Molly 6 2 196 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 6 - 4709 15 15 45 96 0.156 63 0.656 7-0-0 4 0-0 2
Opponent 6 - 4644 6 5 17 50 0.120 29 0.580 11-2-0 2 1-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Amico, Paige 29Amico, Paige 6 6 398:40 6 1.05 21 0.778 4 2 0 1/1 32
30 Rotolo, Liz 30Rotolo, Liz 1 0 24:34 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 423:14 6 0.99 21 0.778 4 2 0 2 32
Opponents 6 - 419:29 15 2.50 42 0.737 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs SUNY Geneseo W 1-0 (1-0) 145 Mikayla Young (1)
9/3/2016 vs Smith College W 2-0 (2-0) 97 Megan Caveny (1) (Alyssa More)
Gracie Tavakkol (1) (Emily Poehlein)
9/7/2016 vs Kean University L 1-2 (2-1) 43 Haley Cubell (1) (Megan Caveny)
9/10/2016 vs Brockport W 9-0 (3-1) 62 Cristina Lopez (1) (Alyssa More)
Hayley Beach (1)
Hayley Beach (2)
Mikayla Young (2) (Megan Caveny)
Alyssa More (1) (Emma Bracken)
Gracie Tavakkol (2) (Emma Bracken)
Gracie Tavakkol (3) (Emma Bracken)
Emily Poehlein (1) (Gracie Tavakkol)
Haley Cubell (2) (Emma Bracken)
9/14/2016 at Western Connecticut W 6-0 (4-1) 36 Alyssa More (2) (Megan Caveny)
Alyssa More (3)
Alyssa More (4) (Cristina Lopez)
Mikayla Young (3)
Megan Caveny (1)
Lauren Shumate (1)
9/17/2016 vs Ramapo College W 6-0 (5-1) 68 Storm Sideleau (1) (Cristina Lopez)
Storm Sideleau (2) (Alyssa More)
Megan Caveny (3)
Sabrina Stacks (1) (Storm Sideleau)
Storm Sideleau (3)
Emily Poehlein (2) (Cristina Lopez)
9/19/2016 at William Paterson W 6-0 (6-1) 40 Monica Feeley (1) (Mikayla Young)
Hayley Beach (3)
Lauren Shumate (2) (Megan Caveny)
Alyssa More (5)
Cristina Lopez (2)
Gracie Tavakkol (4) (Rylie Pope)
9/21/2016 vs Montclair St. W 1-0 (7-1) 78 Hayley Beach (4) (Megan Caveny)
9/24/2016 at St. Lawrence W 3-0 (8-1, 1-0 LL) 1-0 LL 100 Emily Poehlein (3) (Storm Sideleau)
Megan Caveny (4) (Cristina Lopez)
Megan Caveny (5) (Mikayla Young)
9/28/2016 vs Hartwick College W 2-0 (9-1) 43 Emma Bracken (1) (Sam Plante)
Hayley Beach (5) (Alyssa More)
10/1/2016 at William Smith L 2-3 (9-2, 1-1) 1-1 103 Storm Sideleau (4)
Alyssa More (6) (Megan Caveny)
10/8/2016 vs Rochester W 2-1 (10-2, 2-1 Liberty) 2-1 Liberty 143 Megan Caveny (6) (Emma Bracken , Lauren Shumate)
Megan Caveny (7) (Sam Plante)
10/15/2016 vs Skidmore College W 2-1 (11-2, 3-1 Liberty) 3-1 Liberty 106 Alyssa More (7) (Megan Caveny)
Emily Poehlein (4) (Storm Sideleau)
10/20/2016 vs Union College W 6-0 (12-2, 4-1 Liberty) 4-1 Liberty 32 Haley Cubell (3) (Emily Poehlein)
Haley Cubell (4)
Emma Bracken (2) (Emily Poehlein)
Storm Sideleau (5) (Lauren Shumate)
Emily Poehlein (5) (Storm Sideleau)
Megan Caveny (8) (Storm Sideleau , F. Crichton-Stuart)
10/22/2016 at Rensselaer L 0-1 (12-3, 4-2 LL) 4-2 LL 45
10/26/2016 at Univ. of Scranton W 2-0 (13-3) 50 Megan Caveny (9) (Emma Bracken)
Hayley Beach (6) (Alyssa More)
10/29/2016 at New Paltz W 3-2 (14-3) 90 Cristina Lopez (3) (Megan Caveny)
Hayley Beach (7)
Cristina Lopez (4)
11/2/2016 vs Skidmore College L 1-3 (14-4) 176 Sam Plante (1) (Megan Caveny)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2016 vs SUNY Geneseo 1-0 1 0 2 23 0.043 10 0.435 1-0-0 1 0-0 778 0
9/3/2016 vs Smith College 2-0 2 2 6 29 0.069 16 0.552 1-0-0 1 0-0 769 0
9/7/2016 vs Kean University 1-2 1 1 3 10 0.100 6 0.600 0-0-0 0 0-1 790 0
9/10/2016 vs Brockport 9-0 9 7 25 34 0.265 25 0.735 1-0-0 1 0-0 771 0
9/14/2016 at Western Connecticut 6-0 6 2 14 28 0.214 19 0.679 0-0-0 1 0-0 770 0
9/17/2016 vs Ramapo College 6-0 6 4 16 35 0.171 27 0.771 0-0-0 1 0-0 781 0
9/19/2016 at William Paterson 6-0 6 3 15 18 0.333 17 0.944 0-0-0 1 0-0 779 0
9/21/2016 vs Montclair St. 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 771 0
9/24/2016 at St. Lawrence 3-0 3 3 9 17 0.176 15 0.882 0-0-0 1 0-0 841 0
9/28/2016 vs Hartwick College 2-0 2 2 6 32 0.063 19 0.594 0-0-0 1 0-0 776 0
10/1/2016 at William Smith 2-3 2 1 5 17 0.118 9 0.529 0-0-0 0 0-0 772 0
10/8/2016 vs Rochester 2-1 2 3 7 6 0.333 5 0.833 2-0-0 1 0-0 787 1
10/15/2016 vs Skidmore College 2-1 2 2 6 17 0.118 10 0.588 0-0-0 1 0-0 769 0
10/20/2016 vs Union College 6-0 6 6 18 32 0.188 19 0.594 0-0-0 1 0-0 770 0
10/22/2016 at Rensselaer 0-1 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 770 1
10/26/2016 at Univ. of Scranton 2-0 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 790 0
10/29/2016 at New Paltz 3-2 3 1 7 19 0.158 12 0.632 0-0-0 1 0-0 771 0
11/2/2016 vs Skidmore College 1-3 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 771 1
Total 55-13 55 41 151 357 0.154 230 0.644 7-0-0 14 0-1 14026 3
Opponent - 13 10 36 115 0.113 68 0.591 11-2-0 4 - 13836 19

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 SUNY Geneseo 1-0 70:00 0 0.00 2 1.000 1 0 0 1 3
9/3/2016 Smith College 2-0 70:00 0 0.00 3 1.000 1 0 0 1 6
9/7/2016 Kean University 1-2 72:44 2 0.56 9 0.818 0 1 0 0 15
9/10/2016 Brockport 9-0 70:00 0 0.42 1 1.000 1 0 0 1 1
9/14/2016 Western Connecticut 6-0 70:00 0 0.34 0 0.00 1 0 0 1 0
9/17/2016 Ramapo College 6-0 70:00 0 0.28 0 0.00 1 0 0 1 2
9/19/2016 William Paterson 6-0 70:00 0 0.24 2 1.000 1 0 0 1 2
9/21/2016 Montclair St. 1-0 70:00 0 0.21 4 1.000 1 0 0 1 10
9/24/2016 St. Lawrence 3-0 70:00 0 0.19 5 1.000 1 0 0 1 7
9/28/2016 Hartwick College 2-0 70:00 0 0.17 3 1.000 1 0 0 1 3
10/1/2016 William Smith 2-3 70:00 3 0.39 8 0.727 0 1 0 0 0
10/8/2016 Rochester 2-1 73:14 1 0.43 2 0.667 1 0 0 0 7
10/15/2016 Skidmore College 2-1 70:00 1 0.46 3 0.750 1 0 0 0 8
10/20/2016 Union College 6-0 70:00 0 0.43 1 1.000 1 0 0 1 3
10/22/2016 Rensselaer 0-1 70:00 1 0.45 4 0.800 0 1 0 0 7
10/26/2016 Univ. of Scranton 2-0 70:00 0 0.43 1 1.000 1 0 0 1 4
10/29/2016 New Paltz 3-2 70:00 2 0.50 2 0.500 1 0 0 0 11
11/2/2016 Skidmore College 1-3 70:00 3 0.62 5 0.625 0 1 0 0 8
Totals - 1265 13 0.62 55 0.809 14 4 0 11 97
Opponent - 1265:58 55 2.61 173 0.759 4 14 0 1 339

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2016 SUNY Geneseo 0-1 0 0 0 3 0.000 2 0.667 4-0-0 0 0-0 771 0
9/3/2016 Smith College 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 782 2
9/7/2016 Kean University 2-1 2 0 4 15 0.133 11 0.733 0-0-0 1 0-0 772 2
9/10/2016 Brockport 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 739 0
9/14/2016 Western Connecticut 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 2
9/17/2016 Ramapo College 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 770 2
9/19/2016 William Paterson 0-6 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 769 3
9/21/2016 Montclair St. 0-1 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 769 0
9/24/2016 St. Lawrence 0-3 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 770 0
9/28/2016 Hartwick College 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 739 2
10/1/2016 William Smith 3-2 3 3 9 17 0.176 11 0.647 0-0-0 1 0-0 764 2
10/8/2016 Rochester 1-2 1 0 2 8 0.125 3 0.375 1-1-0 0 1-1 797 1
10/15/2016 Skidmore College 1-2 1 1 3 8 0.125 4 0.500 1-1-0 0 0-0 774 1
10/20/2016 Union College 0-6 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 769 2
10/22/2016 Rensselaer 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 770 0
10/26/2016 Univ. of Scranton 0-2 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 770 0
10/29/2016 New Paltz 2-3 2 2 6 11 0.182 4 0.364 1-0-0 0 0-0 770 0
11/2/2016 Skidmore College 3-1 3 3 9 8 0.375 8 1.000 1-0-0 1 0-0 771 0
Total 13-55 13 10 36 115 0.113 68 0.591 11-2-0 4 1-1 13836 19
Vassar College - 55 41 151 357 0.154 230 0.644 7-0-0 14 - 14026 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 SUNY Geneseo 0-1 70:00 1 0.86 9 0.900 0 1 0 0 23
9/3/2016 Smith College 0-2 70:00 2 1.29 14 0.875 0 1 0 0 29
9/7/2016 Kean University 2-1 72:44 1 1.13 5 0.833 1 0 0 0 9
9/10/2016 Brockport 0-9 70:00 9 2.76 16 0.640 0 1 0 0 34
9/14/2016 Western Connecticut 0-6 70:00 6 3.23 13 0.684 0 1 0 0 28
9/17/2016 Ramapo College 0-6 70:00 6 3.55 21 0.778 0 1 0 0 35
9/19/2016 William Paterson 0-6 70:00 6 3.77 11 0.647 0 1 0 0 18
9/21/2016 Montclair St. 0-1 70:00 1 3.41 2 0.667 0 1 0 0 5
9/24/2016 St. Lawrence 0-3 70:00 3 3.32 12 0.800 0 1 0 0 17
9/28/2016 Hartwick College 0-2 70:00 2 3.16 17 0.895 0 1 0 0 32
10/1/2016 William Smith 3-2 70:00 2 3.03 5 0.714 1 0 0 0 0
10/8/2016 Rochester 1-2 73:14 2 2.91 3 0.600 0 1 0 0 6
10/15/2016 Skidmore College 1-2 70:00 2 2.82 8 0.800 0 1 0 0 17
10/20/2016 Union College 0-6 70:00 6 2.98 13 0.684 0 1 0 0 32
10/22/2016 Rensselaer 1-0 70:00 0 2.78 5 1.000 1 0 0 1 7
10/26/2016 Univ. of Scranton 0-2 70:00 2 2.72 7 0.778 0 1 0 0 17
10/29/2016 New Paltz 2-3 70:00 3 2.71 9 0.750 0 1 0 0 19
11/2/2016 Skidmore College 3-1 70:00 1 2.61 3 0.750 1 0 0 0 11
Totals - 1265 55 2.61 173 0.759 4 14 0 1 339
Vassar College - 1265:58 13 0.62 55 0.809 14 4 0 11 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2016 vs SUNY Geneseo 1-0 1/0 0/0 23/3 10/2 18/1 1/4 0/0 0/0
9/3/2016 vs Smith College 2-0 2/0 2/0 29/6 16/3 12/5 1/0 0/0 0/0
9/7/2016 vs Kean University 1-2 1/2 1/0 10/15 6/11 6/4 0/0 0/0 0/0
9/10/2016 vs Brockport 9-0 9/0 7/0 34/1 25/1 20/0 1/0 0/0 0/0
9/14/2016 at Western Connecticut 6-0 6/0 2/0 28/0 19/0 11/0 0/0 0/0 0/0
9/17/2016 vs Ramapo College 6-0 6/0 4/0 35/2 27/0 4/1 0/0 0/0 0/0
9/19/2016 at William Paterson 6-0 6/0 3/0 18/2 17/2 9/3 0/1 0/0 0/0
9/21/2016 vs Montclair St. 1-0 1/0 1/0 5/10 3/4 4/9 0/0 0/0 0/0
9/24/2016 at St. Lawrence 3-0 3/0 3/0 17/7 15/5 9/6 0/0 0/0 0/0
9/28/2016 vs Hartwick College 2-0 2/0 2/0 32/3 19/3 15/1 0/0 0/0 0/0
10/1/2016 at William Smith 2-3 2/3 1/3 17/17 9/11 12/6 0/0 0/0 0/0
10/8/2016 vs Rochester 2-1 2/1 3/0 6/8 5/3 3/3 2/1 0/1 0/0
10/15/2016 vs Skidmore College 2-1 2/1 2/1 17/8 10/4 10/9 0/1 0/1 0/0
10/20/2016 vs Union College 6-0 6/0 6/0 32/3 19/1 13/1 0/1 0/0 0/0
10/22/2016 at Rensselaer 0-1 0/1 0/1 7/7 5/5 3/6 1/0 0/0 0/0
10/26/2016 at Univ. of Scranton 2-0 2/0 2/0 17/4 9/1 12/1 1/1 0/0 0/0
10/29/2016 at New Paltz 3-2 3/2 1/2 19/11 12/4 8/13 0/1 0/0 0/0
11/2/2016 vs Skidmore College 1-3 1/3 1/3 11/8 4/8 11/2 0/1 0/0 0/0
Totals 55/13 41/10 357/115 230/68 180/71 7/11 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Brockport (9/10/2016)
GOALS 9 Brockport (9/10/2016)
ASSISTS 7 Brockport (9/10/2016)
SHOTS 35 Ramapo College (9/17/2016)
SHOTS ON GOAL 27 Ramapo College (9/17/2016)
SAVES 9 Kean University (9/7/2016)
FOULS 36 Western Connecticut (9/14/2016)
PENALTY CORNERS 20 Brockport (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 William Smith (10/1/2016)
Skidmore College (11/2/2016)
GOALS 3 William Smith (10/1/2016)
Skidmore College (11/2/2016)
ASSISTS 3 William Smith (10/1/2016)
Skidmore College (11/2/2016)
SHOTS 17 William Smith (10/1/2016)
SHOTS ON GOAL 11 Kean University (9/7/2016)
William Smith (10/1/2016)
SAVES 21 Ramapo College (9/17/2016)
FOULS 48 Western Connecticut (9/14/2016)
PENALTY CORNERS 13 New Paltz (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (9/2/2016)
GOALS 1 SUNY Geneseo (9/2/2016)
Kean University (9/7/2016)
Montclair St. (9/21/2016)
Skidmore College (11/2/2016)
ASSISTS 1 Kean University (9/7/2016)
Montclair St. (9/21/2016)
William Smith (10/1/2016)
New Paltz (10/29/2016)
Skidmore College (11/2/2016)
SHOTS 5 Montclair St. (9/21/2016)
Rochester (10/8/2016)
SHOTS ON GOAL 3 Montclair St. (9/21/2016)
Skidmore College (11/2/2016)
SAVES 1 Brockport (9/10/2016)
Union College (10/20/2016)
Univ. of Scranton (10/26/2016)
FOULS 1 St. Lawrence (9/24/2016)
PENALTY CORNERS 3 Ramapo College (9/17/2016)
Montclair St. (9/21/2016)
Rochester (10/8/2016)
Rensselaer (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (10/8/2016)
GOALS 1 Rochester (10/8/2016)
Skidmore College (10/15/2016)
Rensselaer (10/22/2016)
ASSISTS 1 Skidmore College (10/15/2016)
Rensselaer (10/22/2016)
SHOTS 1 Brockport (9/10/2016)
SHOTS ON GOAL 1 Brockport (9/10/2016)
Union College (10/20/2016)
Univ. of Scranton (10/26/2016)
SAVES 2 Montclair St. (9/21/2016)
Rochester (10/8/2016)
Skidmore College (11/2/2016)
FOULS 14 New Paltz (10/29/2016)
PENALTY CORNERS 1 SUNY Geneseo (9/2/2016)
Ramapo College (9/17/2016)
Hartwick College (9/28/2016)
Union College (10/20/2016)
Univ. of Scranton (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ramapo College (9/17/2016)
GOALS 3 Western Connecticut (9/14/2016)
Ramapo College (9/17/2016)
ASSISTS 4 Brockport (9/10/2016)
SHOTS 16 Smith College (9/3/2016)
SHOTS ON GOAL 10 Ramapo College (9/17/2016)
SAVES 9 Kean University (9/7/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Brockport (9/10/2016)
GOALS 9 Brockport (9/10/2016)
ASSISTS 7 Brockport (9/10/2016)
SHOTS 35 Ramapo College (9/17/2016)
SHOTS ON GOAL 27 Ramapo College (9/17/2016)
SAVES 9 Kean University (9/7/2016)
FOULS 36 Western Connecticut (9/14/2016)
PENALTY CORNERS 20 Brockport (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Storm Sideleau
Ramapo College (9/17/2016)
GOALS 3 Alyssa More
Storm Sideleau
Western Connecticut (9/14/2016)
Ramapo College (9/17/2016)
ASSISTS 4 Emma Bracken
Brockport (9/10/2016)
SHOTS 16 Megan Caveny
Smith College (9/3/2016)
SHOTS ON GOAL 10 Storm Sideleau
Ramapo College (9/17/2016)
SAVES 9 Paige Amico
Kean University (9/7/2016)

Leaders

Team Leaders: Points
Player High
Points
Caveny, Megan 27
More, Alyssa 19
Sideleau, Storm 15
Beach, Hayley 14
Poehlein, Emily 13
Team Leaders: Goals
Player High
Goals
Caveny, Megan 9
More, Alyssa 7
Beach, Hayley 7
Sideleau, Storm 5
Poehlein, Emily 5
Team Leaders: Assists
Player High
Assists
Caveny, Megan 9
Bracken, Emma 6
More, Alyssa 5
Sideleau, Storm 5
Lopez, Cristina 4
Team Leaders: Shots
Player High
Shots
Caveny, Megan 101
More, Alyssa 45
Bracken, Emma 39
Lopez, Cristina 29
Sideleau, Storm 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caveny, Megan 55
More, Alyssa 27
Bracken, Emma 25
Sideleau, Storm 22
Lopez, Cristina 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caveny, Megan 3
Poehlein, Emily 2
Lopez, Cristina 2
More, Alyssa 1
Sideleau, Storm 1