Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2013 Field Hockey Cumulative Statistics

Team (11-7, 3-3)

Overall Team Statistics
Statistic Vassar College Opponents
Shots
Goals 47 24
Goals Per Game 2.61 1.33
Shots 329 211
Shots Per Game 18.3 11.7
Shots Percentage 0.143 0.114
Shots On Goal 196-329 120-211
Shots On Goal Percentage 0.596 0.569
Penalties
Green Cards 10 8
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 37 17
Saves 96 149
Fouls 98 124
Penalty Corners 177 122
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Caso, Tina 12Caso, Tina 18 13 685 12 4 28 34 0.353 26 0.765 0-0-0 4 0-0 0
13 Wiebe, Lauren 13Wiebe, Lauren 18 8 697 12 0 24 33 0.364 27 0.818 1-0-0 3 0-0 0
16 Schroeder, Anna 16Schroeder, Anna 18 17 1049 2 14 18 53 0.038 14 0.264 0-0-0 0 1-1 0
8 Davis, Dara 8Davis, Dara 15 14 603 6 4 16 32 0.188 20 0.625 1-1-0 2 0-0 0
1 Zarrella, Bianca 1Zarrella, Bianca 17 15 901 5 5 15 40 0.125 28 0.700 1-0-0 0 0-0 0
9 Raskopf, Liz 9Raskopf, Liz 12 1 160 4 0 8 8 0.500 7 0.875 2-0-0 1 0-0 0  
3 Beach, Hayley 3Beach, Hayley 18 0 622 2 3 7 28 0.071 20 0.714 0-0-0 0 0-0 0
10 Stanton, Caroline 10Stanton, Caroline 17 16 490 2 0 4 21 0.095 14 0.667 1-1-0 1 0-0 0
24 Poole, Kerrin 24Poole, Kerrin 18 17 630 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 1
19 Bracken, Emma 19Bracken, Emma 18 4 518 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
6 Cunningham, Enya 6Cunningham, Enya 17 17 1095 0 2 2 40 0.000 19 0.475 1-0-0 0 0-0 2
7 Merritt, Haley 7Merritt, Haley 18 0 468 0 2 2 15 0.000 8 0.533 1-0-0 0 0-0 0
5 McDonnell, Hilary 5McDonnell, Hilary 18 18 1235 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Shumate, Lauren 2Shumate, Lauren 17 10 922 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
11 Arnold, Sophie 11Arnold, Sophie 10 1 266 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
40 Bhasin, Amreen 40Bhasin, Amreen 6 3 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Brelis, Maggie 41Brelis, Maggie 17 15 1048 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cutler, Lauren 4Cutler, Lauren 1 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Fiore, Catherine 23Fiore, Catherine 18 18 1241 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
17 Grunfeld, Maya 17Grunfeld, Maya 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Waldman, Rachel 21Waldman, Rachel 17 11 759 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 18 - 13627 47 37 131 329 0.143 196 0.596 10-2-0 11 1-1 5
Opponent 18 - 13501 24 17 65 211 0.114 120 0.569 8-5-0 7 1-1 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Bhasin, Amreen 40Bhasin, Amreen 6 3 198:26 4 1.41 5 0.556 1 0 0 0/1 13
41 Brelis, Maggie 41Brelis, Maggie 17 15 1082:49 20 1.29 86 0.811 10 7 0 3/1 197
Total 18 - 1281:15 24 1.31 91 0.791 11 7 0 5 210
Opponents 18 - 1281:15 47 2.57 136 0.743 3 328

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Caso, Tina 12Caso, Tina 6 5 217 3 0 6 7 0.429 6 0.857 0-0-0 2 0-0 0
16 Schroeder, Anna 16Schroeder, Anna 6 6 357 1 4 6 11 0.091 3 0.273 0-0-0 0 1-1 0
13 Wiebe, Lauren 13Wiebe, Lauren 6 1 197 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
1 Zarrella, Bianca 1Zarrella, Bianca 6 4 344 2 0 4 10 0.200 8 0.800 0-0-0 0 0-0 0
8 Davis, Dara 8Davis, Dara 6 5 251 1 1 3 8 0.125 4 0.500 0-1-0 0 0-0 0
3 Beach, Hayley 3Beach, Hayley 6 0 222 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
5 McDonnell, Hilary 5McDonnell, Hilary 6 6 420 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Shumate, Lauren 2Shumate, Lauren 6 3 360 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
11 Arnold, Sophie 11Arnold, Sophie 2 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Bracken, Emma 19Bracken, Emma 6 2 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Brelis, Maggie 41Brelis, Maggie 6 6 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Cunningham, Enya 6Cunningham, Enya 6 6 411 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 1
23 Fiore, Catherine 23Fiore, Catherine 6 6 422 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Merritt, Haley 7Merritt, Haley 6 0 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Poole, Kerrin 24Poole, Kerrin 6 6 245 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Raskopf, Liz 9Raskopf, Liz 4 1 61 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
10 Stanton, Caroline 10Stanton, Caroline 6 6 178 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
21 Waldman, Rachel 21Waldman, Rachel 5 3 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4644 9 8 26 64 0.141 36 0.563 10-2-0 3 1-1 1
Opponent 6 - 4599 7 4 18 93 0.075 51 0.548 8-5-0 3 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Brelis, Maggie 41Brelis, Maggie 6 6 422:58 7 1.16 43 0.860 3 3 0 1/0 92
Total 6 - 422:58 7 1.16 43 0.860 3 3 0 1 92
Opponents 6 - 422:58 9 1.49 26 0.743 1 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Keystone College W 7-1 (1-0) 266 Caroline Stanton (1) (Tina Caso)
Kerrin Poole (1) (Dara Davis)
Dara Davis (1) (Anna Schroeder)
Tina Caso (1) (Bianca Zarrella)
Bianca Zarrella (1) (Tina Caso , Anna Schroeder)
Bianca Zarrella (2) (Anna Schroeder)
Hayley Beach (1) (Tina Caso)
9/6/2013 vs Manhattanville W 2-1 (2-0) 156 Lauren Wiebe (1) (Anna Schroeder)
Dara Davis (2) (Anna Schroeder)
9/7/2013 vs Smith College L 2-3 (2-1) 126 Lauren Wiebe (2) (Bianca Zarrella)
Caroline Stanton (2)
9/10/2013 at Kean University L 0-1 (2-2) 133
9/18/2013 vs W.Connecticut State W 3-1 (3-2) 109 Lauren Wiebe (3) (Bianca Zarrella)
Tina Caso (2)
Tina Caso (3) (Hayley Beach)
9/21/2013 at Elms College W 4-0 (4-2) 304 Lauren Wiebe (0)
Dara Davis (0) (Anna Schroeder)
Tina Caso (0) (Bianca Zarrella)
Lauren Wiebe (0) (Tina Caso)
9/27/2013 at Rochester L 1-2 (4-3 (0-1 LL)) 75 Anna Schroeder (1)
9/28/2013 at William Smith L 1-2 (4-4, 0-2 Liberty) 0-2 Liberty 100 Dara Davis (4) (Hayley Beach)
10/4/2013 at Hartwick W 3-0 (5-4) 75 Lauren Wiebe (6) (Haley Merritt)
Tina Caso (5)
Liz Raskopf (1)
10/5/2013 at Morrisville State W 11-0 (6-4) 35 Dara Davis (0)
Liz Raskopf (0) (Haley Merritt)
Emma Bracken (0)
Lauren Wiebe (0) (Hayley Beach)
Hayley Beach (0) (Anna Schroeder)
Dara Davis (0) (Kerrin Poole)
Lauren Wiebe (0)
Liz Raskopf (0) (Anna Schroeder)
Lauren Wiebe (0) (Enya Cunningham)
Tina Caso (0) (Dara Davis)
Anna Schroeder (0)
10/11/2013 vs Skidmore College W 2-1 (7-4,1-2 LL) 1-2 LL 132 Bianca Zarrella (3)
Tina Caso (7) (Dara Davis)
10/12/2013 vs St. Lawrence W 3-1 (8-4 (2-2)) 163 Tina Caso (8) (Hilary McDonnell)
Tina Caso (9) (Anna Schroeder)
Bianca Zarrella (4) (Anna Schroeder)
10/19/2013 vs Union College W 2-0 (9-4,3-2 Liberty) 3-2 Liberty 155 Lauren Wiebe (10) (Anna Schroeder)
Lauren Wiebe (11) (Lauren Shumate , Anna Schroeder)
10/23/2013 at Rensselaer L 0-1 (9-5, 3-3 Liberty) 3-3 Liberty 32
10/26/2013 at Ramapo W 3-0 (10-5) 75 Liz Raskopf (4)
Lauren Wiebe (12)
Tina Caso (10) (Dara Davis)
10/28/2013 vs Scranton W 2-1 (11-5) 33 Tina Caso (11) (Enya Cunningham , Anna Schroeder)
Tina Caso (12) (Bianca Zarrella , Anna Schroeder)
10/31/2013 vs New Paltz L 1-5 (11-6) 67 Bianca Zarrella (5)
11/6/2013 at Skidmore College L 0-4 (11-7) 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 vs Keystone College 7-1 7 8 22 34 0.206 21 0.618 0-0-0 1 0-0 770 0
9/6/2013 vs Manhattanville 2-1 2 2 6 27 0.074 16 0.593 2-0-0 1 0-0 831 0
9/7/2013 vs Smith College 2-3 2 1 5 25 0.080 12 0.480 0-0-0 0 0-0 807 1
9/10/2013 at Kean University 0-1 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 780 1
9/18/2013 vs W.Connecticut State 3-1 3 2 8 10 0.300 4 0.400 0-0-0 1 0-0 770 0
9/21/2013 at Elms College 4-0 4 3 11 27 0.148 25 0.926 0-0-0 1 0-0 385 0
9/27/2013 at Rochester 1-2 1 0 2 9 0.111 7 0.778 1-1-0 0 1-1 793 0
9/28/2013 at William Smith 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 775 0
10/4/2013 at Hartwick 3-0 3 1 7 19 0.158 9 0.474 1-1-0 1 0-0 788 0
10/5/2013 at Morrisville State 11-0 11 7 29 69 0.159 34 0.493 2-0-0 1 0-0 750 0
10/11/2013 vs Skidmore College 2-1 2 1 5 16 0.125 11 0.688 0-0-0 1 0-0 771 1
10/12/2013 vs St. Lawrence 3-1 3 3 9 17 0.176 4 0.235 0-0-0 1 0-0 764 0
10/19/2013 vs Union College 2-0 2 3 7 11 0.182 8 0.727 1-0-0 1 0-0 770 0
10/23/2013 at Rensselaer 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 771 0
10/26/2013 at Ramapo 3-0 3 1 7 19 0.158 17 0.895 0-0-0 1 0-0 736 0
10/28/2013 vs Scranton 2-1 2 4 8 9 0.222 4 0.444 1-0-0 1 0-0 826 0
10/31/2013 vs New Paltz 1-5 1 0 2 14 0.071 9 0.643 1-0-0 0 0-0 771 1
11/6/2013 at Skidmore College 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 769 1
Total 47-24 47 37 131 329 0.143 196 0.596 10-2-0 11 1-1 13627 5
Opponent - 24 17 65 211 0.114 120 0.569 8-5-0 7 - 13501 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Keystone College 7-1 70:00 1 0.86 1 0.500 1 0 0 0 3
9/6/2013 Manhattanville 2-1 80:16 1 0.80 8 0.889 1 0 0 0 16
9/7/2013 Smith College 2-3 70:45 3 1.36 3 0.500 0 1 0 0 8
9/10/2013 Kean University 0-1 70:00 1 1.24 11 0.917 0 1 0 0 28
9/18/2013 W.Connecticut State 3-1 70:00 1 1.16 1 0.500 1 0 0 0 4
9/21/2013 Elms College 4-0 70:00 0 0.97 0 0.00 1 0 0 1 0
9/27/2013 Rochester 1-2 72:20 2 1.07 12 0.857 0 1 0 0 23
9/28/2013 William Smith 1-2 70:38 2 1.15 9 0.818 0 1 0 0 19
10/4/2013 Hartwick 3-0 70:00 0 1.02 4 1.000 1 0 0 1 7
10/5/2013 Morrisville State 11-0 70:00 0 0.92 1 1.000 1 0 0 1 1
10/11/2013 Skidmore College 2-1 70:00 1 0.92 11 0.917 1 0 0 0 24
10/12/2013 St. Lawrence 3-1 70:00 1 0.91 6 0.857 1 0 0 0 11
10/19/2013 Union College 2-0 70:00 0 0.84 2 1.000 1 0 0 1 5
10/23/2013 Rensselaer 0-1 70:00 1 0.85 4 0.800 0 1 0 0 10
10/26/2013 Ramapo 3-0 70:00 0 0.79 0 0.00 1 0 0 1 1
10/28/2013 Scranton 2-1 77:16 1 0.79 2 0.667 1 0 0 0 5
10/31/2013 New Paltz 1-5 70:00 5 0.99 4 0.444 0 1 0 0 17
11/6/2013 Skidmore College 0-4 70:00 4 1.12 17 0.810 0 1 0 0 28
Totals - 1279 24 1.12 96 0.800 11 7 0 5 210
Opponent - 1281:15 47 2.20 149 0.760 7 11 0 3 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Keystone College 1-7 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 770 5
9/6/2013 Manhattanville 1-2 1 1 3 16 0.063 9 0.563 1-0-0 0 0-0 827 2
9/7/2013 Smith College 3-2 3 2 8 8 0.375 6 0.750 1-0-0 1 0-0 754 0
9/10/2013 Kean University 1-0 1 1 3 28 0.036 12 0.429 1-1-0 1 0-0 770 1
9/18/2013 W.Connecticut State 1-3 1 2 4 4 0.250 2 0.500 1-0-0 0 0-0 770 0
9/21/2013 Elms College 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 385 0
9/27/2013 Rochester 2-1 2 1 5 23 0.087 14 0.609 0-0-0 1 0-0 784 0
9/28/2013 William Smith 2-1 2 1 5 19 0.105 11 0.579 0-0-0 1 0-0 780 0
10/4/2013 Hartwick 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 777 1
10/5/2013 Morrisville State 0-11 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 763 2
10/11/2013 Skidmore College 1-2 1 1 3 24 0.042 12 0.500 1-1-0 0 0-0 780 1
10/12/2013 St. Lawrence 1-3 1 0 2 12 0.083 7 0.583 0-1-0 0 1-1 770 0
10/19/2013 Union College 0-2 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 770 0
10/23/2013 Rensselaer 1-0 1 1 3 10 0.100 5 0.500 0-1-0 1 0-0 715 0
10/26/2013 Ramapo 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 749 0
10/28/2013 Scranton 1-2 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 820 0
10/31/2013 New Paltz 5-1 5 5 15 17 0.294 9 0.529 0-0-0 1 0-0 762 0
11/6/2013 Skidmore College 4-0 4 1 9 28 0.143 21 0.750 0-0-0 1 0-0 755 1
Total 24-47 24 17 65 211 0.114 120 0.569 8-5-0 7 1-1 13501 13
Vassar College - 47 37 131 329 0.143 196 0.596 10-2-0 11 - 13627 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Keystone College 1-7 70:00 7 6.00 14 0.667 0 1 0 0 34
9/6/2013 Manhattanville 1-2 80:16 2 3.59 14 0.875 0 1 0 0 27
9/7/2013 Smith College 3-2 70:45 2 2.99 10 0.833 1 0 0 0 25
9/10/2013 Kean University 1-0 70:00 0 2.27 4 1.000 1 0 0 1 5
9/18/2013 W.Connecticut State 1-3 70:00 3 2.33 1 0.250 0 1 0 0 10
9/21/2013 Elms College 0-4 70:00 4 2.51 21 0.840 0 1 0 0 27
9/27/2013 Rochester 2-1 72:20 1 2.26 6 0.857 1 0 0 0 8
9/28/2013 William Smith 2-1 70:38 1 2.09 1 0.500 1 0 0 0 3
10/4/2013 Hartwick 0-3 70:00 3 2.14 6 0.667 0 1 0 0 19
10/5/2013 Morrisville State 0-11 70:00 11 2.86 23 0.676 0 1 0 0 69
10/11/2013 Skidmore College 1-2 70:00 2 2.76 9 0.818 0 1 0 0 16
10/12/2013 St. Lawrence 1-3 70:00 3 2.74 1 0.250 0 1 0 0 17
10/19/2013 Union College 0-2 70:00 2 2.66 6 0.750 0 1 0 0 11
10/23/2013 Rensselaer 1-0 70:00 0 2.47 4 1.000 1 0 0 1 8
10/26/2013 Ramapo 0-3 70:00 3 2.48 14 0.824 0 1 0 0 19
10/28/2013 Scranton 1-2 77:16 2 2.42 2 0.500 0 1 0 0 9
10/31/2013 New Paltz 5-1 70:00 1 2.33 8 0.889 1 0 0 0 14
11/6/2013 Skidmore College 4-0 70:00 0 2.20 5 1.000 1 0 0 1 7
Totals - 1279 47 2.20 149 0.760 7 11 0 3 328
Vassar College - 1281:15 24 1.12 96 0.800 11 7 0 5 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 vs Keystone College 7-1 7/1 8/1 34/3 21/2 21/1 0/0 0/0 0/0
9/6/2013 vs Manhattanville 2-1 2/1 2/1 27/16 16/9 12/9 2/1 0/0 0/0
9/7/2013 vs Smith College 2-3 2/3 1/2 25/8 12/6 12/6 0/1 0/0 0/0
9/10/2013 at Kean University 0-1 0/1 0/1 5/28 4/12 3/19 1/1 0/1 0/0
9/18/2013 vs W.Connecticut State 3-1 3/1 2/2 10/4 4/2 6/4 0/1 0/0 0/0
9/21/2013 at Elms College 4-0 4/0 3/0 27/0 25/0 16/1 0/0 0/0 0/0
9/27/2013 at Rochester 1-2 1/2 0/1 9/23 7/14 5/14 1/0 1/0 0/0
9/28/2013 at William Smith 1-2 1/2 1/1 3/19 2/11 2/5 0/0 0/0 0/0
10/4/2013 at Hartwick 3-0 3/0 1/0 19/7 9/4 8/5 1/1 1/0 0/0
10/5/2013 at Morrisville State 11-0 11/0 7/0 69/1 34/1 15/1 2/1 0/1 0/0
10/11/2013 vs Skidmore College 2-1 2/1 1/1 16/24 11/12 9/15 0/1 0/1 0/0
10/12/2013 vs St. Lawrence 3-1 3/1 3/0 17/12 4/7 13/4 0/0 0/1 0/0
10/19/2013 vs Union College 2-0 2/0 3/0 11/5 8/2 10/5 1/1 0/0 0/0
10/23/2013 at Rensselaer 0-1 0/1 0/1 8/10 4/5 7/4 0/0 0/1 0/0
10/26/2013 at Ramapo 3-0 3/0 1/0 19/1 17/0 16/0 0/0 0/0 0/0
10/28/2013 vs Scranton 2-1 2/1 4/0 9/5 4/3 10/6 1/0 0/0 0/0
10/31/2013 vs New Paltz 1-5 1/5 0/5 14/17 9/9 8/8 1/0 0/0 0/0
11/6/2013 at Skidmore College 0-4 0/4 0/1 7/28 5/21 4/15 0/0 0/0 0/0
Totals 47/24 37/17 329/211 196/120 177/122 10/8 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Morrisville State (10/5/2013)
GOALS 11 Morrisville State (10/5/2013)
ASSISTS 8 Keystone College (8/30/2013)
SHOTS 69 Morrisville State (10/5/2013)
SHOTS ON GOAL 34 Morrisville State (10/5/2013)
SAVES 17 Skidmore College (11/6/2013)
FOULS 38 Morrisville State (10/5/2013)
PENALTY CORNERS 21 Keystone College (8/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 New Paltz (10/31/2013)
GOALS 5 New Paltz (10/31/2013)
ASSISTS 5 New Paltz (10/31/2013)
SHOTS 28 Kean University (9/10/2013)
Skidmore College (11/6/2013)
SHOTS ON GOAL 21 Skidmore College (11/6/2013)
SAVES 23 Morrisville State (10/5/2013)
FOULS 61 Morrisville State (10/5/2013)
PENALTY CORNERS 19 Kean University (9/10/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rochester (9/27/2013)
New Paltz (10/31/2013)
GOALS 1 Rochester (9/27/2013)
William Smith (9/28/2013)
New Paltz (10/31/2013)
ASSISTS 1 Smith College (9/7/2013)
William Smith (9/28/2013)
Hartwick (10/4/2013)
Skidmore College (10/11/2013)
Ramapo (10/26/2013)
SHOTS 3 Kean University (9/10/2013)
William Smith (9/28/2013)
SHOTS ON GOAL 2 Kean University (9/10/2013)
W.Connecticut State (9/18/2013)
William Smith (9/28/2013)
St. Lawrence (10/12/2013)
Rensselaer (10/23/2013)
Scranton (10/28/2013)
SAVES 1 Keystone College (8/30/2013)
W.Connecticut State (9/18/2013)
Morrisville State (10/5/2013)
FOULS 10 Skidmore College (10/11/2013)
PENALTY CORNERS 2 Kean University (9/10/2013)
William Smith (9/28/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence (10/12/2013)
Scranton (10/28/2013)
GOALS 1 Keystone College (8/30/2013)
Manhattanville (9/6/2013)
Kean University (9/10/2013)
W.Connecticut State (9/18/2013)
Skidmore College (10/11/2013)
St. Lawrence (10/12/2013)
Rensselaer (10/23/2013)
Scranton (10/28/2013)
ASSISTS 1 Keystone College (8/30/2013)
Manhattanville (9/6/2013)
Kean University (9/10/2013)
Rochester (9/27/2013)
William Smith (9/28/2013)
Skidmore College (10/11/2013)
Rensselaer (10/23/2013)
Skidmore College (11/6/2013)
SHOTS 1 Morrisville State (10/5/2013)
Ramapo (10/26/2013)
SHOTS ON GOAL 1 Morrisville State (10/5/2013)
SAVES 1 W.Connecticut State (9/18/2013)
William Smith (9/28/2013)
St. Lawrence (10/12/2013)
Scranton (10/28/2013)
FOULS 17 St. Lawrence (10/12/2013)
PENALTY CORNERS 1 Keystone College (8/30/2013)
Elms College (9/21/2013)
Morrisville State (10/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Morrisville State (10/5/2013)
GOALS 3 Morrisville State (10/5/2013)
ASSISTS 3 Keystone College (8/30/2013)
SHOTS 13 Morrisville State (10/5/2013)
SHOTS ON GOAL 7 Elms College (9/21/2013)
SAVES 16 Skidmore College (11/6/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Morrisville State (10/5/2013)
GOALS 11 Morrisville State (10/5/2013)
ASSISTS 8 Keystone College (8/30/2013)
SHOTS 69 Morrisville State (10/5/2013)
SHOTS ON GOAL 34 Morrisville State (10/5/2013)
SAVES 17 Skidmore College (11/6/2013)
FOULS 38 Morrisville State (10/5/2013)
PENALTY CORNERS 21 Keystone College (8/30/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lauren Wiebe
Morrisville State (10/5/2013)
GOALS 3 Lauren Wiebe
Morrisville State (10/5/2013)
ASSISTS 3 Tina Caso
Keystone College (8/30/2013)
SHOTS 13 Anna Schroeder
Morrisville State (10/5/2013)
SHOTS ON GOAL 7 Dara Davis
Elms College (9/21/2013)
SAVES 16 Maggie Brelis
Skidmore College (11/6/2013)

Leaders

Team Leaders: Points
Player High
Points
Caso, Tina 28
Wiebe, Lauren 24
Schroeder, Anna 18
Davis, Dara 16
Zarrella, Bianca 15
Team Leaders: Goals
Player High
Goals
Caso, Tina 12
Wiebe, Lauren 12
Davis, Dara 6
Zarrella, Bianca 5
Raskopf, Liz 4
Team Leaders: Assists
Player High
Assists
Schroeder, Anna 14
Zarrella, Bianca 5
Caso, Tina 4
Davis, Dara 4
Beach, Hayley 3
Team Leaders: Shots
Player High
Shots
Schroeder, Anna 53
Zarrella, Bianca 40
Cunningham, Enya 40
Caso, Tina 34
Wiebe, Lauren 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zarrella, Bianca 28
Wiebe, Lauren 27
Caso, Tina 26
Davis, Dara 20
Beach, Hayley 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Caso, Tina 4
Wiebe, Lauren 3
Davis, Dara 2
Raskopf, Liz 1
Stanton, Caroline 1