Skip To Main Content
Skip To Main Content

Vassar College Athletics

Official Site of VASSAR Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Zaziski, Brett 23 Zaziski, Brett .384 1.164 33-33 112 35 43 12 2 5 23 74 .661 22 8 16 2 .503 3 0 2-2
12 English, Brooks 12 English, Brooks .371 .883 33-33 116 18 43 3 0 0 25 46 .397 23 3 10 2 .486 0 0 0-0
25 Johnson, Nick 25 Johnson, Nick .336 .912 33-33 119 24 40 16 0 1 27 59 .496 16 1 12 2 .416 1 0 3-3
8 Casey, Kyle 8 Casey, Kyle .331 .765 33-33 121 19 40 3 1 0 18 45 .372 12 1 11 3 .393 1 2 1-1
2 Garfinkel, Jason 2 Garfinkel, Jason .321 .897 33-33 112 29 36 11 3 1 22 56 .500 12 2 16 0 .397 0 1 7-7
15 Wuenschell, Cory 15 Wuenschell, Cory .287 .805 30-29 101 18 29 6 2 2 27 45 .446 11 2 17 1 .359 3 1 0-0
4 Kendall, Bradley 4 Kendall, Bradley .266 .684 32-28 109 22 29 3 1 0 12 34 .312 10 9 16 1 .372 1 1 3-6
13 Werline, Parker 13 Werline, Parker .219 .509 29-29 96 12 21 1 0 0 10 22 .229 8 1 9 4 .280 2 5 2-2
1 Shanagher, Denis 1 Shanagher, Denis .200 .525 24-23 70 10 14 2 0 0 8 16 .229 9 1 13 1 .296 1 1 4-8
24 Koscielniak, Mike 24 Koscielniak, Mike .200 .400 18-2 10 1 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
7 Robbins, Dave 7 Robbins, Dave .179 .462 24-12 39 7 7 0 0 0 2 7 .179 3 3 9 0 .283 1 1 1-1
22 McCormack, Dan 22 McCormack, Dan .158 .472 9-4 19 2 3 1 0 0 3 4 .211 2 1 8 2 .261 1 0 0-0
9 Sagnelli, Dakota 9 Sagnelli, Dakota .000 .091 8-7 19 1 0 0 0 0 1 0 .000 2 0 8 0 .091 1 1 0-0
10 Winkelmann, Robert 10 Winkelmann, Robert .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Goldberg, Noah 21 Goldberg, Noah .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
19 Hong, Jonathan 19 Hong, Jonathan .000 1.000 9-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .775 33-33 1048 198 307 58 9 9 178 410 .391 133 32 151 18 .384 15 13 23-30
Opponents .270 .691 33-33 1050 192 283 45 9 1 159 349 .332 122 30 162 17 .359 10 26 60-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Berg, Trent 17Berg, Trent 1.95 1.28 8-1 9-8 0 0-0 0 50.2 35 20 11 30 39 3 1 0 186 .188 8 2 0 1 6
30 Erkis, Adam 30Erkis, Adam 1.96 .99 7-1 10-8 5 2-0 0 59.2 46 29 13 13 25 8 2 0 222 .207 3 5 0 2 6
31 Lovizio, Joe 31Lovizio, Joe 5.15 1.42 2-6 8-8 3 0-0 0 50.2 65 33 29 7 32 11 3 0 215 .302 3 3 0 0 5
10 Winkelmann, Robert 10Winkelmann, Robert 0.00 .30 0-0 3-0 0 0-0 0 3.1 1 0 0 0 1 0 0 0 12 .083 1 0 0 0 0
14 Mrlik, Johnny 14Mrlik, Johnny 0.00 1.00 0-0 1-0 0 0-0 1 2.0 2 0 0 0 3 0 0 0 7 .286 0 0 0 0 1
18 Cucalon, Connor 18Cucalon, Connor 0.00 1.31 1-0 11-0 0 0-0 4 16.0 15 3 0 6 10 5 0 0 60 .250 1 0 0 0 1
24 Koscielniak, Mike 24Koscielniak, Mike 6.75 2.36 0-0 14-0 0 0-0 1 18.2 25 19 14 19 13 1 1 0 79 .316 5 1 1 0 1
19 Hong, Jonathan 19Hong, Jonathan 7.03 2.09 1-3 8-6 0 0-0 0 32.0 61 43 25 6 16 14 0 1 151 .404 4 6 0 2 5
7 Robbins, Dave 7Robbins, Dave 7.11 2.05 0-1 12-0 0 0-0 0 12.2 8 13 10 18 10 1 0 0 44 .182 10 6 0 1 1
23 Zaziski, Brett 23Zaziski, Brett 11.57 2.14 0-0 4-0 0 0-0 0 4.2 6 7 6 4 4 0 0 0 19 .316 1 2 0 2 0
11 McDonnaugh, Elijah 11McDonnaugh, Elijah 12.00 3.00 0-0 2-0 0 0-0 0 3.0 3 4 4 6 1 0 0 0 10 .300 1 2 0 1 0
25 Johnson, Nick 25Johnson, Nick 15.83 3.00 0-2 3-3 0 0-0 0 9.2 16 21 17 13 8 2 2 0 45 .356 6 3 0 1 0
Totals 4.41 1.54 19-14 85-33 8 2 6 263.0 283 192 129 122 162 45 9 1 1050 .270 43 30 1 10 26
Opponents 5.59 1.70 14-19 92-33 4 2 5 259.1 307 198 161 133 151 58 9 9 1048 .293 32 32 0 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Werline, Parker 13 Werline, Parker 32 31 1 0 1.000 0 0 0 0 0
24 Koscielniak, Mike 24 Koscielniak, Mike 21 17 4 0 1.000 1 4 0 0 0
31 Lovizio, Joe 31 Lovizio, Joe 14 1 13 0 1.000 0 13 2 0 0
18 Cucalon, Connor 18 Cucalon, Connor 3 0 3 0 1.000 0 1 0 0 0
21 Goldberg, Noah 21 Goldberg, Noah 3 2 1 0 1.000 0 0 0 0 0
10 Winkelmann, Robert 10 Winkelmann, Robert 1 0 1 0 1.000 0 2 0 0 0
15 Wuenschell, Cory 15 Wuenschell, Cory 132 112 19 1 .992 1 50 5 8 0
4 Kendall, Bradley 4 Kendall, Bradley 55 53 1 1 .982 0 0 0 0 0
8 Casey, Kyle 8 Casey, Kyle 151 85 63 3 .980 12 0 0 0 0
9 Sagnelli, Dakota 9 Sagnelli, Dakota 49 45 3 1 .980 0 8 1 3 0
25 Johnson, Nick 25 Johnson, Nick 155 145 4 6 .961 6 8 0 0 0
1 Shanagher, Denis 1 Shanagher, Denis 51 46 3 2 .961 0 0 0 0 0
23 Zaziski, Brett 23 Zaziski, Brett 212 149 46 17 .920 15 0 0 0 0
30 Erkis, Adam 30 Erkis, Adam 23 3 18 2 .913 0 5 1 0 0
2 Garfinkel, Jason 2 Garfinkel, Jason 177 61 98 18 .898 15 0 0 0 0
7 Robbins, Dave 7 Robbins, Dave 66 23 33 10 .848 4 2 0 0 0
22 McCormack, Dan 22 McCormack, Dan 11 8 1 2 .818 1 0 0 0 0
19 Hong, Jonathan 19 Hong, Jonathan 12 2 7 3 .750 0 9 0 0 0
12 English, Brooks 12 English, Brooks 32 6 17 9 .719 0 0 0 0 0
17 Berg, Trent 17 Berg, Trent 10 0 7 3 .700 1 13 3 0 0
11 McDonnaugh, Elijah 11 McDonnaugh, Elijah 0 0 0 0 .000 0 3 1 0 0
14 Mrlik, Johnny 14 Mrlik, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 1210 789 343 78 .936 22 118 13 11 0
Opponents 1143 778 329 36 .969 24 46 13 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 English, Brooks 12English, Brooks .400 .946 20-20 70 14 28 2 0 0 14 30 .429 14 3 5 2 .517 0 0 0-0
23 Zaziski, Brett 23Zaziski, Brett .388 1.201 20-20 67 24 26 8 2 3 14 47 .701 14 4 12 2 .500 3 0 0-0
25 Johnson, Nick 25Johnson, Nick .361 1.002 20-20 72 19 26 10 0 1 20 39 .542 13 1 5 1 .460 1 0 2-2
8 Casey, Kyle 8Casey, Kyle .342 .807 20-20 73 12 25 2 1 0 14 29 .397 8 1 5 1 .410 1 1 1-1
2 Garfinkel, Jason 2Garfinkel, Jason .333 1.012 20-20 69 23 23 9 3 1 18 41 .594 8 2 11 0 .418 0 0 4-4
15 Wuenschell, Cory 15Wuenschell, Cory .302 .800 19-19 63 12 19 3 2 0 16 26 .413 8 2 10 0 .387 2 1 0-0
4 Kendall, Bradley 4Kendall, Bradley .275 .719 20-18 69 13 19 2 1 0 9 23 .333 8 5 8 1 .386 1 1 3-5
13 Werline, Parker 13Werline, Parker .242 .572 19-19 62 10 15 1 0 0 8 16 .258 6 1 4 2 .314 1 4 1-1
1 Shanagher, Denis 1Shanagher, Denis .200 .514 14-13 40 5 8 1 0 0 4 9 .225 4 1 8 1 .289 0 1 3-5
7 Robbins, Dave 7Robbins, Dave .176 .398 13-5 17 4 3 0 0 0 1 3 .176 0 1 3 0 .222 0 1 0-0
22 McCormack, Dan 22McCormack, Dan .167 .563 5-3 12 2 2 1 0 0 3 3 .250 2 1 3 2 .313 1 0 0-0
9 Sagnelli, Dakota 9Sagnelli, Dakota .000 .250 2-2 5 1 0 0 0 0 1 0 .000 2 0 3 0 .250 1 1 0-0
24 Koscielniak, Mike 24Koscielniak, Mike .000 .000 11-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Hong, Jonathan 19Hong, Jonathan .000 1.000 5-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .836 20-20 623 139 194 39 9 5 122 266 .427 88 22 80 12 .409 11 10 14-18
Opponents .265 .657 20-20 620 101 164 22 5 0 88 196 .316 60 15 95 9 .341 5 15 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Winkelmann, Robert 10Winkelmann, Robert 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 1 0 0 0 9 .111 1 0 0 0 0
18 Cucalon, Connor 18Cucalon, Connor 0.00 1.25 1-0 7-0 0 0-0 2 12.0 10 3 0 5 8 3 0 0 43 .233 1 0 0 0 1
30 Erkis, Adam 30Erkis, Adam 0.64 .76 6-0 7-6 4 2-0 0 42.1 24 10 3 8 20 4 1 0 148 .162 2 2 0 0 3
17 Berg, Trent 17Berg, Trent 1.71 1.28 4-1 5-5 0 0-0 0 31.2 23 13 6 17 19 0 1 0 115 .200 4 2 0 1 5
19 Hong, Jonathan 19Hong, Jonathan 5.23 2.23 0-2 4-4 0 0-0 0 20.2 40 29 12 5 9 9 0 0 99 .404 1 4 0 2 4
31 Lovizio, Joe 31Lovizio, Joe 5.87 1.59 2-3 5-5 3 0-0 0 30.2 43 20 20 5 23 5 3 0 135 .319 1 2 0 0 2
7 Robbins, Dave 7Robbins, Dave 7.20 2.20 0-1 6-0 0 0-0 0 5.0 5 6 4 6 7 0 0 0 18 .278 5 2 0 1 0
24 Koscielniak, Mike 24Koscielniak, Mike 11.42 3.41 0-0 9-0 0 0-0 0 8.2 16 15 11 12 6 1 0 0 43 .372 3 1 0 0 0
23 Zaziski, Brett 23Zaziski, Brett 13.50 1.82 0-0 2-0 0 0-0 0 2.2 2 5 4 2 2 0 0 0 10 .200 1 2 0 1 0
Totals 3.46 1.44 13-7 47-20 7 2 2 156.0 164 101 60 60 95 22 5 0 620 .265 19 15 0 5 15
Opponents 7.05 1.86 7-13 54-20 3 1 3 152.0 194 139 119 88 80 39 9 5 623 .311 22 22 0 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Werline, Parker 13 Werline, Parker 25 24 1 0 1.000 0 0 0 0 0
9 Sagnelli, Dakota 9 Sagnelli, Dakota 21 21 0 0 1.000 0 0 0 0 0
31 Lovizio, Joe 31 Lovizio, Joe 8 1 7 0 1.000 0 8 0 0 0
18 Cucalon, Connor 18 Cucalon, Connor 3 0 3 0 1.000 0 1 0 0 0
10 Winkelmann, Robert 10 Winkelmann, Robert 1 0 1 0 1.000 0 2 0 0 0
24 Koscielniak, Mike 24 Koscielniak, Mike 1 1 0 0 1.000 0 1 0 0 0
15 Wuenschell, Cory 15 Wuenschell, Cory 83 71 11 1 .988 1 33 2 4 0
8 Casey, Kyle 8 Casey, Kyle 87 49 36 2 .977 3 0 0 0 0
4 Kendall, Bradley 4 Kendall, Bradley 37 35 1 1 .973 0 0 0 0 0
25 Johnson, Nick 25 Johnson, Nick 110 104 2 4 .964 5 0 0 0 0
1 Shanagher, Denis 1 Shanagher, Denis 25 23 1 1 .960 0 0 0 0 0
30 Erkis, Adam 30 Erkis, Adam 16 2 13 1 .938 0 4 0 0 0
23 Zaziski, Brett 23 Zaziski, Brett 111 78 24 9 .919 7 0 0 0 0
2 Garfinkel, Jason 2 Garfinkel, Jason 105 40 56 9 .914 9 0 0 0 0
7 Robbins, Dave 7 Robbins, Dave 29 9 15 5 .828 1 1 0 0 0
22 McCormack, Dan 22 McCormack, Dan 9 6 1 2 .778 1 0 0 0 0
19 Hong, Jonathan 19 Hong, Jonathan 10 2 5 3 .700 0 8 0 0 0
17 Berg, Trent 17 Berg, Trent 8 0 5 3 .625 0 8 3 0 0
12 English, Brooks 12 English, Brooks 17 2 8 7 .588 0 0 0 0 0
Totals 706 468 190 48 .932 27 66 5 4 0
Opponents 678 456 200 22 .968 38 28 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2014 vs Waynesburg W 4-2 34 4 9 4 4 0 1 5 0 0 1 0 1 0 0 5 27 17 2 .265
3/12/2014 vs Franklin & Marshall W 16-7 37 16 20 16 4 0 3 2 0 0 0 1 0 1 0 0 18 8 2 .541
3/13/2014 vs Medaille College W 6-3 38 6 10 6 2 0 0 2 0 2 0 1 0 0 0 9 27 9 1 .263
3/15/2014 vs Amherst College L 0-3 31 0 6 0 0 0 0 1 0 0 0 0 0 0 1 5 27 11 2 .194
3/16/2014 vs Grinnell College L 4-13 39 4 12 3 1 0 0 1 0 0 0 0 0 0 0 6 24 9 1 .308
3/17/2014 vs Utica College L 2-16 24 2 6 2 2 0 0 5 0 0 1 1 1 0 0 3 21 12 3 .250
4/2/2014 Skidmore College W 9-3 31 9 7 7 1 1 0 5 1 0 0 1 3 1 0 7 27 9 3 .226
4/5/2014 Clarkson University W 7-5 26 7 10 6 3 0 0 4 1 0 1 1 0 1 0 2 21 9 4 .385
4/5/2014 Clarkson University L 9-13 43 9 14 8 2 0 1 5 0 0 0 1 0 0 0 4 27 10 6 .326
4/6/2014 at Clarkson University L 4-8 28 4 10 3 0 0 1 0 0 0 1 1 1 0 1 3 18 6 2 .357
4/6/2014 at Clarkson University W 6-4 41 6 15 6 7 0 0 2 0 0 0 0 0 0 2 4 27 5 3 .366
4/9/2014 at Skidmore College W 10-1 36 10 8 10 3 0 0 13 0 1 0 2 0 0 0 4 27 8 0 .222
4/12/2014 SUNY Cortland L 1-7 30 1 3 1 0 0 0 5 0 0 0 0 0 0 0 11 27 14 5 .100
4/12/2014 SUNY Cortland W 11-9 27 11 9 10 1 0 0 6 0 1 1 2 0 2 0 6 21 7 1 .333
4/16/2014 Mt. St. Mary (N.Y.) W 7-5 33 7 12 7 2 0 0 7 0 3 0 2 0 0 3 5 27 16 2 .364
4/18/2014 at Rochester W 2-0 23 2 5 2 1 1 0 2 0 0 1 0 1 1 1 6 21 10 2 .217
4/18/2014 at Rochester L 0-14 31 0 5 0 0 0 0 1 0 0 0 1 0 0 0 6 24 13 4 .161
4/19/2014 at Rochester L 2-4 27 2 5 1 1 0 0 5 0 0 0 0 0 0 0 4 21 7 1 .185
4/19/2014 at Rochester L 4-7 36 4 12 2 3 0 0 4 0 3 0 0 0 1 2 3 27 15 3 .333
4/22/2014 St. Lawrence W 4-3 24 4 7 4 0 2 0 2 0 0 0 1 0 0 1 5 21 11 1 .292
4/22/2014 St. Lawrence W 3-1 24 3 6 3 1 1 0 1 0 0 0 0 0 0 0 4 21 2 1 .250
4/23/2014 Manhattanville L 2-8 32 2 6 2 1 0 0 3 0 1 0 2 1 0 0 7 27 13 2 .188
4/26/2014 at Union College L 9-17 40 9 16 9 2 0 0 5 0 2 0 2 1 0 0 6 24 12 5 .400
4/26/2014 at Union College L 4-6 28 4 8 3 0 0 0 0 0 1 0 2 1 0 0 6 18 10 0 .286
4/27/2014 Union College W 10-0 31 10 15 9 3 2 0 4 0 1 0 0 0 1 1 0 21 10 0 .484
4/27/2014 Union College W 9-3 32 9 11 8 1 0 1 3 0 3 0 0 2 1 1 2 27 10 3 .344
5/3/2014 at Bard College W 7-1 28 7 8 6 5 0 0 2 0 0 0 4 0 0 1 4 21 12 1 .286
5/3/2014 at Bard College W 17-3 37 17 14 16 2 2 1 12 0 0 1 2 0 3 1 2 27 13 3 .378
5/4/2014 Bard College W 12-2 26 12 11 11 2 0 1 6 0 1 0 1 1 2 1 3 21 5 1 .423
5/4/2014 Bard College W 11-6 31 11 7 8 2 0 0 12 0 2 0 3 0 0 0 5 27 13 5 .226
5/8/2014 vs Union College L 1-8 32 1 4 1 2 0 0 3 0 1 0 0 0 0 1 8 24 11 5 .125
5/9/2014 vs Clarkson W 4-2 37 4 11 4 0 0 0 3 0 1 0 0 0 1 1 2 27 8 2 .297
5/9/2014 vs Union College L 1-8 31 1 5 0 0 0 0 2 0 0 0 1 0 0 0 4 24 18 2 .161
Total 198-192 1048 198 307 178 58 9 9 133 2 23 7 32 13 15 18 151 789 343 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2014 vs Waynesburg W 4-2 9.0 11 2 1 1 6 1 0 0 2 0 1 0 1 0 0 1.00
3/12/2014 vs Franklin & Marshall W 16-7 6.0 8 7 4 3 2 1 1 0 1 0 0 0 2 0 0 6.00
3/13/2014 vs Medaille College W 6-3 9.0 5 3 2 7 9 1 0 0 1 1 0 0 3 0 0 2.00
3/15/2014 vs Amherst College L 0-3 9.0 8 3 2 2 6 2 0 0 1 0 0 0 3 1 0 2.00
3/16/2014 vs Grinnell College L 4-13 8.0 9 13 11 12 5 1 1 0 5 0 2 0 3 2 0 12.38
3/17/2014 vs Utica College L 2-16 7.0 17 16 15 1 5 5 0 1 1 0 3 0 3 3 0 19.29
4/2/2014 Skidmore College W 9-3 9.0 7 3 3 2 10 1 0 0 0 0 0 0 4 3 0 3.00
4/5/2014 Clarkson University W 7-5 7.0 7 5 0 3 5 2 0 0 1 0 1 0 5 3 0 0.00
4/5/2014 Clarkson University L 9-13 9.0 12 13 4 6 3 3 0 0 2 0 3 0 5 4 0 4.00
4/6/2014 at Clarkson University L 4-8 6.0 10 8 8 2 8 1 3 0 2 0 1 0 5 5 0 12.00
4/6/2014 at Clarkson University W 6-4 9.0 6 4 3 8 6 0 1 0 3 0 0 0 6 5 0 3.00
4/9/2014 at Skidmore College W 10-1 9.0 3 1 1 2 10 0 0 0 1 0 1 0 7 5 0 1.00
4/12/2014 SUNY Cortland L 1-7 9.0 8 7 5 3 5 2 0 0 0 0 2 0 7 6 0 5.00
4/12/2014 SUNY Cortland W 11-9 7.0 8 9 7 5 7 2 1 0 4 0 1 0 8 6 0 9.00
4/16/2014 Mt. St. Mary (N.Y.) W 7-5 9.0 7 5 5 7 6 0 0 0 4 0 2 0 9 6 0 5.00
4/18/2014 at Rochester W 2-0 7.0 5 0 0 1 3 0 0 0 0 0 0 0 10 6 0 0.00
4/18/2014 at Rochester L 0-14 8.0 12 14 10 6 2 1 0 0 1 0 2 0 10 7 0 11.25
4/19/2014 at Rochester L 2-4 7.0 12 4 4 1 1 0 0 0 0 0 0 0 10 8 0 5.14
4/19/2014 at Rochester L 4-7 9.0 11 7 3 6 5 3 0 0 2 0 1 0 10 9 0 3.00
4/22/2014 St. Lawrence W 4-3 7.0 5 3 2 0 2 1 1 0 1 0 1 0 11 9 0 2.57
4/22/2014 St. Lawrence W 3-1 7.0 7 1 1 3 10 0 0 0 0 0 2 0 12 9 0 1.29
4/23/2014 Manhattanville L 2-8 9.0 9 8 6 9 5 0 1 0 1 0 3 0 12 10 0 6.00
4/26/2014 at Union College L 9-17 8.0 17 17 9 5 3 3 0 0 4 0 1 0 12 11 0 10.13
4/26/2014 at Union College L 4-6 6.0 10 6 6 1 6 1 0 0 0 0 0 0 12 12 0 9.00
4/27/2014 Union College W 10-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 13 12 0 0.00
4/27/2014 Union College W 9-3 9.0 6 3 1 5 4 0 0 0 0 0 0 0 14 12 0 1.00
5/3/2014 at Bard College W 7-1 7.0 2 1 0 3 3 1 0 0 0 0 0 0 15 12 0 0.00
5/3/2014 at Bard College W 17-3 9.0 6 3 2 2 4 0 0 0 2 0 1 0 16 12 0 2.00
5/4/2014 Bard College W 12-2 7.0 9 2 2 1 4 3 0 0 0 0 1 0 17 12 0 2.57
5/4/2014 Bard College W 11-6 9.0 13 6 1 2 4 2 0 0 0 0 0 0 18 12 0 1.00
5/8/2014 vs Union College L 1-8 8.0 10 8 3 3 3 3 0 0 0 0 1 0 18 13 0 3.38
5/9/2014 vs Clarkson W 4-2 9.0 10 2 2 5 8 2 0 0 1 0 0 0 19 13 0 2.00
5/9/2014 vs Union College L 1-8 8.0 9 8 6 4 0 3 0 0 3 0 0 0 19 14 0 6.75
Total 198-192 263.0 283 192 129 122 162 45 9 1 43 1 30 0 19 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Clarkson University (4/5/2014)
RUNS SCORED 17 Bard College (5/3/2014)
HITS 20 Franklin & Marshall (3/12/2014)
RBIS 16 Franklin & Marshall (3/12/2014); Bard College (5/3/2014)
DOUBLES 7 Clarkson University (4/6/2014)
TRIPLES 2 St. Lawrence (4/22/2014); Union College (4/27/2014); Bard College (5/3/2014)
HOME RUNS 3 Franklin & Marshall (3/12/2014)
WALKS 13 Skidmore College (4/9/2014)
STRIKEOUTS 11 SUNY Cortland (4/12/2014)
SAC HITS 3 Skidmore College (4/2/2014)
SAC FLIES 3 Bard College (5/3/2014)
STOLEN BASES 3 Mt. St. Mary (N.Y.) (4/16/2014); Rochester (4/19/2014); Union College (4/27/2014)
HIT BY PITCH 4 Bard College (5/3/2014)
CAUGHT STEALING 1 Utica College (3/17/2014); Clarkson University (4/5/2014); SUNY Cortland (4/12/2014); Waynesburg (3/11/2014); Clarkson University (4/6/2014)
HIT INTO DP 3 Mt. St. Mary (N.Y.) (4/16/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Amherst College (3/15/2014); Skidmore College (4/2/2014); Clarkson University (4/5/2014); SUNY Cortland (4/12/2014); Mt. St. Mary (N.Y.) (4/16/2014)
RUNS ALLOWED 17 Union College (4/26/2014)
EARNED RUNS 15 Utica College (3/17/2014)
WALKS ALLOWED 12 Grinnell College (3/16/2014)
STRIKEOUTS 10 Skidmore College (4/2/2014); St. Lawrence (4/22/2014); Skidmore College (4/9/2014)
HITS ALLOWED 17 Utica College (3/17/2014); Union College (4/26/2014)
DOUBLES ALLOWED 5 Utica College (3/17/2014)
TRIPLES ALLOWED 3 Clarkson University (4/6/2014)
HOME RUNS ALLOWED 1 Utica College (3/17/2014)
WILD PITCHES 5 Grinnell College (3/16/2014)
HIT BATTERS 3 Utica College (3/17/2014); Clarkson University (4/5/2014); Manhattanville (4/23/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Amherst College (3/15/2014); Skidmore College (4/2/2014); Clarkson University (4/5/2014); SUNY Cortland (4/12/2014); Mt. St. Mary (N.Y.) (4/16/2014)
ASSISTS 18 Union College (5/9/2014)
ERRORS 6 Clarkson University (4/5/2014)
PASSED BALLS 3 Union College (4/26/2014)
DPS TURNED 2 Skidmore College (4/2/2014); Clarkson University (4/5/2014); SUNY Cortland (4/12/2014); Mt. St. Mary (N.Y.) (4/16/2014); Waynesburg (3/11/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brett Zaziski; Kyle Casey; Jason Garfinkel Clarkson University (4/5/2014); Skidmore College (4/9/2014); Bard College (5/3/2014)
RUNS SCORED 4 Jason Garfinkel Bard College (5/3/2014)
HITS 4 Brooks English; Nick Johnson; Cory Wuenschell; Jason Garfinkel Franklin & Marshall (3/12/2014); Clarkson University (4/5/2014); Clarkson University (4/6/2014); Union College (4/26/2014); Bard College (5/3/2014)
RBIS 6 Cory Wuenschell Franklin & Marshall (3/12/2014)
DOUBLES 3 Nick Johnson Waynesburg (3/11/2014)
TRIPLES 1 Brett Zaziski; Brad Kendall; Kyle Casey; Jason Garfinkel Skidmore College (4/2/2014); St. Lawrence (4/22/2014); St. Lawrence (4/22/2014); Union College (4/27/2014); Rochester (4/18/2014)
HOME RUNS 2 Cory Wuenschell Franklin & Marshall (3/12/2014)
WALKS 4 Brett Zaziski Skidmore College (4/9/2014)
STRIKEOUTS 3 Dan McCormack; Brad Kendall Utica College (3/17/2014); Manhattanville (4/23/2014)
SAC HITS 2 Parker Werline Union College (4/27/2014)
SAC FLIES 1 Dave Robbins; Dakota Sagnelli; Cory Wuenschell; Parker Werline; Werline Franklin & Marshall (3/12/2014); Skidmore College (4/2/2014); Clarkson University (4/5/2014); SUNY Cortland (4/12/2014); Rochester (4/19/2014)
STOLEN BASES 2 Shanagher Rochester (4/19/2014)
HIT BY PITCH 2 Cory Wuenschell; Brad Kendall Skidmore College (4/9/2014); Union College (4/26/2014)
CAUGHT STEALING 1 Denis Shanagher; Brad Kendall Utica College (3/17/2014); Clarkson University (4/5/2014); SUNY Cortland (4/12/2014); Waynesburg (3/11/2014); Clarkson University (4/6/2014)
HIT INTO DP 1 Kyle Casey; Noah Goldberg; English; Nick Johnson Amherst College (3/15/2014); Utica College (3/17/2014); Mt. St. Mary (N.Y.) (4/16/2014); Rochester (4/19/2014); St. Lawrence (4/22/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Joe Lovizio; Lovizio; Adam Erkis Amherst College (3/15/2014); SUNY Cortland (4/12/2014); Rochester (4/19/2014); St. Lawrence (4/22/2014); Union College (4/27/2014)
RUNS ALLOWED 12 Jonathan Hong Utica College (3/17/2014); Clarkson University (4/5/2014)
EARNED RUNS 12 Jonathan Hong Utica College (3/17/2014)
WALKS ALLOWED 8 Nick Johnson Grinnell College (3/16/2014)
STRIKEOUTS 8 Trent Berg St. Lawrence (4/22/2014)
HITS ALLOWED 12 Jonathan Hong; Lovizio Utica College (3/17/2014); Clarkson University (4/5/2014); Rochester (4/19/2014); Union College (4/26/2014)
DOUBLES ALLOWED 4 Jonathan Hong Utica College (3/17/2014)
TRIPLES ALLOWED 3 Joe Lovizio Clarkson University (4/6/2014)
HOME RUNS ALLOWED 1 Jonathan Hong Utica College (3/17/2014)
WILD PITCHES 3 Nick Johnson Grinnell College (3/16/2014)
HIT BATTERS 3 Jonathan Hong Clarkson University (4/5/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Zaziski Rochester (4/19/2014)
ASSISTS 7 Brett Zaziski Union College (5/9/2014)
